HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden Bennybrunsås
Location: Gothenburg, Sweden
Steam: STEAM_0:0:1953564
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Nov. 2nd, 2025 @ 16:30:20
Total Connection Time: 7d 15:50:48h
Average Ping:* 11 ms (Latency: 6 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 77,143
Rank: 7
Kills per Minute: 1.22
Kills per Death: 2.0434 (2.63*)
Headshots per Kill: 0.0735 (0.0788*)
Shots per Kill: 13.67
Weapon Accuracy: 22.7% (26%*)
Headshots: 989 (424*)
Kills: 13,454 (5,379*)
Deaths: 6,584 (2,047*)
Longest Kill Streak: 9
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History Bennybrunsås's History:
  Events | Sessions | Awards (119) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1546 (38%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Gold AWP Sniper Supremef Desert Eagle Bronze Bomb Defuser Award of Dual Beretta Elites Silver Fusil Automatique Bronze Galil Bronze Glock Award of Grenade Award of Combat Knife Supreme Lowpinger Award of M3 Super Silver Colt M4A1 Supremef P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Silver USP
Global Awards
AK47 AWP Colt M4A1 Carbine Galil Headshot King Top Defuser Top Demolitionist USP Master


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Bennybrunsås 5d 14:42:55h 2025-11-02 17:51:54 10,133 4,751 2.13 759 0.07 0 22.7%
2 BennySPRITsås 0d 00:02:30h 2025-11-02 00:34:05 5 1 5.00 1 0.20 0 29.5%
3 Tobias Borg 0d 23:01:58h 2025-10-18 11:59:04 1,679 832 2.02 122 0.07 0 23.4%
4 BennyBrunsås§ 0d 00:05:50h 2025-10-10 20:44:16 7 2 3.50 1 0.14 0 27.4%
5 §Bennybrunsås 0d 00:01:30h 2025-10-06 22:26:00 1 0 1.00 0 0.00 0 39.1%
6 Bennybrunsås -nosound 0d 00:02:27h 2025-10-06 19:16:19 1 1 1.00 0 0.00 0 16.7%
7 Bennybrunsås - mintu 0d 00:23:27h 2025-10-04 22:00:45 29 17 1.71 6 0.21 0 23.4%
8 Benny Likör43 o mjölk 0d 01:04:21h 2025-09-12 22:33:05 61 33 1.85 2 0.03 0 21.0%
9 BennyBrunsås.§ 0d 00:02:50h 2025-08-27 20:59:41 1 4 0.25 0 0.00 0 32.4%
10 BennyBrunsås. 0d 00:37:57h 2025-08-27 20:29:47 34 27 1.26 1 0.03 0 20.3%
11 afk --- 2025-08-27 19:40:03 0 0 0.00 0 - 0 0.0%
12 b0rg. 0d 07:11:29h 2025-08-13 18:57:34 457 265 1.72 26 0.06 0 21.1%
13 Tobias Borg. 0d 00:36:00h 2025-08-04 16:11:44 34 23 1.48 5 0.15 0 21.0%
14 Borg. 0d 15:57:34h 2025-08-03 20:48:10 1,012 628 1.61 66 0.07 0 22.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,884 times 1,884
2 Double Kill (2 kills) 364 times 364
3 Drop the Bomb 182 times -364
4 Plant the Bomb 172 times 2,580
5 Triple Kill (3 kills) 159 times 318
6 Pick up the Bomb 124 times 248
7 Domination (4 kills) 62 times 186
8 Defuse the Bomb 51 times 765
9 Start Defusing the Bomb Without a Defuse Kit 50 times 0
10 Start Defusing the Bomb With a Defuse Kit 39 times 0
11 Rampage (5 kills) 16 times 64
12 Touch a Hostage 8 times 16
13 Mega Kill (6 kills) 3 times 15
14 Kill a Hostage 3 times -75
15 Rescue a Hostage 2 times 10
16 Spawn with the Bomb 1 times 2
17 Ownage (7 kills) 1 times 6
18 Assassinate the VIP 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 286 times 52.09%
2 Counter-Terrorist 249 times 45.36%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,841 34.23% 205 48.35% 0.11
2 Kalashnikov AK-47 1.00 1,355 25.19% 121 28.54% 0.09
3 Arctic Warfare Magnum (Police) 1.40 1,163 21.62% 17 4.01% 0.01
4 Fusil Automatique 1.00 286 5.32% 26 6.13% 0.09
5 H&K USP .45 Tactical 1.50 266 4.95% 25 5.90% 0.09
6 Glock 18 Select Fire 1.50 117 2.18% 9 2.12% 0.08
7 Desert Eagle .50AE 1.50 116 2.16% 8 1.89% 0.07
8 Galil 1.00 107 1.99% 9 2.12% 0.08
9 Sig Sauer SG-552 Commando 1.00 52 0.97% 2 0.47% 0.04
10 High Explosive Grenade 1.80 37 0.69% 0 0.00% 0.00
11 M249 PARA Light Machine Gun 0.80 10 0.19% 0 0.00% 0.00
12 Steyr Aug 1.00 10 0.19% 1 0.24% 0.10
13 Steyr Scout 1.60 8 0.15% 0 0.00% 0.00
14 Bundeswehr Advanced Combat Knife 1.80 5 0.09% 1 0.24% 0.20
15 H&K MP5-Navy 1.25 4 0.07% 0 0.00% 0.00
16 Sig Sauer P-228 1.50 1 0.02% 0 0.00% 0.00
17 Dual Beretta 96G Elite 1.50 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 27,556 7,004 209,443 690 1,631 2.8514 25.4% 29.9 16.9
2 Kalashnikov AK-47 18,431 4,465 161,060 509 1,189 2.4167 24.2% 36.1 15.5
3 Arctic Warfare Magnum (Police) 2,523 1,232 146,638 72 1,052 3.6276 48.8% 119.0 2.4
4 Fusil Automatique 4,791 1,211 34,007 109 255 2.3182 25.3% 28.1 18.8
5 H&K USP .45 Tactical 3,458 1,179 31,444 120 250 2.2727 34.1% 26.7 13.8
6 Desert Eagle .50AE 1,453 387 17,267 56 110 1.1224 26.6% 44.6 13.2
7 Glock 18 Select Fire 2,207 606 14,194 53 106 1.8276 27.5% 23.4 20.8
8 Galil 1,683 392 13,050 49 98 2.1778 23.3% 33.3 17.2
9 Sig Sauer SG-552 Commando 864 194 5,615 14 46 2.1905 22.5% 28.9 18.8
10 High Explosive Grenade 591 473 10,895 0 35 8.7500 80.0% 23.0 16.9
11 M249 PARA Light Machine Gun 60 18 699 2 10 3.3333 30.0% 38.8 6.0
12 Steyr Aug 134 41 1,081 3 9 3.0000 30.6% 26.4 14.9
13 Steyr Scout 46 13 976 2 7 1.7500 28.3% 75.1 6.6
14 Bundeswehr Advanced Combat Knife 1,816 9 825 0 5 1.6667 0.5% 91.7 363.2
15 H&K MP5-Navy 60 26 383 1 3 1.5000 43.3% 14.7 20.0
16 Dual Beretta 96G Elite 17 3 128 1 1 1.0000 17.6% 42.7 17.0
17 Sig Sauer P-228 6 1 14 0 0 0.0000 16.7% 14.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 7,004 43.7% 40.5% 15.9%
2 Kalashnikov AK-47 4,462 43.8% 38.4% 17.8%
3 Arctic Warfare Magnum (Police) 1,232 51.4% 31.7% 17.0%
4 Fusil Automatique 1,211 41.9% 42.1% 16.0%
5 H&K USP .45 Tactical 1,179 36.8% 43.5% 19.7%
6 Glock 18 Select Fire 606 34.7% 43.6% 21.8%
7 Galil 392 39.5% 41.3% 19.1%
8 Desert Eagle .50AE 387 37.5% 43.4% 19.1%
9 Sig Sauer SG-552 Commando 194 44.8% 38.1% 17.0%
10 Steyr Aug 41 39.0% 43.9% 17.1%
11 H&K MP5-Navy 26 34.6% 38.5% 26.9%
12 M249 PARA Light Machine Gun 18 44.4% 44.4% 11.1%
13 Steyr Scout 13 46.2% 46.2% 7.7%
14 Bundeswehr Advanced Combat Knife 4 25.0% 50.0% 25.0%
15 Dual Beretta 96G Elite 3 0.0% 33.3% 66.7%
16 Sig Sauer P-228 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_forge_v5 28 0.52% 4 0.20% 7.00 3 0.71% 0.11
2 de_westwood 24 0.45% 4 0.20% 6.00 3 0.71% 0.13
3 cs_rio 11 0.20% 2 0.10% 5.50 3 0.71% 0.27
4 de_dust 34 0.63% 7 0.34% 4.86 3 0.71% 0.09
5 de_byfly2 18 0.33% 4 0.20% 4.50 1 0.24% 0.06
6 de_survivor 26 0.48% 6 0.29% 4.33 1 0.24% 0.04
7 de_falcon 17 0.32% 4 0.20% 4.25 2 0.47% 0.12
8 de_chateau 93 1.73% 22 1.07% 4.23 6 1.42% 0.06
9 de_samurai 21 0.39% 5 0.24% 4.20 2 0.47% 0.10
10 de_anth 79 1.47% 21 1.03% 3.76 13 3.07% 0.16
11 de_alps 25 0.46% 7 0.34% 3.57 3 0.71% 0.12
12 de_nuke_rarea 38 0.71% 11 0.54% 3.45 4 0.94% 0.11
13 de_remains 187 3.48% 56 2.74% 3.34 18 4.25% 0.10
14 de_blue 173 3.22% 54 2.64% 3.20 8 1.89% 0.05
15 de_piratebay 25 0.46% 8 0.39% 3.13 7 1.65% 0.28
16 de_cbble 36 0.67% 12 0.59% 3.00 5 1.18% 0.14
17 cs_assault_mega 33 0.61% 11 0.54% 3.00 7 1.65% 0.21
18 de_dust4ever 30 0.56% 10 0.49% 3.00 0 0.00% 0.00
19 de_torn 27 0.50% 9 0.44% 3.00 0 0.00% 0.00
20 de_cpl_mill 24 0.45% 8 0.39% 3.00 3 0.71% 0.13
21 cs_747 12 0.22% 4 0.20% 3.00 2 0.47% 0.17
22 cs_backalley 9 0.17% 3 0.15% 3.00 3 0.71% 0.33
23 cs_office 6 0.11% 2 0.10% 3.00 0 0.00% 0.00
24 de_aztecx 3 0.06% 1 0.05% 3.00 0 0.00% 0.00
25 de_emir_sv2015 522 9.70% 175 8.55% 2.98 52 12.26% 0.10
26 css_overpass 32 0.59% 11 0.54% 2.91 1 0.24% 0.03
27 de_tuscan 373 6.93% 129 6.30% 2.89 23 5.42% 0.06
28 de_mirage 54 1.00% 19 0.93% 2.84 1 0.24% 0.02
29 de_westwood3 382 7.10% 135 6.60% 2.83 27 6.37% 0.07
30 de_floricane 14 0.26% 5 0.24% 2.80 2 0.47% 0.14
31 de_hell 135 2.51% 49 2.39% 2.76 11 2.59% 0.08
32 de_piranesi 124 2.31% 45 2.20% 2.76 14 3.30% 0.11
33 de_industro 92 1.71% 34 1.66% 2.71 7 1.65% 0.08
34 de_plaka 8 0.15% 3 0.15% 2.67 1 0.24% 0.13
35 de_nuke 119 2.21% 45 2.20% 2.64 8 1.89% 0.07
36 de_alphacode_wi 37 0.69% 14 0.68% 2.64 3 0.71% 0.08
37 de_sunny 239 4.44% 91 4.45% 2.63 14 3.30% 0.06
38 cs_italy 21 0.39% 8 0.39% 2.63 1 0.24% 0.05
39 de_dust2 672 12.49% 262 12.80% 2.56 51 12.03% 0.08
40 de_dust2_2006 25 0.46% 10 0.49% 2.50 2 0.47% 0.08
41 de_fog 10 0.19% 4 0.20% 2.50 2 0.47% 0.20
42 de_dust69er 29 0.54% 12 0.59% 2.42 1 0.24% 0.03
43 de_scud 108 2.01% 46 2.25% 2.35 4 0.94% 0.04
44 de_tenement2 208 3.87% 90 4.40% 2.31 13 3.07% 0.06
45 de_dust2_1337 94 1.75% 41 2.00% 2.29 12 2.83% 0.13
46 css_cache 34 0.63% 15 0.73% 2.27 1 0.24% 0.03
47 de_bahrain 11 0.20% 5 0.24% 2.20 0 0.00% 0.00
48 de_prodigy 11 0.20% 5 0.24% 2.20 2 0.47% 0.18
49 aim_ak-colt-cyber 11 0.20% 5 0.24% 2.20 2 0.47% 0.18
50 de_inferno 367 6.82% 170 8.30% 2.16 27 6.37% 0.07
51 de_sandbrick 28 0.52% 13 0.64% 2.15 1 0.24% 0.04
52 de_train 170 3.16% 80 3.91% 2.13 16 3.77% 0.09
53 de_stacja 18 0.33% 9 0.44% 2.00 2 0.47% 0.11
54 de_karachi01 4 0.07% 2 0.10% 2.00 0 0.00% 0.00
55 as_oilrig 4 0.07% 2 0.10% 2.00 0 0.00% 0.00
56 de_localstrike 15 0.28% 1 0.05% 15.00 2 0.47% 0.13
57 de_crete_island 13 0.24% 1 0.05% 13.00 2 0.47% 0.15
58 fy_pool_day 11 0.20% 1 0.05% 11.00 2 0.47% 0.18
59 de_salt 196 3.64% 99 4.84% 1.98 11 2.59% 0.06
60 de_mjolby6 85 1.58% 43 2.10% 1.98 4 0.94% 0.05
61 css_dust2k_go 26 0.48% 14 0.68% 1.86 1 0.24% 0.04
62 de_rats_32 18 0.33% 10 0.49% 1.80 1 0.24% 0.06
63 de_ooni 12 0.22% 7 0.34% 1.71 1 0.24% 0.08
64 de_aztec 41 0.76% 27 1.32% 1.52 1 0.24% 0.02
65 de_guerrilla 15 0.28% 10 0.49% 1.50 0 0.00% 0.00
66 de_adrenalin 1 0.02% 1 0.05% 1.00 0 0.00% 0.00
67 de_purife 1 0.02% 1 0.05% 1.00 0 0.00% 0.00
68 de_dockland 5 0.09% 8 0.39% 0.63 1 0.24% 0.20
69 de_russka 3 0.06% 5 0.24% 0.60 0 0.00% 0.00
70 de_rotterdam 1 0.02% 2 0.10% 0.50 0 0.00% 0.00
71 de_arizona 1 0.02% 5 0.24% 0.20 0 0.00% 0.00
72 de_westwood2019 0 0.00% 3 0.15% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 5,379 100.00% 2,047 2.6277 424 100.00% 0.0788




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  RussiaRURGALEME 7 0.13% 0 0.00% 7.00 2 0.51% 0.29
152  SwedenelektraN 6 0.11% 5 0.24% 1.20 2 0.51% 0.33
153  Swedentobbetobak 6 0.11% 5 0.24% 1.20 0 0.00% 0.00
154  NorwaystixeR **S 6 0.11% 4 0.20% 1.50 1 0.25% 0.17
155  SwedenBeebo 6 0.11% 2 0.10% 3.00 0 0.00% 0.00
156  SwedenBirdd0g 6 0.11% 2 0.10% 3.00 0 0.00% 0.00
157  Swedenw00den 6 0.11% 2 0.10% 3.00 0 0.00% 0.00
158  Swedennameforthegame 6 0.11% 1 0.05% 6.00 0 0.00% 0.00
159  Swedenherrro 6 0.11% 1 0.05% 6.00 0 0.00% 0.00
160  Sweden† KING † ELIAS † 6 0.11% 0 0.00% 6.00 0 0.00% 0.00
161  United kingdomCarrotGuy 6 0.11% 0 0.00% 6.00 1 0.25% 0.17
162  Swedenkr0ll 6 0.11% 0 0.00% 6.00 0 0.00% 0.00
163  SwedenBiHTiGeR69 6 0.11% 0 0.00% 6.00 0 0.00% 0.00
164  SwedenMelker 6 0.11% 0 0.00% 6.00 1 0.25% 0.17
165  SwedenPlayer 6 0.11% 0 0.00% 6.00 4 1.02% 0.67
166  Finlandjanne 5 0.09% 6 0.29% 0.83 0 0.00% 0.00
167  SwedenmAcBarracK 5 0.09% 5 0.24% 1.00 2 0.51% 0.40
168  Swedenägd 5 0.09% 5 0.24% 1.00 0 0.00% 0.00
169  SwedenBussHenke 5 0.09% 3 0.15% 1.67 1 0.25% 0.20
170  SwedenCastinho 5 0.09% 2 0.10% 2.50 0 0.00% 0.00
171  SwedenHagel 5 0.09% 2 0.10% 2.50 0 0.00% 0.00
172  Swedenedorundo 5 0.09% 1 0.05% 5.00 2 0.51% 0.40
173  SwedenWnR 5 0.09% 1 0.05% 5.00 1 0.25% 0.20
174  SwedenBenja 5 0.09% 1 0.05% 5.00 1 0.25% 0.20
175  SwedenInspektor_Vodavoda 5 0.09% 1 0.05% 5.00 1 0.25% 0.20
176  SwedenLuO 5 0.09% 1 0.05% 5.00 1 0.25% 0.20
177  Swedenweppiz 5 0.09% 1 0.05% 5.00 0 0.00% 0.00
178  SwedenValtorean! 5 0.09% 0 0.00% 5.00 2 0.51% 0.40
179  Swedenkribbiz 5 0.09% 0 0.00% 5.00 0 0.00% 0.00
180  SwedenYelijaHO 5 0.09% 0 0.00% 5.00 1 0.25% 0.20
181  United kingdomJaX * 5 0.09% 0 0.00% 5.00 2 0.51% 0.40


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]