Player Information
bullzeye's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
bullzeye | |
Location: Denmark | |
Steam: STEAM_0:1:3250566 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Oct. 20th, 2024 @ 18:09:50 |
Total Connection Time: | 0d 00:35:09h |
Average Ping:* | 30 ms (Latency: 15 ms) |
Favorite Server:* | Playstar.se - GoaGubbar Original - Bredband2 |
Favorite Map:* | de_salt |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
60% |
Points: | 1,061 | |
Rank: | 426 | |
Kills per Minute: | 0.63 | |
Kills per Death: | 1.3750 (0.71*) | |
Headshots per Kill: | 0.0455 (0.0000*) | |
Shots per Kill: | 49.50 | |
Weapon Accuracy: | 23.0% (18%*) | |
Headshots: | 1 (0*) | |
Kills: | 22 (5*) | |
Deaths: | 16 (7*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
bullzeye's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 28 (44%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | bullzeye | 0d 00:05:38h | 2024-10-20 18:15:35 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 25.0% |
2 | y0ung_Gun | 0d 00:06:23h | 2024-10-12 22:51:04 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 15.3% |
3 | /mute | 0d 00:08:19h | 2024-10-07 20:10:56 | 8 | 2 | 4.00 | 1 | 0.13 | 0 | 24.8% |
4 | Crusader | 0d 00:14:49h | 2024-09-28 20:21:45 | 9 | 7 | 1.29 | 0 | 0.00 | 0 | 29.9% |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 2 | 40.00% | 0 | % | 0.00 | |||
2 | 1.00 | 1 | 20.00% | 0 | % | 0.00 | |||
3 | 1.80 | 1 | 20.00% | 0 | % | 0.00 | |||
4 | 1.00 | 1 | 20.00% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 53 | 8 | 173 | 0 | 2 | 0.6667 | 15.1% | 21.6 | 26.5 | |
2 | 5 | 4 | 171 | 0 | 1 | 1.0000 | 80.0% | 42.8 | 5.0 | |
3 | 10 | 4 | 126 | 0 | 1 | 1.0000 | 40.0% | 31.5 | 10.0 | |
4 | 27 | 1 | 8 | 0 | 0 | 0.0000 | 3.7% | 8.0 | 0.0 | |
5 | 63 | 10 | 235 | 0 | 0 | 0.0000 | 15.9% | 23.5 | 0.0 | |
6 | 32 | 7 | 128 | 0 | 0 | 0.0000 | 21.9% | 18.3 | 0.0 | |
7 | 8 | 1 | 32 | 0 | 0 | 0.0000 | 12.5% | 32.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 10 | 60.0% | 30.0% | 10.0% | |
2 | 8 | 62.5% | 25.0% | 12.5% | |
3 | 7 | 71.4% | 28.6% | 0.0% | |
4 | 4 | 0.0% | 75.0% | 25.0% | |
5 | 1 | 100.0% | 0.0% | 0.0% | |
6 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_inferno | 2 | 40.00% | 1 | 14.29% | 2.00 | 0 | % | 0.00 | |||
2 | de_piratebay | 2 | 40.00% | 4 | 57.14% | 0.50 | 0 | % | 0.00 | |||
3 | de_salt | 1 | 20.00% | 2 | 28.57% | 0.50 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Playstar.se - GoaGubbar Original - Bredband2 | 5 | 100.00% | 7 | 0.7143 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]