HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden SportarN
Location: Sundbyberg, Sweden
Steam: STEAM_0:1:2790966
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Sep. 17th, 2026 @ 19:21:33
Total Connection Time: 39d 13:57:48h
Average Ping:* -
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 121,630
Rank: 7
Kills per Minute: 0.61
Kills per Death: 0.9215 (1.04*)
Headshots per Kill: 0.0622 (0.0625*)
Shots per Kill: 20.54
Weapon Accuracy: 22.9% (25%*)
Headshots: 2,154 (230*)
Kills: 34,605 (3,681*)
Deaths: 37,553 (3,547*)
Longest Kill Streak: 7
Longest Death Streak: 24
Suicides: 0
Teammate Kills: 0 (0*)

  History SportarN's History:
  Events | Sessions | Awards (262) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 395 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Platinum Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Bronze Galil Supreme Glock Silver Grenade Bronze Combat Knife Silver Lowpinger Award of M3 Super Supreme Colt M4A1 Supremef P90 Platinum Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
Colt M4A1 Carbine Top Defuser USP Master


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 SportarN 16d 10:34:42h 2026-09-17 21:09:38 15,480 16,045 0.96 1,011 0.07 0 24.6%
2 SportarN NoL/Rsound 2d 17:46:23h 2026-05-04 21:54:43 2,234 2,429 0.92 147 0.07 0 23.5%
3 SportarN Badsound 19d 12:48:02h 2026-04-18 00:09:43 16,243 18,221 0.89 957 0.06 0 21.7%
4 Bearmarket 0d 03:26:09h 2026-01-01 22:56:12 90 97 0.93 4 0.04 0 18.9%
5 KrutBadsound 0d 11:14:45h 2025-09-19 00:30:31 364 470 0.77 25 0.07 0 18.2%
6 Krut 0d 04:46:37h 2025-09-13 23:04:49 149 220 0.68 8 0.05 0 19.1%
7 SmakTestarN 0d 00:31:18h 2025-09-05 20:37:46 20 18 1.11 1 0.05 0 18.8%
8 Test 0d 00:35:06h 2025-09-05 20:06:29 16 26 0.62 1 0.06 0 16.3%
9 Lowsound60HzPangarN 0d 00:14:46h 2024-09-29 20:52:19 9 27 0.33 0 0.00 0 13.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,284 times 1,284
2 Double Kill (2 kills) 308 times 308
3 Drop the Bomb 266 times -532
4 Plant the Bomb 188 times 2,820
5 Start Defusing the Bomb With a Defuse Kit 186 times 0
6 Pick up the Bomb 145 times 290
7 Defuse the Bomb 96 times 1,440
8 Triple Kill (3 kills) 59 times 118
9 Start Defusing the Bomb Without a Defuse Kit 15 times 0
10 Domination (4 kills) 13 times 39
11 Rampage (5 kills) 3 times 12
12 Spawn with the Bomb 1 times 2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 349 times 54.70%
2 Terrorist 247 times 38.71%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 2,044 55.53% 156 67.83% 0.08
2 Kalashnikov AK-47 1.00 1,038 28.20% 53 23.04% 0.05
3 H&K USP .45 Tactical 1.50 318 8.64% 13 5.65% 0.04
4 High Explosive Grenade 1.80 107 2.91% 1 0.43% 0.01
5 Desert Eagle .50AE 1.50 70 1.90% 3 1.30% 0.04
6 Fusil Automatique 1.00 35 0.95% 1 0.43% 0.03
7 Galil 1.00 17 0.46% 1 0.43% 0.06
8 H&K MP5-Navy 1.25 16 0.43% 1 0.43% 0.06
9 Bundeswehr Advanced Combat Knife 1.80 10 0.27% 1 0.43% 0.10
10 Glock 18 Select Fire 1.50 10 0.27% 0 0.00% 0.00
11 Arctic Warfare Magnum (Police) 1.40 6 0.16% 0 0.00% 0.00
12 Steyr Aug 1.00 5 0.14% 0 0.00% 0.00
13 Steyr Scout 1.60 3 0.08% 0 0.00% 0.00
14 Benelli M3 Super 90 Combat 1.40 2 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 35,042 8,580 240,712 627 1,775 1.2275 24.5% 28.1 19.7
2 Kalashnikov AK-47 18,146 3,721 124,079 296 878 0.9832 20.5% 33.3 20.7
3 H&K USP .45 Tactical 5,783 1,700 37,005 117 286 0.5296 29.4% 21.8 20.2
4 High Explosive Grenade 1,844 1,486 32,383 0 89 2.3421 80.6% 21.8 20.7
5 Desert Eagle .50AE 1,062 238 11,343 33 64 0.4812 22.4% 47.7 16.6
6 Fusil Automatique 1,035 206 5,475 17 33 0.5789 19.9% 26.6 31.4
7 Galil 464 86 2,362 5 17 0.9444 18.5% 27.5 27.3
8 H&K MP5-Navy 407 108 2,012 8 16 0.9412 26.5% 18.6 25.4
9 Glock 18 Select Fire 299 49 1,102 5 10 0.6250 16.4% 22.5 29.9
10 Bundeswehr Advanced Combat Knife 1,152 12 1,136 1 8 1.6000 1.0% 94.7 144.0
11 Steyr Scout 8 5 506 1 3 1.0000 62.5% 101.2 2.7
12 Arctic Warfare Magnum (Police) 25 3 276 0 3 0.7500 12.0% 92.0 8.3
13 Benelli M3 Super 90 Combat 6 3 180 0 2 2.0000 50.0% 60.0 3.0
14 Steyr Aug 75 28 538 0 1 0.1429 37.3% 19.2 75.0
15 Steyr Tactical Machine Pistol 22 4 38 0 0 0.0000 18.2% 9.5 0.0
16 Sig Sauer SG-552 Commando 38 3 59 0 0 0.0000 7.9% 19.7 0.0
17 Sig SG-550 Sniper 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 8,580 45.0% 38.4% 16.6%
2 Kalashnikov AK-47 3,721 46.0% 36.3% 17.7%
3 H&K USP .45 Tactical 1,700 43.1% 40.1% 16.9%
4 Desert Eagle .50AE 238 41.6% 39.9% 18.5%
5 Fusil Automatique 206 44.7% 38.8% 16.5%
6 H&K MP5-Navy 108 36.1% 42.6% 21.3%
7 Galil 86 38.4% 41.9% 19.8%
8 Glock 18 Select Fire 49 36.7% 40.8% 22.4%
9 Steyr Aug 28 64.3% 21.4% 14.3%
10 Steyr Scout 5 20.0% 60.0% 20.0%
11 Bundeswehr Advanced Combat Knife 5 20.0% 60.0% 20.0%
12 Steyr Tactical Machine Pistol 4 25.0% 75.0% 0.0%
13 Sig Sauer SG-552 Commando 3 33.3% 0.0% 66.7%
14 Benelli M3 Super 90 Combat 3 0.0% 66.7% 33.3%
15 Arctic Warfare Magnum (Police) 3 66.7% 33.3% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_verso 6 0.16% 0 0.00% 6.00 0 0.00% 0.00
2 de_forge_v5 7 0.19% 2 0.06% 3.50 1 0.43% 0.14
3 de_industro 14 0.38% 7 0.20% 2.00 2 0.87% 0.14
4 de_adrenalin 10 0.27% 5 0.14% 2.00 0 0.00% 0.00
5 de_ancient 6 0.16% 3 0.08% 2.00 0 0.00% 0.00
6 de_alexandra 6 0.16% 3 0.08% 2.00 0 0.00% 0.00
7 de_emir_sv2015 460 12.50% 292 8.23% 1.58 53 23.04% 0.12
8 de_prodigy 6 0.16% 4 0.11% 1.50 1 0.43% 0.17
9 css_overpass 13 0.35% 9 0.25% 1.44 1 0.43% 0.08
10 css_cache 39 1.06% 28 0.79% 1.39 2 0.87% 0.05
11 de_avangard 8 0.22% 6 0.17% 1.33 0 0.00% 0.00
12 de_piranesi 13 0.35% 10 0.28% 1.30 1 0.43% 0.08
13 de_mjolby6 103 2.80% 82 2.31% 1.26 6 2.61% 0.06
14 de_blue 48 1.30% 39 1.10% 1.23 1 0.43% 0.02
15 de_mirage 113 3.07% 98 2.76% 1.15 1 0.43% 0.01
16 de_cpl_mill 78 2.12% 69 1.95% 1.13 5 2.17% 0.06
17 de_zook 23 0.62% 21 0.59% 1.10 2 0.87% 0.09
18 de_dust2 891 24.21% 823 23.20% 1.08 71 30.87% 0.08
19 de_cbble 14 0.38% 13 0.37% 1.08 1 0.43% 0.07
20 de_nuke 186 5.05% 174 4.91% 1.07 9 3.91% 0.05
21 de_remains 181 4.92% 173 4.88% 1.05 15 6.52% 0.08
22 de_westwood_big 30 0.81% 29 0.82% 1.03 1 0.43% 0.03
23 de_piratebay 18 0.49% 18 0.51% 1.00 2 0.87% 0.11
24 de_abaddon 5 0.14% 5 0.14% 1.00 0 0.00% 0.00
25 de_salt2 4 0.11% 4 0.11% 1.00 1 0.43% 0.25
26 de_inferno 310 8.42% 325 9.16% 0.95 7 3.04% 0.02
27 de_hell 188 5.11% 197 5.55% 0.95 6 2.61% 0.03
28 de_sunny 123 3.34% 129 3.64% 0.95 3 1.30% 0.02
29 de_paike 11 0.30% 12 0.34% 0.92 1 0.43% 0.09
30 de_tenement2 92 2.50% 105 2.96% 0.88 4 1.74% 0.04
31 de_salt 103 2.80% 120 3.38% 0.86 8 3.48% 0.08
32 de_tuscan 297 8.07% 360 10.15% 0.83 13 5.65% 0.04
33 cs2_anubis 10 0.27% 12 0.34% 0.83 2 0.87% 0.20
34 de_aztec 5 0.14% 6 0.17% 0.83 0 0.00% 0.00
35 de_valpo2 124 3.37% 157 4.43% 0.79 2 0.87% 0.02
36 de_byfly2 21 0.57% 27 0.76% 0.78 1 0.43% 0.05
37 de_anth 22 0.60% 29 0.82% 0.76 3 1.30% 0.14
38 de_karachi01 3 0.08% 4 0.11% 0.75 0 0.00% 0.00
39 de_rats_1337 8 0.22% 11 0.31% 0.73 0 0.00% 0.00
40 de_train 71 1.93% 111 3.13% 0.64 3 1.30% 0.04
41 de_sultan 6 0.16% 10 0.28% 0.60 1 0.43% 0.17
42 de_ooni 3 0.08% 5 0.14% 0.60 0 0.00% 0.00
43 de_mix7 2 0.05% 5 0.14% 0.40 0 0.00% 0.00
44 de_classic2 0 0.00% 4 0.11% 0.00 0 0.00% -
45 de_dust4ever 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 3,681 100.00% 3,547 1.0378 230 100.00% 0.0625




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Swedenhunkjohen 21 0.57% 64 1.80% 0.33 0 0.00% 0.00
52  SwedenDank3^^ 21 0.57% 32 0.90% 0.66 1 0.48% 0.05
53  SwedenLarqeN 21 0.57% 28 0.79% 0.75 1 0.48% 0.05
54  SwedenHastala v 21 0.57% 17 0.48% 1.24 1 0.48% 0.05
55  Sweden[KACFM]Old_Dog 21 0.57% 14 0.39% 1.50 0 0.00% 0.00
56  SwedenMAGIX 20 0.54% 22 0.62% 0.91 1 0.48% 0.05
57  Latviaflipper 20 0.54% 7 0.20% 2.86 3 1.45% 0.15
58  SwedenAloala 19 0.52% 18 0.51% 1.06 1 0.48% 0.05
59  PolandSorken 18 0.49% 10 0.28% 1.80 1 0.48% 0.06
60  SwedenL-EAZY 17 0.46% 12 0.34% 1.42 1 0.48% 0.06
61  SwedenNATAS 17 0.46% 9 0.25% 1.89 0 0.00% 0.00
62  SwedenYogaChefen 17 0.46% 8 0.23% 2.13 1 0.48% 0.06
63  NorwayTambarG 16 0.43% 17 0.48% 0.94 0 0.00% 0.00
64  SwedenRecker 16 0.43% 13 0.37% 1.23 0 0.00% 0.00
65  SwedenCloset hippie 16 0.43% 10 0.28% 1.60 0 0.00% 0.00
66  Finlandb0nkers 15 0.41% 23 0.65% 0.65 1 0.48% 0.07
67  SwedenRambo 15 0.41% 13 0.37% 1.15 1 0.48% 0.07
68  SwedenHomelander 14 0.38% 23 0.65% 0.61 1 0.48% 0.07
69  SwedenMiiipp 14 0.38% 7 0.20% 2.00 0 0.00% 0.00
70  SwedenmOHAXXMED 13 0.35% 34 0.96% 0.38 0 0.00% 0.00
71  Swedenlarry 13 0.35% 31 0.87% 0.42 0 0.00% 0.00
72  SwedenDörpeN 13 0.35% 16 0.45% 0.81 1 0.48% 0.08
73  SwedenDr.Yolo! 13 0.35% 13 0.37% 1.00 1 0.48% 0.08
74  SwedenAlliancE-Z | Belisarius † 13 0.35% 11 0.31% 1.18 2 0.97% 0.15
75  Norwaymack 13 0.35% 8 0.23% 1.63 0 0.00% 0.00
76  Swedenjonis 13 0.35% 8 0.23% 1.63 3 1.45% 0.23
77  SwedenmRf~ 12 0.33% 14 0.39% 0.86 1 0.48% 0.08
78  SwedenBeeken 12 0.33% 11 0.31% 1.09 1 0.48% 0.08
79  SwedenZUNKEN 12 0.33% 10 0.28% 1.20 0 0.00% 0.00
80  SwedeniON 12 0.33% 9 0.25% 1.33 3 1.45% 0.25
81  Sweden[GG] Gips 12 0.33% 7 0.20% 1.71 3 1.45% 0.25
82  NorwayNiXSeoN 12 0.33% 7 0.20% 1.71 2 0.97% 0.17
83  GermanyStrasser 12 0.33% 1 0.03% 12.00 0 0.00% 0.00
84  SwedenFlipper777DC 11 0.30% 8 0.23% 1.38 0 0.00% 0.00
85  Swedenherman wöl 11 0.30% 5 0.14% 2.20 0 0.00% 0.00
86  SwedenJocke 10 0.27% 34 0.96% 0.29 0 0.00% 0.00
87  Finlandseb_ 10 0.27% 18 0.51% 0.56 0 0.00% 0.00
88  Austriapredalien 10 0.27% 15 0.42% 0.67 1 0.48% 0.10
89  SwedenMaco 10 0.27% 12 0.34% 0.83 0 0.00% 0.00
90  SwedenGeneralen 10 0.27% 4 0.11% 2.50 0 0.00% 0.00
91  United kingdomVestman 10 0.27% 0 0.00% 10.00 2 0.97% 0.20
92  Swedenhets 9 0.24% 14 0.39% 0.64 0 0.00% 0.00
93  SwedenFurax 9 0.24% 10 0.28% 0.90 1 0.48% 0.11
94  SwedenStormarN 9 0.24% 9 0.25% 1.00 1 0.48% 0.11
95  NorwayBattoMannen 9 0.24% 7 0.20% 1.29 1 0.48% 0.11
96  SwedenDr.Lotto 9 0.24% 7 0.20% 1.29 1 0.48% 0.11
97  NorwayLystgass 9 0.24% 2 0.06% 4.50 0 0.00% 0.00
98  SwedenWallpack 9 0.24% 0 0.00% 9.00 0 0.00% 0.00
99  Swedenfjoset 8 0.22% 15 0.42% 0.53 0 0.00% 0.00
100  AlgeriaGUX 8 0.22% 12 0.34% 0.67 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]