HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden La Onda
Location: Piteå, Sweden
Steam: STEAM_0:0:33295001
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Mar. 18th, 2026 @ 19:25:30
Total Connection Time: 14d 12:49:17h
Average Ping:* 15 ms (Latency: 8 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 92%
Points: 79,938
Rank: 20
Kills per Minute: 0.87
Kills per Death: 1.1771 (1.17*)
Headshots per Kill: 0.0884 (0.0923*)
Shots per Kill: 25.00
Weapon Accuracy: 17.0% (18%*)
Headshots: 1,608 (120*)
Kills: 18,181 (1,300*)
Deaths: 15,446 (1,115*)
Longest Kill Streak: 8
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

  History La Onda's History:
  Events | Sessions | Awards (142) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 1819 (27%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Bronze AK47 Supreme Top Assassin Award of AWP Sniper Gold Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Bronze Galil Bronze Glock Silver Grenade Gold Combat Knife Supreme Lowpinger Award of M3 Super Bronze AColt M4A1 Award of P90 Silver Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 La Onda 14d 10:34:05h 2026-03-18 19:35:32 18,095 15,357 1.18 1,604 0.09 0 17.0%
2 empty 0d 00:00:29h 2026-03-11 19:09:00 0 0 0.00 0 - 0 0.0%
3 признаки жизни 0d 00:00:22h 2026-03-10 19:42:22 0 0 0.00 0 - 0 0.0%
4 PERCIAN 0d 00:01:34h 2026-02-21 17:51:21 0 1 0.00 0 - 0 0.0%
5 La Onda* 0d 00:00:59h 2025-12-11 22:28:29 0 0 0.00 0 - 0 0.0%
6 [team-su] jake 0d 00:00:31h 2025-12-11 22:27:28 0 1 0.00 0 - 0 0.0%
7 qu!Nt 0d 00:00:28h 2025-12-11 20:43:54 0 0 0.00 0 - 0 0.0%
8 hearty 0d 00:01:06h 2025-10-23 18:12:34 0 1 0.00 0 - 0 11.1%
9 aa 0d 00:01:25h 2025-10-13 17:55:21 0 0 0.00 0 - 0 0.0%
10 edward 0d 00:00:38h 2025-10-09 18:42:25 1 0 1.00 0 0.00 0 0.0%
11 La%Onda 0d 00:57:34h 2025-10-03 22:23:26 48 47 1.02 1 0.02 0 19.6%
12 Survivor guilt 0d 00:15:39h 2025-10-03 19:02:11 5 5 1.00 2 0.40 0 15.5%
13 malk3 0d 00:12:35h 2025-09-26 20:12:03 13 10 1.30 1 0.08 0 20.1%
14 La CalEDjur 0d 00:13:58h 2025-09-25 19:04:19 9 11 0.82 0 0.00 0 12.3%
15 deprale 0d 00:02:13h 2025-09-25 18:48:35 1 1 1.00 0 0.00 0 0.0%
16 なかむらみなみ 0d 00:00:07h 2025-09-16 18:10:32 0 0 0.00 0 - 0 0.0%
17 LEGENDARY 0d 00:00:52h 2025-09-14 23:09:14 0 1 0.00 0 - 0 0.0%
18 NEYMAR 0d 00:00:16h 2025-09-13 21:17:25 0 0 0.00 0 - 0 0.0%
19 Motstandarlaget CyKLoPeT^^^^ 0d 00:00:08h 2025-09-01 21:49:46 0 0 0.00 0 - 0 0.0%
20 apaapa 0d 00:00:12h 2025-03-19 23:02:48 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 599 times 599
2 Double Kill (2 kills) 112 times 112
3 Drop the Bomb 82 times -164
4 Plant the Bomb 56 times 840
5 Pick up the Bomb 41 times 82
6 Triple Kill (3 kills) 34 times 68
7 Start Defusing the Bomb With a Defuse Kit 26 times 0
8 Defuse the Bomb 15 times 225
9 Domination (4 kills) 8 times 24
10 Rampage (5 kills) 3 times 12
11 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 106 times 53.54%
2 Terrorist 87 times 43.94%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 402 30.92% 43 35.83% 0.11
2 Colt M4A1 Carbine 1.00 304 23.38% 32 26.67% 0.11
3 Desert Eagle .50AE 1.50 242 18.62% 22 18.33% 0.09
4 Steyr Scout 1.60 78 6.00% 6 5.00% 0.08
5 Arctic Warfare Magnum (Police) 1.40 62 4.77% 0 0.00% 0.00
6 H&K USP .45 Tactical 1.50 61 4.69% 5 4.17% 0.08
7 High Explosive Grenade 1.80 60 4.62% 3 2.50% 0.05
8 Bundeswehr Advanced Combat Knife 1.80 34 2.62% 5 4.17% 0.15
9 Glock 18 Select Fire 1.50 20 1.54% 2 1.67% 0.10
10 Galil 1.00 20 1.54% 2 1.67% 0.10
11 Fusil Automatique 1.00 12 0.92% 0 0.00% 0.00
12 Sig Sauer SG-552 Commando 1.00 2 0.15% 0 0.00% 0.00
13 Steyr Aug 1.00 2 0.15% 0 0.00% 0.00
14 Benelli M3 Super 90 Combat 1.40 1 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 9,416 1,390 51,582 180 370 1.5102 14.8% 37.1 25.4
2 Colt M4A1 Carbine 9,160 1,377 39,357 126 286 1.5801 15.0% 28.6 32.0
3 Desert Eagle .50AE 3,124 691 35,907 139 220 0.8527 22.1% 52.0 14.2
4 Arctic Warfare Magnum (Police) 309 71 9,857 11 59 2.6818 23.0% 138.8 5.2
5 High Explosive Grenade 838 808 19,841 0 52 2.4762 96.4% 24.6 16.1
6 H&K USP .45 Tactical 1,114 259 7,591 33 50 0.8197 23.2% 29.3 22.3
7 Steyr Scout 499 148 13,051 25 50 1.2821 29.7% 88.2 10.0
8 Bundeswehr Advanced Combat Knife 2,392 43 3,965 4 25 0.8333 1.8% 92.2 95.7
9 Glock 18 Select Fire 1,058 128 3,209 14 19 0.4872 12.1% 25.1 55.7
10 Galil 604 95 2,762 9 19 1.1875 15.7% 29.1 31.8
11 Fusil Automatique 568 87 2,310 5 11 0.5500 15.3% 26.6 51.6
12 Sig Sauer SG-552 Commando 37 11 356 1 2 0.6667 29.7% 32.4 18.5
13 Steyr Aug 14 8 219 0 2 2.0000 57.1% 27.4 7.0
14 Benelli M3 Super 90 Combat 1 1 152 1 1 1.0000 100.0% 152.0 1.0
15 Sig Sauer P-228 5 0 0 0 0 0.0000 0.0% 0.0 0.0
16 H&K MP5-Navy 2 0 0 0 0 0.0000 0.0% 0.0 0.0
17 H&K G3/SG1 Sniper Rifle 14 1 63 0 0 0.0000 7.1% 63.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,390 39.1% 40.5% 20.4%
2 Colt M4A1 Carbine 1,377 42.0% 39.4% 18.5%
3 Desert Eagle .50AE 691 36.2% 47.6% 16.2%
4 H&K USP .45 Tactical 259 37.1% 39.4% 23.6%
5 Steyr Scout 148 35.8% 45.3% 18.9%
6 Glock 18 Select Fire 128 39.8% 41.4% 18.8%
7 Galil 95 32.6% 37.9% 29.5%
8 Fusil Automatique 87 40.2% 37.9% 21.8%
9 Arctic Warfare Magnum (Police) 71 43.7% 42.3% 14.1%
10 Bundeswehr Advanced Combat Knife 19 26.3% 52.6% 21.1%
11 Sig Sauer SG-552 Commando 11 45.5% 9.1% 45.5%
12 Steyr Aug 8 50.0% 25.0% 25.0%
13 Benelli M3 Super 90 Combat 1 0.0% 100.0% 0.0%
14 H&K G3/SG1 Sniper Rifle 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_vegas_32 10 0.77% 2 0.18% 5.00 0 0.00% 0.00
2 de_lite 14 1.08% 3 0.27% 4.67 1 0.83% 0.07
3 de_market 3 0.23% 1 0.09% 3.00 0 0.00% 0.00
4 de_prof 33 2.54% 12 1.08% 2.75 1 0.83% 0.03
5 de_dust4ever 22 1.69% 12 1.08% 1.83 3 2.50% 0.14
6 de_tenement2 31 2.38% 19 1.70% 1.63 1 0.83% 0.03
7 de_nuke 76 5.85% 47 4.22% 1.62 9 7.50% 0.12
8 de_salt 89 6.85% 60 5.38% 1.48 8 6.67% 0.09
9 de_samurai 5 0.38% 4 0.36% 1.25 2 1.67% 0.40
10 de_mirage 54 4.15% 44 3.95% 1.23 5 4.17% 0.09
11 de_dust2 298 22.92% 251 22.51% 1.19 24 20.00% 0.08
12 aim_map_usp 13 1.00% 11 0.99% 1.18 2 1.67% 0.15
13 de_emir_sv2015 111 8.54% 95 8.52% 1.17 20 16.67% 0.18
14 de_tuscan 109 8.38% 95 8.52% 1.15 8 6.67% 0.07
15 de_industro 48 3.69% 42 3.77% 1.14 3 2.50% 0.06
16 de_dusferno2 11 0.85% 10 0.90% 1.10 1 0.83% 0.09
17 de_inferno 128 9.85% 119 10.67% 1.08 14 11.67% 0.11
18 de_remains 38 2.92% 36 3.23% 1.06 2 1.67% 0.05
19 de_piratebay 9 0.69% 9 0.81% 1.00 0 0.00% 0.00
20 de_blue 3 0.23% 3 0.27% 1.00 0 0.00% 0.00
21 de_train 72 5.54% 73 6.55% 0.99 2 1.67% 0.03
22 de_westwood3 48 3.69% 51 4.57% 0.94 8 6.67% 0.17
23 cs2_anubis 12 0.92% 13 1.17% 0.92 0 0.00% 0.00
24 de_hell 11 0.85% 13 1.17% 0.85 2 1.67% 0.18
25 de_alexandra 14 1.08% 18 1.61% 0.78 1 0.83% 0.07
26 de_chateau2 7 0.54% 9 0.81% 0.78 1 0.83% 0.14
27 de_somalia 9 0.69% 12 1.08% 0.75 0 0.00% 0.00
28 fy_simpsons 5 0.38% 9 0.81% 0.56 0 0.00% 0.00
29 de_arizona 6 0.46% 11 0.99% 0.55 1 0.83% 0.17
30 de_cpl_mill 7 0.54% 14 1.26% 0.50 0 0.00% 0.00
31 de_mjolby6 1 0.08% 4 0.36% 0.25 0 0.00% 0.00
32 de_emir 3 0.23% 13 1.17% 0.23 1 0.83% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 1,300 100.00% 1,115 1.1659 120 100.00% 0.0923




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Swedentimber 71 5.46% 30 2.69% 2.37 10 9.90% 0.14
2  SwedenSportarN Badsound 52 4.00% 41 3.68% 1.27 5 4.95% 0.10
3  SwedenCALEEEEE f0 sh0o >.< 48 3.69% 44 3.95% 1.09 2 1.98% 0.04
4  SwedenHaPpY KiLlMoRe 30 2.31% 23 2.06% 1.30 2 1.98% 0.07
5  Finlandhanipöö 29 2.23% 24 2.15% 1.21 1 0.99% 0.03
6  Russiapubler 28 2.15% 22 1.97% 1.27 3 2.97% 0.11
7  SwedenOREDACORT 27 2.08% 45 4.04% 0.60 2 1.98% 0.07
8  Sweden[GG] Bjornen paddington 27 2.08% 21 1.88% 1.29 0 0.00% 0.00
9  Sweden[GG] Johan Falk 24 1.85% 17 1.52% 1.41 7 6.93% 0.29
10  Sweden[GG] West73 24 1.85% 11 0.99% 2.18 2 1.98% 0.08
11  SwedenBennybrunsås 22 1.69% 27 2.42% 0.81 1 0.99% 0.05
12  NorwayCaczy 20 1.54% 10 0.90% 2.00 1 0.99% 0.05
13  SwedenVessla 20 1.54% 10 0.90% 2.00 2 1.98% 0.10
14  SwedenCarola 19 1.46% 9 0.81% 2.11 3 2.97% 0.16
15  United statesPsykopatPsykologeN 18 1.38% 17 1.52% 1.06 3 2.97% 0.17
16  SwedenSh@dow 18 1.38% 12 1.08% 1.50 0 0.00% 0.00
17  SwedenZagros 18 1.38% 7 0.63% 2.57 1 0.99% 0.06
18  Swedengenious-panzerfaust 17 1.31% 24 2.15% 0.71 2 1.98% 0.12
19  SwedenFahodi 17 1.31% 12 1.08% 1.42 1 0.99% 0.06
20  SwedenL-EAZY 17 1.31% 10 0.90% 1.70 5 4.95% 0.29
21  SwedenLymmel 17 1.31% 7 0.63% 2.43 1 0.99% 0.06
22  FinlandBobs 17 1.31% 6 0.54% 2.83 2 1.98% 0.12
23  SwedenMYLLO 16 1.23% 8 0.72% 2.00 1 0.99% 0.06
24  Swedenmandymoore 16 1.23% 5 0.45% 3.20 1 0.99% 0.06
25  Norwayxqz (excuze) 15 1.15% 18 1.61% 0.83 1 0.99% 0.07
26  SwedenRAGE 14 1.08% 22 1.97% 0.64 0 0.00% 0.00
27  SwedenTJUVEN I BAGDAD 14 1.08% 13 1.17% 1.08 3 2.97% 0.21
28  SwedenFrazze 13 1.00% 8 0.72% 1.63 2 1.98% 0.15
29  SwedenŞervano ~ Kîne Em 13 1.00% 5 0.45% 2.60 1 0.99% 0.08
30  Sweden[KACFM]Old_Dog 13 1.00% 5 0.45% 2.60 3 2.97% 0.23
31  SwedenHusse^ 13 1.00% 4 0.36% 3.25 0 0.00% 0.00
32  SwedenmOHAXXMED 12 0.92% 21 1.88% 0.57 2 1.98% 0.17
33  SwedenRADOVAN 12 0.92% 9 0.81% 1.33 1 0.99% 0.08
34  SwedenRipper 12 0.92% 8 0.72% 1.50 0 0.00% 0.00
35  SwedenDisaster 12 0.92% 7 0.63% 1.71 1 0.99% 0.08
36  SwedenJocke 11 0.85% 26 2.33% 0.42 0 0.00% 0.00
37  NorwayMrT^^ 11 0.85% 7 0.63% 1.57 0 0.00% 0.00
38  Sweden-Eljest- 11 0.85% 3 0.27% 3.67 0 0.00% 0.00
39  Swedenwonkel^lämpligt nick 10 0.77% 37 3.32% 0.27 1 0.99% 0.10
40  Swedenshowbiz 10 0.77% 33 2.96% 0.30 0 0.00% 0.00
41  Swedendonk666 10 0.77% 15 1.35% 0.67 0 0.00% 0.00
42  FinlandLegit T;:E 10 0.77% 13 1.17% 0.77 2 1.98% 0.20
43  SwedendutteN^nalle 10 0.77% 12 1.08% 0.83 0 0.00% 0.00
44  SwedenPatricius GROGG 10 0.77% 10 0.90% 1.00 2 1.98% 0.20
45  Swedensteamex 10 0.77% 10 0.90% 1.00 1 0.99% 0.10
46  Norwaymack 10 0.77% 1 0.09% 10.00 1 0.99% 0.10
47  Swedenempty 9 0.69% 16 1.43% 0.56 0 0.00% 0.00
48  SwedenFredrik Segemyhr 9 0.69% 8 0.72% 1.13 0 0.00% 0.00
49  NorwayLystgass 9 0.69% 7 0.63% 1.29 3 2.97% 0.33
50  Russiaslow play 9 0.69% 1 0.09% 9.00 1 0.99% 0.11


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]