Player Information
ddy's History:
Events | Sessions | Awards (13) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
ddy | |
Location: Sollentuna, Sweden | |
Steam: STEAM_0:0:11936193 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Oct. 31st, 2024 @ 19:24:28 |
Total Connection Time: | 2d 03:05:38h |
Average Ping:* | 5 ms (Latency: 3 ms) |
Favorite Server:* | Playstar.se - GoaGubbar Original - Bredband2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 13,329 | |
Rank: | 26 | |
Kills per Minute: | 0.69 | |
Kills per Death: | 0.9750 (0.96*) | |
Headshots per Kill: | 0.0527 (0.0573*) | |
Shots per Kill: | 23.14 | |
Weapon Accuracy: | 17.9% (18%*) | |
Headshots: | 111 (49*) | |
Kills: | 2,107 (855*) | |
Deaths: | 2,161 (890*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ddy's History:
Events | Sessions | Awards (13) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Captain | |
|
Kills needed: 143 (43%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ddy | 1d 16:49:54h | 2024-10-31 20:27:54 | 1,717 | 1,708 | 1.01 | 95 | 0.06 | 0 | 18.3% |
2 | NiP-HeatoN | 0d 00:07:12h | 2024-10-30 22:11:45 | 5 | 6 | 0.83 | 0 | 0.00 | 0 | 16.7% |
3 | Aleone | 0d 05:48:14h | 2024-10-30 18:12:21 | 204 | 267 | 0.76 | 9 | 0.04 | 0 | 15.4% |
4 | [FickNylle] ddy | 0d 01:41:32h | 2024-10-26 21:24:22 | 74 | 77 | 0.96 | 2 | 0.03 | 0 | 19.1% |
5 | Lafkajs | 0d 00:03:44h | 2024-10-12 22:05:20 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
6 | Ale1 | 0d 00:00:06h | 2024-10-05 18:52:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | [FickIlle] ddy | 0d 02:13:44h | 2024-09-07 22:35:59 | 106 | 99 | 1.07 | 5 | 0.05 | 0 | 17.5% |
8 | Ale | 0d 00:21:12h | 2024-09-06 19:59:03 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 28.6% |
9 | mogul har laggat ur | --- | 2024-08-10 21:45:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 326 times | 326 |
2 | Double Kill (2 kills) | 68 times | 68 |
3 | Drop the Bomb | 53 times | -106 |
4 | Plant the Bomb | 52 times | 780 |
5 | Pick up the Bomb | 24 times | 48 |
6 | Triple Kill (3 kills) | 19 times | 38 |
7 | Defuse the Bomb | 17 times | 255 |
8 | Start Defusing the Bomb With a Defuse Kit | 16 times | 0 |
9 | Start Defusing the Bomb Without a Defuse Kit | 7 times | 0 |
10 | Domination (4 kills) | 3 times | 9 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 331 | 38.71% | 23 | 46.94% | 0.07 | |||
2 | 1.00 | 158 | 18.48% | 9 | 18.37% | 0.06 | |||
3 | 1.50 | 114 | 13.33% | 4 | 8.16% | 0.04 | |||
4 | 1.40 | 111 | 12.98% | 3 | 6.12% | 0.03 | |||
5 | 1.50 | 41 | 4.80% | 5 | 10.20% | 0.12 | |||
6 | 1.00 | 24 | 2.81% | 2 | 4.08% | 0.08 | |||
7 | 1.80 | 22 | 2.57% | 0 | 0.00% | 0.00 | |||
8 | 1.25 | 14 | 1.64% | 0 | 0.00% | 0.00 | |||
9 | 1.50 | 13 | 1.52% | 2 | 4.08% | 0.15 | |||
10 | 1.00 | 12 | 1.40% | 1 | 2.04% | 0.08 | |||
11 | 1.00 | 6 | 0.70% | 0 | 0.00% | 0.00 | |||
12 | 1.80 | 4 | 0.47% | 0 | 0.00% | 0.00 | |||
13 | 1.50 | 2 | 0.23% | 0 | 0.00% | 0.00 | |||
14 | 1.00 | 1 | 0.12% | 0 | 0.00% | 0.00 | |||
15 | 1.60 | 1 | 0.12% | 0 | 0.00% | 0.00 | |||
16 | 1.40 | 1 | 0.12% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 6,414 | 1,107 | 39,695 | 122 | 286 | 1.1304 | 17.3% | 35.9 | 22.4 | |
2 | 3,536 | 706 | 19,655 | 52 | 143 | 1.2328 | 20.0% | 27.8 | 24.7 | |
3 | 1,312 | 360 | 17,099 | 48 | 104 | 0.7273 | 27.4% | 47.5 | 12.6 | |
4 | 484 | 125 | 18,167 | 22 | 104 | 1.9623 | 25.8% | 145.3 | 4.7 | |
5 | 832 | 178 | 5,299 | 21 | 36 | 0.5373 | 21.4% | 29.8 | 23.1 | |
6 | 504 | 393 | 9,058 | 0 | 21 | 3.0000 | 78.0% | 23.0 | 24.0 | |
7 | 791 | 100 | 3,250 | 11 | 21 | 1.2353 | 12.6% | 32.5 | 37.7 | |
8 | 471 | 89 | 1,935 | 7 | 14 | 1.7500 | 18.9% | 21.7 | 33.6 | |
9 | 446 | 65 | 1,613 | 8 | 12 | 0.3529 | 14.6% | 24.8 | 37.2 | |
10 | 252 | 50 | 1,615 | 4 | 12 | 1.2000 | 19.8% | 32.3 | 21.0 | |
11 | 161 | 29 | 846 | 2 | 6 | 1.2000 | 18.0% | 29.2 | 26.8 | |
12 | 2,523 | 6 | 480 | 0 | 4 | 0.2000 | 0.2% | 80.0 | 630.8 | |
13 | 19 | 10 | 216 | 0 | 2 | 2.0000 | 52.6% | 21.6 | 9.5 | |
14 | 17 | 6 | 137 | 0 | 1 | 0.5000 | 35.3% | 22.8 | 17.0 | |
15 | 6 | 3 | 185 | 0 | 1 | 1.0000 | 50.0% | 61.7 | 6.0 | |
16 | 6 | 2 | 123 | 0 | 1 | 1.0000 | 33.3% | 61.5 | 6.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,107 | 42.8% | 39.2% | 18.0% | |
2 | 706 | 40.8% | 41.5% | 17.7% | |
3 | 360 | 38.3% | 41.4% | 20.3% | |
4 | 178 | 42.7% | 46.6% | 10.7% | |
5 | 125 | 33.6% | 45.6% | 20.8% | |
6 | 100 | 37.0% | 50.0% | 13.0% | |
7 | 89 | 30.3% | 55.1% | 14.6% | |
8 | 65 | 33.8% | 46.2% | 20.0% | |
9 | 50 | 40.0% | 42.0% | 18.0% | |
10 | 29 | 37.9% | 37.9% | 24.1% | |
11 | 10 | 60.0% | 40.0% | 0.0% | |
12 | 6 | 50.0% | 50.0% | 0.0% | |
13 | 3 | 66.7% | 0.0% | 33.3% | |
14 | 2 | 0.0% | 50.0% | 50.0% | |
15 | 2 | 0.0% | 50.0% | 50.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2_1337 | 5 | 0.58% | 2 | 0.22% | 2.50 | 0 | 0.00% | 0.00 | |||
2 | de_westwood3 | 51 | 5.96% | 23 | 2.58% | 2.22 | 7 | 14.29% | 0.14 | |||
3 | de_anth | 14 | 1.64% | 7 | 0.79% | 2.00 | 4 | 8.16% | 0.29 | |||
4 | de_mjolby6 | 13 | 1.52% | 7 | 0.79% | 1.86 | 2 | 4.08% | 0.15 | |||
5 | de_piranesi | 20 | 2.34% | 11 | 1.24% | 1.82 | 0 | 0.00% | 0.00 | |||
6 | de_aztec | 5 | 0.58% | 3 | 0.34% | 1.67 | 0 | 0.00% | 0.00 | |||
7 | de_westwood2019 | 3 | 0.35% | 2 | 0.22% | 1.50 | 1 | 2.04% | 0.33 | |||
8 | de_dust2_xmas | 35 | 4.09% | 28 | 3.15% | 1.25 | 1 | 2.04% | 0.03 | |||
9 | de_karachi01 | 15 | 1.75% | 12 | 1.35% | 1.25 | 2 | 4.08% | 0.13 | |||
10 | de_hell | 6 | 0.70% | 5 | 0.56% | 1.20 | 0 | 0.00% | 0.00 | |||
11 | de_salt | 32 | 3.74% | 28 | 3.15% | 1.14 | 1 | 2.04% | 0.03 | |||
12 | de_sunny | 59 | 6.90% | 53 | 5.96% | 1.11 | 0 | 0.00% | 0.00 | |||
13 | de_emir_sv2015 | 75 | 8.77% | 69 | 7.75% | 1.09 | 7 | 14.29% | 0.09 | |||
14 | de_cbble | 5 | 0.58% | 5 | 0.56% | 1.00 | 0 | 0.00% | 0.00 | |||
15 | de_remains | 73 | 8.54% | 74 | 8.31% | 0.99 | 4 | 8.16% | 0.05 | |||
16 | de_inferno | 94 | 10.99% | 97 | 10.90% | 0.97 | 5 | 10.20% | 0.05 | |||
17 | de_tenement2 | 31 | 3.63% | 34 | 3.82% | 0.91 | 4 | 8.16% | 0.13 | |||
18 | de_tuscan | 77 | 9.01% | 90 | 10.11% | 0.86 | 1 | 2.04% | 0.01 | |||
19 | de_kosovo | 10 | 1.17% | 12 | 1.35% | 0.83 | 0 | 0.00% | 0.00 | |||
20 | de_mexica | 5 | 0.58% | 6 | 0.67% | 0.83 | 0 | 0.00% | 0.00 | |||
21 | de_dust2 | 133 | 15.56% | 167 | 18.76% | 0.80 | 5 | 10.20% | 0.04 | |||
22 | de_train | 7 | 0.82% | 9 | 1.01% | 0.78 | 1 | 2.04% | 0.14 | |||
23 | de_blue | 24 | 2.81% | 35 | 3.93% | 0.69 | 1 | 2.04% | 0.04 | |||
24 | de_vertigo | 4 | 0.47% | 6 | 0.67% | 0.67 | 0 | 0.00% | 0.00 | |||
25 | de_nuke | 12 | 1.40% | 19 | 2.13% | 0.63 | 3 | 6.12% | 0.25 | |||
26 | de_dustybleek | 13 | 1.52% | 21 | 2.36% | 0.62 | 0 | 0.00% | 0.00 | |||
27 | de_paike | 6 | 0.70% | 10 | 1.12% | 0.60 | 0 | 0.00% | 0.00 | |||
28 | de_mirage | 18 | 2.11% | 31 | 3.48% | 0.58 | 0 | 0.00% | 0.00 | |||
29 | cs_assault_mega | 3 | 0.35% | 6 | 0.67% | 0.50 | 0 | 0.00% | 0.00 | |||
30 | de_airstrip | 1 | 0.12% | 2 | 0.22% | 0.50 | 0 | 0.00% | 0.00 | |||
31 | de_nuke_rarea | 5 | 0.58% | 12 | 1.35% | 0.42 | 0 | 0.00% | 0.00 | |||
32 | de_alexandra | 1 | 0.12% | 4 | 0.45% | 0.25 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Playstar.se - GoaGubbar Original - Bredband2 | 855 | 100.00% | 890 | 0.9607 | 49 | 100.00% | 0.0573 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | vooff | 35 | 4.09% | 32 | 3.60% | 1.09 | 5 | 11.90% | 0.14 | |||
2 | ROCKSTAR | 24 | 2.81% | 39 | 4.38% | 0.62 | 0 | 0.00% | 0.00 | |||
3 | Patricius | 23 | 2.69% | 5 | 0.56% | 4.60 | 1 | 2.38% | 0.04 | |||
4 | Tord | 22 | 2.57% | 29 | 3.26% | 0.76 | 1 | 2.38% | 0.05 | |||
5 | maLk*TrickorTreat | 21 | 2.46% | 11 | 1.24% | 1.91 | 1 | 2.38% | 0.05 | |||
6 | larry | 20 | 2.34% | 19 | 2.13% | 1.05 | 1 | 2.38% | 0.05 | |||
7 | [GG] West73 | 20 | 2.34% | 14 | 1.57% | 1.43 | 0 | 0.00% | 0.00 | |||
8 | Abduwali | 20 | 2.34% | 10 | 1.12% | 2.00 | 1 | 2.38% | 0.05 | |||
9 | vaniljBULLAR | 19 | 2.22% | 18 | 2.02% | 1.06 | 2 | 4.76% | 0.11 | |||
10 | Reacher | 17 | 1.99% | 4 | 0.45% | 4.25 | 2 | 4.76% | 0.12 | |||
11 | Snuskmumriken | 16 | 1.87% | 25 | 2.81% | 0.64 | 1 | 2.38% | 0.06 | |||
12 | MYLLO | 16 | 1.87% | 7 | 0.79% | 2.29 | 2 | 4.76% | 0.13 | |||
13 | Gunnar | 14 | 1.64% | 17 | 1.91% | 0.82 | 0 | 0.00% | 0.00 | |||
14 | Knulmusen | 14 | 1.64% | 11 | 1.24% | 1.27 | 0 | 0.00% | 0.00 | |||
15 | superkimmi | 14 | 1.64% | 9 | 1.01% | 1.56 | 1 | 2.38% | 0.07 | |||
16 | [GG] Gips | 14 | 1.64% | 8 | 0.90% | 1.75 | 1 | 2.38% | 0.07 | |||
17 | [GG] Lingo | 13 | 1.52% | 8 | 0.90% | 1.63 | 1 | 2.38% | 0.08 | |||
18 | [GG] Jejk | 12 | 1.40% | 18 | 2.02% | 0.67 | 1 | 2.38% | 0.08 | |||
19 | NATAS | 12 | 1.40% | 12 | 1.35% | 1.00 | 2 | 4.76% | 0.17 | |||
20 | wonkelsry | 11 | 1.29% | 42 | 4.72% | 0.26 | 0 | 0.00% | 0.00 | |||
21 | BrunÖgat | 11 | 1.29% | 14 | 1.57% | 0.79 | 1 | 2.38% | 0.09 | |||
22 | Bronson | 11 | 1.29% | 12 | 1.35% | 0.92 | 3 | 7.14% | 0.27 | |||
23 | Sweparen | 10 | 1.17% | 12 | 1.35% | 0.83 | 5 | 11.90% | 0.50 | |||
24 | aimless | 10 | 1.17% | 7 | 0.79% | 1.43 | 0 | 0.00% | 0.00 | |||
25 | Lystgass | 10 | 1.17% | 3 | 0.34% | 3.33 | 0 | 0.00% | 0.00 | |||
26 | JAS | | 9 | 1.05% | 21 | 2.36% | 0.43 | 0 | 0.00% | 0.00 | |||
27 | vonAnka | 9 | 1.05% | 10 | 1.12% | 0.90 | 0 | 0.00% | 0.00 | |||
28 | Razwip | 9 | 1.05% | 10 | 1.12% | 0.90 | 0 | 0.00% | 0.00 | |||
29 | coolster typ | 9 | 1.05% | 0 | 0.00% | 9.00 | 0 | 0.00% | 0.00 | |||
30 | TOMBI | 8 | 0.94% | 8 | 0.90% | 1.00 | 1 | 2.38% | 0.13 | |||
31 | PREDATOR | 7 | 0.82% | 18 | 2.02% | 0.39 | 1 | 2.38% | 0.14 | |||
32 | [TheeH] NizorN ÖL | 7 | 0.82% | 16 | 1.80% | 0.44 | 0 | 0.00% | 0.00 | |||
33 | La Onda | 7 | 0.82% | 14 | 1.57% | 0.50 | 0 | 0.00% | 0.00 | |||
34 | C0kks | 7 | 0.82% | 12 | 1.35% | 0.58 | 0 | 0.00% | 0.00 | |||
35 | krillen | 7 | 0.82% | 11 | 1.24% | 0.64 | 0 | 0.00% | 0.00 | |||
36 | Goter_86 | 7 | 0.82% | 5 | 0.56% | 1.40 | 1 | 2.38% | 0.14 | |||
37 | skagen | 7 | 0.82% | 4 | 0.45% | 1.75 | 0 | 0.00% | 0.00 | |||
38 | RoyalAK | 7 | 0.82% | 4 | 0.45% | 1.75 | 0 | 0.00% | 0.00 | |||
39 | [GG] AnTeK | Grogg | 7 | 0.82% | 2 | 0.22% | 3.50 | 0 | 0.00% | 0.00 | |||
40 | boni | 6 | 0.70% | 13 | 1.46% | 0.46 | 1 | 2.38% | 0.17 | |||
41 | pangpang | 6 | 0.70% | 10 | 1.12% | 0.60 | 0 | 0.00% | 0.00 | |||
42 | face | 6 | 0.70% | 5 | 0.56% | 1.20 | 0 | 0.00% | 0.00 | |||
43 | madapasa | 6 | 0.70% | 3 | 0.34% | 2.00 | 0 | 0.00% | 0.00 | |||
44 | bergiz | 6 | 0.70% | 2 | 0.22% | 3.00 | 0 | 0.00% | 0.00 | |||
45 | abbe | 5 | 0.58% | 18 | 2.02% | 0.28 | 0 | 0.00% | 0.00 | |||
46 | -Lucid- | 5 | 0.58% | 13 | 1.46% | 0.38 | 0 | 0.00% | 0.00 | |||
47 | Jocke | 5 | 0.58% | 12 | 1.35% | 0.42 | 1 | 2.38% | 0.20 | |||
48 | Pype | 5 | 0.58% | 7 | 0.79% | 0.71 | 0 | 0.00% | 0.00 | |||
49 | [GG] hunkjohan | 5 | 0.58% | 6 | 0.67% | 0.83 | 0 | 0.00% | 0.00 | |||
50 | faaa | 5 | 0.58% | 6 | 0.67% | 0.83 | 1 | 2.38% | 0.20 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]