Player Information
Bigfoot's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Bigfoot | |
Location: Hässleholm, Sweden | |
Steam: STEAM_0:1:157585644 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Fri. Oct. 18th, 2024 @ 23:28:54 |
Total Connection Time: | 0d 01:04:28h |
Average Ping:* | 33 ms (Latency: 17 ms) |
Favorite Server:* | Playstar.se - GoaGubbar Original - Bredband2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
53% |
Points: | 1,036 | |
Rank: | 490 | |
Kills per Minute: | 0.22 | |
Kills per Death: | 0.3182 (0.32*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | 46.00 | |
Weapon Accuracy: | 12.6% (13%*) | |
Headshots: | 0 (0*) | |
Kills: | 14 (14*) | |
Deaths: | 44 (44*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Bigfoot's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 36 (28%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 5 times | 5 |
2 | Drop the Bomb | 4 times | -8 |
3 | Pick up the Bomb | 2 times | 4 |
4 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
5 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
6 | Plant the Bomb | 1 times | 15 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 5 | 35.71% | 0 | % | 0.00 | |||
2 | 1.00 | 5 | 35.71% | 0 | % | 0.00 | |||
3 | 1.50 | 1 | 7.14% | 0 | % | 0.00 | |||
4 | 1.80 | 1 | 7.14% | 0 | % | 0.00 | |||
5 | 1.00 | 1 | 7.14% | 0 | % | 0.00 | |||
6 | 1.50 | 1 | 7.14% | 0 | % | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 264 | 24 | 672 | 2 | 6 | 0.7500 | 9.1% | 28.0 | 44.0 | |
2 | 167 | 27 | 808 | 1 | 4 | 0.3077 | 16.2% | 29.9 | 41.8 | |
3 | 19 | 5 | 192 | 1 | 1 | 0.3333 | 26.3% | 38.4 | 19.0 | |
4 | 28 | 13 | 183 | 0 | 1 | 0.5000 | 46.4% | 14.1 | 28.0 | |
5 | 63 | 4 | 85 | 0 | 1 | 1.0000 | 6.3% | 21.3 | 63.0 | |
6 | 49 | 7 | 286 | 1 | 1 | 0.1667 | 14.3% | 40.9 | 49.0 | |
7 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 23 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 28 | 1 | 21 | 0 | 0 | 0.0000 | 3.6% | 21.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 27 | 44.4% | 14.8% | 40.7% | |
2 | 24 | 41.7% | 33.3% | 25.0% | |
3 | 7 | 71.4% | 28.6% | 0.0% | |
4 | 5 | 40.0% | 20.0% | 40.0% | |
5 | 4 | 75.0% | 25.0% | 0.0% | |
6 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_aztec | 4 | 28.57% | 4 | 9.09% | 1.00 | 0 | % | 0.00 | |||
2 | de_remains | 2 | 14.29% | 6 | 13.64% | 0.33 | 0 | % | 0.00 | |||
3 | de_inferno | 2 | 14.29% | 7 | 15.91% | 0.29 | 0 | % | 0.00 | |||
4 | de_blue | 2 | 14.29% | 8 | 18.18% | 0.25 | 0 | % | 0.00 | |||
5 | de_dust2 | 4 | 28.57% | 19 | 43.18% | 0.21 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Playstar.se - GoaGubbar Original - Bredband2 | 14 | 100.00% | 44 | 0.3182 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]