HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden [GG] Sh@rk
Location: Sundbyberg, Sweden
Steam: STEAM_0:1:14617389
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  GG
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jul. 30th, 2025 @ 20:45:03
Total Connection Time: 9d 11:45:42h
Average Ping:* 5 ms (Latency: 3 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 46,585
Rank: 29
Kills per Minute: 0.60
Kills per Death: 0.7741 (0.81*)
Headshots per Kill: 0.0447 (0.0473*)
Shots per Kill: 23.62
Weapon Accuracy: 20.1% (21%*)
Headshots: 369 (62*)
Kills: 8,246 (1,312*)
Deaths: 10,652 (1,628*)
Longest Kill Streak: 6
Longest Death Streak: 20
Suicides: 0
Teammate Kills: 0 (0*)

  History [GG] Sh@rk's History:
  Events | Sessions | Awards (43) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 754 (25%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Silver Fusil Automatique Award of Galil Award of Glock Award of Grenade Bronze Combat Knife Award of Lowpinger Award of M3 Super Supreme Colt M4A1 Award of P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [GG] Sh@rk 1d 18:52:30h 2025-07-30 21:35:10 1,487 1,892 0.79 65 0.04 0 20.9%
2 Sh@rk 7d 15:07:44h 2025-07-27 20:08:32 6,689 8,682 0.77 297 0.04 0 20.0%
3 [GG]Sh@rk 0d 01:45:15h 2025-06-18 22:20:46 70 78 0.90 7 0.10 0 21.3%
4 [GG] 0d 00:00:13h 2025-06-16 21:05:56 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 394 times 394
2 Double Kill (2 kills) 124 times 124
3 Drop the Bomb 104 times -208
4 Plant the Bomb 90 times 1,350
5 Pick up the Bomb 45 times 90
6 Triple Kill (3 kills) 34 times 68
7 Start Defusing the Bomb Without a Defuse Kit 13 times 0
8 Defuse the Bomb 11 times 165
9 Start Defusing the Bomb With a Defuse Kit 9 times 0
10 Domination (4 kills) 7 times 21
11 Rampage (5 kills) 1 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 279 times 37.20%
2 Counter-Terrorist 234 times 31.20%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 362 27.59% 17 27.42% 0.05
2 Desert Eagle .50AE 1.50 273 20.81% 11 17.74% 0.04
3 Colt M4A1 Carbine 1.00 257 19.59% 16 25.81% 0.06
4 Fusil Automatique 1.00 146 11.13% 11 17.74% 0.08
5 Arctic Warfare Magnum (Police) 1.40 101 7.70% 3 4.84% 0.03
6 H&K USP .45 Tactical 1.50 53 4.04% 1 1.61% 0.02
7 High Explosive Grenade 1.80 43 3.28% 1 1.61% 0.02
8 Glock 18 Select Fire 1.50 17 1.30% 0 0.00% 0.00
9 Steyr Aug 1.00 13 0.99% 0 0.00% 0.00
10 Steyr Scout 1.60 12 0.91% 1 1.61% 0.08
11 Bundeswehr Advanced Combat Knife 1.80 11 0.84% 0 0.00% 0.00
12 Galil 1.00 10 0.76% 1 1.61% 0.10
13 Sig Sauer SG-552 Commando 1.00 8 0.61% 0 0.00% 0.00
14 Benelli/H&K M4 Super 90 XM1014 1.40 2 0.15% 0 0.00% 0.00
15 FN P90 1.25 2 0.15% 0 0.00% 0.00
16 Benelli M3 Super 90 Combat 1.40 1 0.08% 0 0.00% 0.00
17 M249 PARA Light Machine Gun 0.80 1 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 8,659 1,444 46,361 99 342 1.0000 16.7% 32.1 25.3
2 Desert Eagle .50AE 3,711 912 38,609 96 256 0.6305 24.6% 42.3 14.5
3 Colt M4A1 Carbine 7,429 1,144 30,460 71 243 1.2656 15.4% 26.6 30.6
4 Fusil Automatique 3,112 655 17,276 46 135 1.0547 21.0% 26.4 23.1
5 Arctic Warfare Magnum (Police) 291 109 13,909 15 94 1.7407 37.5% 127.6 3.1
6 H&K USP .45 Tactical 1,200 327 7,245 17 53 0.5699 27.3% 22.2 22.6
7 High Explosive Grenade 1,549 1,047 23,785 0 39 1.2188 67.6% 22.7 39.7
8 Glock 18 Select Fire 658 102 2,458 10 17 0.4048 15.5% 24.1 38.7
9 Steyr Aug 305 66 1,878 5 13 1.1818 21.6% 28.5 23.5
10 Steyr Scout 162 39 2,695 3 11 0.3929 24.1% 69.1 14.7
11 Bundeswehr Advanced Combat Knife 1,213 16 910 0 8 0.4211 1.3% 56.9 151.6
12 Galil 405 55 1,399 4 8 0.6154 13.6% 25.4 50.6
13 Sig Sauer SG-552 Commando 123 31 953 2 7 7.0000 25.2% 30.7 17.6
14 Benelli/H&K M4 Super 90 XM1014 11 7 388 1 2 1.0000 63.6% 55.4 5.5
15 FN P90 90 15 258 0 2 1.0000 16.7% 17.2 45.0
16 Benelli M3 Super 90 Combat 3 1 142 1 1 1.0000 33.3% 142.0 3.0
17 M249 PARA Light Machine Gun 134 7 204 1 1 0.2500 5.2% 29.1 134.0
18 H&K MP5-Navy 13 1 9 0 0 0.0000 7.7% 9.0 0.0
19 H&K G3/SG1 Sniper Rifle 30 3 89 0 0 0.0000 10.0% 29.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,444 45.0% 34.4% 20.6%
2 Colt M4A1 Carbine 1,144 44.0% 36.6% 19.4%
3 Desert Eagle .50AE 912 42.2% 40.9% 16.9%
4 Fusil Automatique 655 45.6% 40.0% 14.4%
5 H&K USP .45 Tactical 327 43.7% 38.8% 17.4%
6 Arctic Warfare Magnum (Police) 109 51.4% 30.3% 18.3%
7 Glock 18 Select Fire 102 26.5% 50.0% 23.5%
8 Steyr Aug 66 39.4% 43.9% 16.7%
9 Galil 55 36.4% 34.5% 29.1%
10 Steyr Scout 39 43.6% 41.0% 15.4%
11 Sig Sauer SG-552 Commando 31 38.7% 41.9% 19.4%
12 FN P90 15 33.3% 53.3% 13.3%
13 Bundeswehr Advanced Combat Knife 8 12.5% 87.5% 0.0%
14 Benelli/H&K M4 Super 90 XM1014 7 28.6% 57.1% 14.3%
15 M249 PARA Light Machine Gun 7 42.9% 28.6% 28.6%
16 H&K G3/SG1 Sniper Rifle 3 100.0% 0.0% 0.0%
17 H&K MP5-Navy 1 100.0% 0.0% 0.0%
18 Benelli M3 Super 90 Combat 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_bahrain 3 0.23% 0 0.00% 3.00 0 0.00% 0.00
2 de_dockland 19 1.45% 9 0.55% 2.11 1 1.61% 0.05
3 de_daybreak_final 7 0.53% 4 0.25% 1.75 1 1.61% 0.14
4 de_sunny 48 3.66% 32 1.97% 1.50 2 3.23% 0.04
5 de_salt 32 2.44% 26 1.60% 1.23 2 3.23% 0.06
6 de_piranesi 26 1.98% 22 1.35% 1.18 1 1.61% 0.04
7 de_forge_v5 15 1.14% 13 0.80% 1.15 0 0.00% 0.00
8 de_dustybleek 8 0.61% 7 0.43% 1.14 0 0.00% 0.00
9 de_localstrike 10 0.76% 9 0.55% 1.11 2 3.23% 0.20
10 de_tenement2 73 5.56% 68 4.18% 1.07 5 8.06% 0.07
11 de_piratebay 23 1.75% 22 1.35% 1.05 3 4.84% 0.13
12 de_industro 30 2.29% 29 1.78% 1.03 1 1.61% 0.03
13 de_westwood3 34 2.59% 34 2.09% 1.00 0 0.00% 0.00
14 de_dust2_1337 18 1.37% 19 1.17% 0.95 1 1.61% 0.06
15 de_inferno 104 7.93% 117 7.19% 0.89 4 6.45% 0.04
16 gsu_dustmill 15 1.14% 17 1.04% 0.88 2 3.23% 0.13
17 de_blue 14 1.07% 16 0.98% 0.88 0 0.00% 0.00
18 de_emir_sv2015 90 6.86% 107 6.57% 0.84 6 9.68% 0.07
19 de_scud 25 1.91% 30 1.84% 0.83 0 0.00% 0.00
20 de_rats_32 5 0.38% 6 0.37% 0.83 0 0.00% 0.00
21 de_train 56 4.27% 72 4.42% 0.78 1 1.61% 0.02
22 de_tuscan 132 10.06% 173 10.63% 0.76 3 4.84% 0.02
23 de_dust2 289 22.03% 384 23.59% 0.75 14 22.58% 0.05
24 de_mjolby6 43 3.28% 59 3.62% 0.73 3 4.84% 0.07
25 de_karachi01 13 0.99% 18 1.11% 0.72 0 0.00% 0.00
26 de_mirage 30 2.29% 42 2.58% 0.71 2 3.23% 0.07
27 de_lite 5 0.38% 7 0.43% 0.71 2 3.23% 0.40
28 de_nuke_rarea 4 0.30% 6 0.37% 0.67 0 0.00% 0.00
29 de_remains 33 2.52% 50 3.07% 0.66 3 4.84% 0.09
30 css_overpass 20 1.52% 31 1.90% 0.65 1 1.61% 0.05
31 de_nuke 32 2.44% 51 3.13% 0.63 1 1.61% 0.03
32 de_salt2 10 0.76% 18 1.11% 0.56 0 0.00% 0.00
33 de_alphacode_wi 9 0.69% 16 0.98% 0.56 0 0.00% 0.00
34 de_Perfect_inferno 1 0.08% 2 0.12% 0.50 0 0.00% 0.00
35 de_fog 1 0.08% 2 0.12% 0.50 0 0.00% 0.00
36 de_supply 3 0.23% 7 0.43% 0.43 0 0.00% 0.00
37 de_aztec 7 0.53% 17 1.04% 0.41 0 0.00% 0.00
38 de_volare 4 0.30% 11 0.68% 0.36 0 0.00% 0.00
39 de_Zook 13 0.99% 39 2.40% 0.33 1 1.61% 0.08
40 de_russka 5 0.38% 17 1.04% 0.29 0 0.00% 0.00
41 de_hell 1 0.08% 4 0.25% 0.25 0 0.00% 0.00
42 de_dust4never 2 0.15% 10 0.61% 0.20 0 0.00% 0.00
43 de_prodigy 0 0.00% 4 0.25% 0.00 0 0.00% -
44 css_dust2k_go 0 0.00% 1 0.06% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 1,312 100.00% 1,628 0.8059 62 100.00% 0.0473




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SwedenOREDACORT 61 4.65% 120 7.37% 0.51 4 7.41% 0.07
2  Sweden[GG] West73 53 4.04% 37 2.27% 1.43 1 1.85% 0.02
3  SwedenVeJaN 40 3.05% 55 3.38% 0.73 1 1.85% 0.03
4  SwedenCALEEEEE 39 2.97% 26 1.60% 1.50 3 5.56% 0.08
5  SwedenJournalisten 34 2.59% 20 1.23% 1.70 2 3.70% 0.06
6  Swedenaimless 33 2.52% 26 1.60% 1.27 2 3.70% 0.06
7  Swedenlarry 32 2.44% 73 4.48% 0.44 2 3.70% 0.06
8  SwedensaFt 32 2.44% 56 3.44% 0.57 2 3.70% 0.06
9  Swedenbandit 32 2.44% 17 1.04% 1.88 1 1.85% 0.03
10  Sweden[GG] hunkjohan 30 2.29% 82 5.04% 0.37 0 0.00% 0.00
11  SwedenDisaster 30 2.29% 22 1.35% 1.36 2 3.70% 0.07
12  Sweden[GG] Gips 28 2.13% 20 1.23% 1.40 1 1.85% 0.04
13  SwedenBlyGivaren 26 1.98% 21 1.29% 1.24 3 5.56% 0.12
14  Finland[GG] Mr.Firestarter 24 1.83% 12 0.74% 2.00 2 3.70% 0.08
15  SwedenLarqeN 22 1.68% 20 1.23% 1.10 0 0.00% 0.00
16  SwedenBjornen paddington 21 1.60% 51 3.13% 0.41 2 3.70% 0.10
17  SwedenSnuskmumriken 21 1.60% 31 1.90% 0.68 0 0.00% 0.00
18  Sweden[GG] Johan Falk 21 1.60% 24 1.47% 0.88 2 3.70% 0.10
19  Sweden[GG] Permanent 20 1.52% 13 0.80% 1.54 0 0.00% 0.00
20  Norwayb0byG 19 1.45% 33 2.03% 0.58 0 0.00% 0.00
21  Sweden-[LFB]-Hoson 19 1.45% 1 0.06% 19.00 1 1.85% 0.05
22  Sweden[GG] uDDA ' 16 1.22% 23 1.41% 0.70 0 0.00% 0.00
23  SwedenPatricius GROGG 16 1.22% 10 0.61% 1.60 0 0.00% 0.00
24  Norwaymack 15 1.14% 25 1.54% 0.60 1 1.85% 0.07
25  Swedenempty 15 1.14% 23 1.41% 0.65 1 1.85% 0.07
26  SwedenRAGE 14 1.07% 67 4.12% 0.21 0 0.00% 0.00
27  Finlandtombi 14 1.07% 18 1.11% 0.78 1 1.85% 0.07
28  SwedenDr.Lotto 13 0.99% 15 0.92% 0.87 2 3.70% 0.15
29  Swedenherman 7.5% 13 0.99% 15 0.92% 0.87 0 0.00% 0.00
30  Finlandb0nkers 13 0.99% 9 0.55% 1.44 1 1.85% 0.08
31  Sweden[GG] Kickeri_Grogg 13 0.99% 3 0.18% 4.33 0 0.00% 0.00
32  SwedenSh@dow 12 0.91% 19 1.17% 0.63 2 3.70% 0.17
33  SwedenmAcBarracK 12 0.91% 19 1.17% 0.63 0 0.00% 0.00
34  SwedenTjolazZ 12 0.91% 19 1.17% 0.63 0 0.00% 0.00
35  SwedenGoter_86 12 0.91% 7 0.43% 1.71 0 0.00% 0.00
36  SwedenmOHAXXMED 11 0.84% 19 1.17% 0.58 1 1.85% 0.09
37  Swedengr44 11 0.84% 14 0.86% 0.79 1 1.85% 0.09
38  SwedenNATAS 11 0.84% 8 0.49% 1.38 0 0.00% 0.00
39  SwedenMYLLO 11 0.84% 7 0.43% 1.57 0 0.00% 0.00
40  SwedenADHESiVE 10 0.76% 15 0.92% 0.67 0 0.00% 0.00
41  Swedendude 10 0.76% 6 0.37% 1.67 1 1.85% 0.10
42  SwedenCaliber 9 0.69% 22 1.35% 0.41 0 0.00% 0.00
43  SwedenDESMODUS 9 0.69% 15 0.92% 0.60 0 0.00% 0.00
44  SwedenWhisper 9 0.69% 11 0.68% 0.82 1 1.85% 0.11
45  SwedenDr.Yolo! 9 0.69% 9 0.55% 1.00 1 1.85% 0.11
46  SwedenEda 8 0.61% 17 1.04% 0.47 0 0.00% 0.00
47  DenmarkmaLk* 8 0.61% 14 0.86% 0.57 0 0.00% 0.00
48  SwedenVatarak 8 0.61% 7 0.43% 1.14 1 1.85% 0.13
49  Swedendonk666 7 0.53% 19 1.17% 0.37 0 0.00% 0.00
50  SwedenPsycho dad 7 0.53% 19 1.17% 0.37 1 1.85% 0.14


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]