Player Information
PLOVDIV SHOTGUNOVICH's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
PLOVDIV SHOTGUNOVICH | |
Location: Belgrade, Serbia | |
Steam: STEAM_0:0:854497961 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Dec. 26th, 2024 @ 22:35:15 |
Total Connection Time: | 0d 02:21:52h |
Average Ping:* | 44 ms (Latency: 22 ms) |
Favorite Server:* | Playstar.se - GoaGubbar FY - Bredband2 |
Favorite Map:* | fy_buzzkill |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
21% |
Points: | 1,086 | |
Rank: | 479 | |
Kills per Minute: | 0.44 | |
Kills per Death: | 0.3263 (0.33*) | |
Headshots per Kill: | 0.0161 (0.0161*) | |
Shots per Kill: | 87.20 | |
Weapon Accuracy: | 8.7% (9%*) | |
Headshots: | 1 (1*) | |
Kills: | 62 (62*) | |
Deaths: | 190 (190*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 15 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
PLOVDIV SHOTGUNOVICH's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 38 (24%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | PLOVDIV SHOTGUNOVICH | 0d 00:06:35h | 2024-12-26 22:41:43 | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 15.0% |
2 | PLOVDIV | 0d 02:15:17h | 2024-12-24 21:47:36 | 60 | 183 | 0.33 | 1 | 0.02 | 0 | 8.5% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 16 times | 16 |
2 | Drop the Bomb | 6 times | -12 |
3 | Pick up the Bomb | 1 times | 2 |
4 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.25 | 10 | 16.13% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 10 | 16.13% | 0 | 0.00% | 0.00 | |||
3 | 1.00 | 10 | 16.13% | 1 | 100.00% | 0.10 | |||
4 | 1.00 | 9 | 14.52% | 0 | 0.00% | 0.00 | |||
5 | 1.00 | 6 | 9.68% | 0 | 0.00% | 0.00 | |||
6 | 1.25 | 5 | 8.06% | 0 | 0.00% | 0.00 | |||
7 | 1.25 | 4 | 6.45% | 0 | 0.00% | 0.00 | |||
8 | 1.25 | 4 | 6.45% | 0 | 0.00% | 0.00 | |||
9 | 0.80 | 3 | 4.84% | 0 | 0.00% | 0.00 | |||
10 | 1.50 | 1 | 1.61% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 613 | 52 | 1,634 | 2 | 7 | 0.3684 | 8.5% | 31.4 | 87.6 | |
2 | 273 | 26 | 1,069 | 3 | 6 | 0.4615 | 9.5% | 41.1 | 45.5 | |
3 | 317 | 22 | 983 | 3 | 6 | 0.4000 | 6.9% | 44.7 | 52.8 | |
4 | 244 | 27 | 870 | 2 | 4 | 0.3333 | 11.1% | 32.2 | 61.0 | |
5 | 464 | 36 | 815 | 1 | 3 | 0.2000 | 7.8% | 22.6 | 154.7 | |
6 | 234 | 23 | 566 | 0 | 3 | 0.3750 | 9.8% | 24.6 | 78.0 | |
7 | 312 | 25 | 412 | 0 | 2 | 0.2000 | 8.0% | 16.5 | 156.0 | |
8 | 227 | 19 | 394 | 0 | 2 | 0.1667 | 8.4% | 20.7 | 113.5 | |
9 | 233 | 25 | 526 | 0 | 1 | 0.0909 | 10.7% | 21.0 | 233.0 | |
10 | 53 | 3 | 49 | 0 | 1 | 0.2000 | 5.7% | 16.3 | 53.0 | |
11 | 38 | 8 | 261 | 0 | 0 | 0.0000 | 21.1% | 32.6 | 0.0 | |
12 | 18 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
13 | 4 | 1 | 74 | 0 | 0 | 0.0000 | 25.0% | 74.0 | 0.0 | |
14 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
16 | 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
17 | 8 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 52 | 51.9% | 30.8% | 17.3% | |
2 | 36 | 52.8% | 30.6% | 16.7% | |
3 | 27 | 51.9% | 33.3% | 14.8% | |
4 | 26 | 42.3% | 34.6% | 23.1% | |
5 | 25 | 44.0% | 28.0% | 28.0% | |
6 | 25 | 72.0% | 20.0% | 8.0% | |
7 | 23 | 60.9% | 17.4% | 21.7% | |
8 | 22 | 40.9% | 18.2% | 40.9% | |
9 | 19 | 15.8% | 52.6% | 31.6% | |
10 | 8 | 25.0% | 37.5% | 37.5% | |
11 | 3 | 33.3% | 33.3% | 33.3% | |
12 | 1 | 100.0% | 0.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | fy_mario_2007 | 15 | 24.19% | 23 | 12.11% | 0.65 | 0 | 0.00% | 0.00 | |||
2 | fy_iceworld2k | 5 | 8.06% | 9 | 4.74% | 0.56 | 0 | 0.00% | 0.00 | |||
3 | fy_marioworld | 16 | 25.81% | 39 | 20.53% | 0.41 | 0 | 0.00% | 0.00 | |||
4 | fy_pool_day | 12 | 19.35% | 36 | 18.95% | 0.33 | 1 | 100.00% | 0.08 | |||
5 | fy_aztec | 3 | 4.84% | 10 | 5.26% | 0.30 | 0 | 0.00% | 0.00 | |||
6 | fy_simpsons | 2 | 3.23% | 7 | 3.68% | 0.29 | 0 | 0.00% | 0.00 | |||
7 | fy_new_pool_day | 6 | 9.68% | 41 | 21.58% | 0.15 | 0 | 0.00% | 0.00 | |||
8 | fy_2fort | 3 | 4.84% | 25 | 13.16% | 0.12 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Playstar.se - GoaGubbar FY - Bredband2 | 62 | 100.00% | 190 | 0.3263 | 1 | 100.00% | 0.0161 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Krsto Cvrsto | 30 | 48.39% | 41 | 21.58% | 0.73 | 0 | 0.00% | 0.00 | |||
2 | KOMITA | 13 | 20.97% | 80 | 42.11% | 0.16 | 1 | 100.00% | 0.08 | |||
3 | Piterce_U_Koferce | 10 | 16.13% | 43 | 22.63% | 0.23 | 0 | 0.00% | 0.00 | |||
4 | Zo Rica | 5 | 8.06% | 17 | 8.95% | 0.29 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]