HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden donk69
Location: Stockholm, Sweden
Steam: STEAM_0:1:5893726
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Aug. 2nd, 2026 @ 20:36:44
Total Connection Time: 14d 07:12:20h
Average Ping:* 5 ms (Latency: 3 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 96%
Points: 143,563
Rank: 3
Kills per Minute: 1.57
Kills per Death: 2.4155 (2.28*)
Headshots per Kill: 0.1335 (0.1375*)
Shots per Kill: 13.75
Weapon Accuracy: 26.1% (27%*)
Headshots: 4,321 (518*)
Kills: 32,375 (3,767*)
Deaths: 13,403 (1,655*)
Longest Kill Streak: 9
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History donk69's History:
  Events | Sessions | Awards (407) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 2625 (48%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Platinum AK47 Supreme Top Assassin Supreme AWP Sniper Platinum Desert Eagle Gold Bomb Defuser Award of Dual Beretta Elites Bronze Fusil Automatique Bronze Galil Platinum Glock Bronze Grenade Gold Combat Knife Award of Lowpinger Bronze Award M3 Super Platinum Colt M4A1 Award of P90 Silver Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Platinum USP
Global Awards
AWP Desert Eagle Headshot King Knife Maniac Top Defuser USP Master


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 donk69 2d 04:13:11h 2026-08-02 21:23:00 4,756 2,012 2.36 692 0.15 0 26.9%
2 donk45 0d 00:11:54h 2026-07-31 22:49:59 19 8 2.38 0 0.00 0 22.3%
3 donk13 0d 08:56:27h 2026-07-31 22:38:05 883 468 1.89 133 0.15 0 28.1%
4 lyxziki 0d 00:59:37h 2026-07-13 19:19:36 0 1 0.00 0 - 0 23.8%
5 l 0d 05:10:41h 2026-07-06 18:50:38 250 105 2.38 38 0.15 0 25.9%
6 quid pro quo 0d 00:21:49h 2026-06-21 20:30:55 46 13 3.54 14 0.30 0 29.9%
7 donk666 6d 14:56:25h 2026-05-27 22:33:59 15,335 6,277 2.44 2,042 0.13 0 25.7%
8 ronk666 0d 00:09:57h 2026-04-12 00:35:41 12 9 1.33 0 0.00 0 27.0%
9 RAYJ 0d 00:01:27h 2026-04-05 20:19:54 1 1 1.00 0 0.00 0 11.4%
10 RAGE 0d 00:12:20h 2026-04-05 20:18:26 17 8 2.13 2 0.12 0 27.5%
11 olii1 0d 04:31:29h 2026-02-22 19:46:04 415 187 2.22 53 0.13 0 23.1%
12 apaapa 0d 00:00:07h 2025-08-21 18:24:21 0 0 0.00 0 - 0 0.0%
13 jeddanfjortisfylla 0d 00:02:54h 2025-08-03 01:18:38 3 2 1.50 1 0.33 0 14.3%
14 donk66 --- 2025-07-08 20:59:55 0 0 0.00 0 - 0 0.0%
15 donk 4d 09:04:15h 2025-06-25 03:23:35 10,103 4,062 2.49 1,287 0.13 0 26.3%
16 painz0r 0d 00:14:39h 2025-06-23 23:13:21 16 10 1.60 2 0.13 0 22.9%
17 donk?JAILBAITFUSKAR 0d 00:19:10h 2025-06-12 20:47:48 14 12 1.17 0 0.00 0 21.8%
18 GENJI 0d 05:45:07h 2025-01-12 00:55:36 504 227 2.22 57 0.11 0 27.4%
19 GENJIprosecco*G@y 0d 00:00:51h 2025-01-11 19:17:34 1 1 1.00 0 0.00 0 42.9%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,642 times 1,642
2 Double Kill (2 kills) 235 times 235
3 Drop the Bomb 194 times -388
4 Pick up the Bomb 145 times 290
5 Triple Kill (3 kills) 118 times 236
6 Plant the Bomb 102 times 1,530
7 Start Defusing the Bomb With a Defuse Kit 51 times 0
8 Domination (4 kills) 51 times 153
9 Defuse the Bomb 50 times 750
10 Rampage (5 kills) 19 times 76
11 Start Defusing the Bomb Without a Defuse Kit 18 times 0
12 Mega Kill (6 kills) 4 times 20
13 Touch a Hostage 2 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 169 times 50.60%
2 Counter-Terrorist 161 times 48.20%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,250 33.18% 190 36.68% 0.15
2 Colt M4A1 Carbine 1.00 1,057 28.06% 157 30.31% 0.15
3 Desert Eagle .50AE 1.50 545 14.47% 79 15.25% 0.14
4 Arctic Warfare Magnum (Police) 1.40 355 9.42% 13 2.51% 0.04
5 H&K USP .45 Tactical 1.50 191 5.07% 39 7.53% 0.20
6 Glock 18 Select Fire 1.50 88 2.34% 10 1.93% 0.11
7 Fusil Automatique 1.00 75 1.99% 9 1.74% 0.12
8 High Explosive Grenade 1.80 50 1.33% 4 0.77% 0.08
9 Galil 1.00 29 0.77% 3 0.58% 0.10
10 Bundeswehr Advanced Combat Knife 1.80 24 0.64% 1 0.19% 0.04
11 H&K G3/SG1 Sniper Rifle 1.40 24 0.64% 4 0.77% 0.17
12 Steyr Scout 1.60 17 0.45% 2 0.39% 0.12
13 Benelli/H&K M4 Super 90 XM1014 1.40 16 0.42% 1 0.19% 0.06
14 Steyr Aug 1.00 12 0.32% 1 0.19% 0.08
15 Benelli M3 Super 90 Combat 1.40 9 0.24% 0 0.00% 0.00
16 Ingram MAC-10 1.25 7 0.19% 4 0.77% 0.57
17 Steyr Tactical Machine Pistol 1.25 5 0.13% 0 0.00% 0.00
18 H&K MP5-Navy 1.25 4 0.11% 1 0.19% 0.25
19 FN P90 1.25 3 0.08% 0 0.00% 0.00
20 M249 PARA Light Machine Gun 0.80 3 0.08% 0 0.00% 0.00
21 Sig SG-550 Sniper 1.70 2 0.05% 0 0.00% 0.00
22 Dual Beretta 96G Elite 1.50 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 14,988 3,852 146,418 509 1,082 2.4703 25.7% 38.0 13.9
2 Colt M4A1 Carbine 14,642 3,910 121,167 398 925 2.6278 26.7% 31.0 15.8
3 Desert Eagle .50AE 3,623 1,313 75,021 298 479 1.6517 36.2% 57.1 7.6
4 Arctic Warfare Magnum (Police) 930 378 50,303 36 321 4.1688 40.6% 133.1 2.9
5 H&K USP .45 Tactical 1,996 752 23,605 105 165 2.0370 37.7% 31.4 12.1
6 Glock 18 Select Fire 1,483 443 10,328 37 75 1.9231 29.9% 23.3 19.8
7 Fusil Automatique 1,070 284 8,720 28 64 3.5556 26.5% 30.7 16.7
8 High Explosive Grenade 1,301 931 22,817 0 45 3.7500 71.6% 24.5 28.9
9 Galil 453 114 3,157 6 27 2.0769 25.2% 27.7 16.8
10 H&K G3/SG1 Sniper Rifle 190 44 3,640 5 21 3.0000 23.2% 82.7 9.0
11 Bundeswehr Advanced Combat Knife 3,672 63 2,592 4 17 0.5313 1.7% 41.1 216.0
12 Benelli/H&K M4 Super 90 XM1014 64 38 1,970 2 14 3.5000 59.4% 51.8 4.6
13 Steyr Scout 127 36 3,545 7 14 1.0769 28.3% 98.5 9.1
14 Steyr Aug 149 58 1,515 2 10 5.0000 38.9% 26.1 14.9
15 Benelli M3 Super 90 Combat 42 27 1,441 0 7 1.1667 64.3% 53.4 6.0
16 H&K MP5-Navy 52 19 501 2 4 4.0000 36.5% 26.4 13.0
17 Ingram MAC-10 82 31 881 4 4 1.3333 37.8% 28.4 20.5
18 Steyr Tactical Machine Pistol 46 24 386 2 3 1.5000 52.2% 16.1 15.3
19 FN P90 64 20 451 2 3 1.5000 31.3% 22.6 21.3
20 M249 PARA Light Machine Gun 86 18 548 1 3 1.5000 20.9% 30.4 28.7
21 Sig SG-550 Sniper 55 4 325 1 1 0.5000 7.3% 81.3 55.0
22 Dual Beretta 96G Elite 17 8 162 0 1 1.0000 47.1% 20.3 17.0
23 Sig Sauer SG-552 Commando 8 1 18 0 0 0.0000 12.5% 18.0 0.0
24 Sig Sauer P-228 15 5 90 0 0 0.0000 33.3% 18.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 3,910 40.2% 42.9% 16.9%
2 Kalashnikov AK-47 3,852 41.0% 41.7% 17.3%
3 Desert Eagle .50AE 1,313 35.1% 49.4% 15.5%
4 H&K USP .45 Tactical 752 34.6% 40.2% 25.3%
5 Glock 18 Select Fire 443 37.0% 39.7% 23.3%
6 Arctic Warfare Magnum (Police) 378 47.6% 34.7% 17.7%
7 Fusil Automatique 284 39.8% 41.5% 18.7%
8 Galil 114 46.5% 43.0% 10.5%
9 Steyr Aug 58 44.8% 41.4% 13.8%
10 H&K G3/SG1 Sniper Rifle 44 38.6% 29.5% 31.8%
11 Benelli/H&K M4 Super 90 XM1014 38 42.1% 39.5% 18.4%
12 Steyr Scout 36 30.6% 47.2% 22.2%
13 Ingram MAC-10 31 45.2% 45.2% 9.7%
14 Bundeswehr Advanced Combat Knife 29 20.7% 75.9% 3.4%
15 Benelli M3 Super 90 Combat 27 44.4% 14.8% 40.7%
16 Steyr Tactical Machine Pistol 24 20.8% 45.8% 33.3%
17 FN P90 20 35.0% 40.0% 25.0%
18 H&K MP5-Navy 19 57.9% 26.3% 15.8%
19 M249 PARA Light Machine Gun 18 61.1% 33.3% 5.6%
20 Dual Beretta 96G Elite 8 37.5% 37.5% 25.0%
21 Sig Sauer P-228 5 60.0% 20.0% 20.0%
22 Sig SG-550 Sniper 4 25.0% 25.0% 50.0%
23 Sig Sauer SG-552 Commando 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 28 0.74% 5 0.30% 5.60 6 1.16% 0.21
2 de_ancient 24 0.64% 6 0.36% 4.00 3 0.58% 0.13
3 de_cpl_mill 45 1.19% 12 0.73% 3.75 3 0.58% 0.07
4 fy_pool_day 57 1.51% 16 0.97% 3.56 7 1.35% 0.12
5 de_blue 58 1.54% 17 1.03% 3.41 4 0.77% 0.07
6 de_paike 37 0.98% 11 0.66% 3.36 10 1.93% 0.27
7 de_2tsud 13 0.35% 4 0.24% 3.25 3 0.58% 0.23
8 de_mirage 136 3.61% 44 2.66% 3.09 16 3.09% 0.12
9 de_westwood3 3 0.08% 0 0.00% 3.00 0 0.00% 0.00
10 aim_map 113 3.00% 38 2.30% 2.97 19 3.67% 0.17
11 de_valpo2 107 2.84% 37 2.24% 2.89 8 1.54% 0.07
12 de_train 279 7.41% 97 5.86% 2.88 28 5.41% 0.10
13 de_emir_sv2015 64 1.70% 23 1.39% 2.78 9 1.74% 0.14
14 de_classic2 19 0.50% 7 0.42% 2.71 4 0.77% 0.21
15 aim_map_usp 45 1.19% 18 1.09% 2.50 9 1.74% 0.20
16 de_fuerza 20 0.53% 8 0.48% 2.50 1 0.19% 0.05
17 de_aztec 47 1.25% 19 1.15% 2.47 5 0.97% 0.11
18 de_inferno 496 13.17% 213 12.87% 2.33 77 14.86% 0.16
19 de_hell 188 4.99% 82 4.95% 2.29 22 4.25% 0.12
20 de_remains 16 0.42% 7 0.42% 2.29 3 0.58% 0.19
21 de_sunny 65 1.73% 29 1.75% 2.24 5 0.97% 0.08
22 de_piratebay 49 1.30% 22 1.33% 2.23 5 0.97% 0.10
23 de_tuscan 536 14.23% 245 14.80% 2.19 81 15.64% 0.15
24 de_dust2 965 25.62% 452 27.31% 2.13 143 27.61% 0.15
25 de_salt 52 1.38% 25 1.51% 2.08 6 1.16% 0.12
26 css_overpass 12 0.32% 6 0.36% 2.00 1 0.19% 0.08
27 de_dust69er 2 0.05% 0 0.00% 2.00 0 0.00% 0.00
28 de_westwood_big 17 0.45% 9 0.54% 1.89 2 0.39% 0.12
29 de_nuke_rarea 28 0.74% 15 0.91% 1.87 5 0.97% 0.18
30 de_dusferno2 59 1.57% 34 2.05% 1.74 7 1.35% 0.12
31 css_cache 34 0.90% 21 1.27% 1.62 5 0.97% 0.15
32 aim_verdun 11 0.29% 7 0.42% 1.57 1 0.19% 0.09
33 aim_ak-colt_pool 38 1.01% 25 1.51% 1.52 5 0.97% 0.13
34 fun_allinone 18 0.48% 12 0.73% 1.50 1 0.19% 0.06
35 de_eldorado 7 0.19% 5 0.30% 1.40 1 0.19% 0.14
36 de_cbble 16 0.42% 12 0.73% 1.33 2 0.39% 0.13
37 de_dust4never 38 1.01% 33 1.99% 1.15 6 1.16% 0.16
38 de_guerrilla 2 0.05% 2 0.12% 1.00 0 0.00% 0.00
39 de_verso 15 0.40% 18 1.09% 0.83 5 0.97% 0.33
40 de_mjolby6 5 0.13% 6 0.36% 0.83 0 0.00% 0.00
41 de_rats_1337 2 0.05% 7 0.42% 0.29 0 0.00% 0.00
42 de_mix7 1 0.03% 6 0.36% 0.17 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 3,767 100.00% 1,655 2.2761 518 100.00% 0.1375




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SwedenmOHAXXMED 304 8.07% 220 13.29% 1.38 36 7.26% 0.12
2  SwedenRAGE 277 7.35% 217 13.11% 1.28 48 9.68% 0.17
3  Swedentimber 185 4.91% 36 2.18% 5.14 18 3.63% 0.10
4  Russiapubler 114 3.03% 58 3.50% 1.97 22 4.44% 0.19
5  SwedenSportarN 95 2.52% 38 2.30% 2.50 14 2.82% 0.15
6  Swedenparalyzer 92 2.44% 65 3.93% 1.42 7 1.41% 0.08
7  SwedenvonAnka 90 2.39% 27 1.63% 3.33 14 2.82% 0.16
8  SwedenPatricius 87 2.31% 9 0.54% 9.67 13 2.62% 0.15
9  SwedenOREDACORT 84 2.23% 55 3.32% 1.53 7 1.41% 0.08
10  SwedenTropiker 84 2.23% 19 1.15% 4.42 18 3.63% 0.21
11  Sweden[GG] Bjornen paddington 82 2.18% 50 3.02% 1.64 10 2.02% 0.12
12  SwedenPERCIAN 71 1.88% 45 2.72% 1.58 10 2.02% 0.14
13  SwedenVessla 69 1.83% 22 1.33% 3.14 8 1.61% 0.12
14  SwedenSh@dow 67 1.78% 32 1.93% 2.09 2 0.40% 0.03
15  SwedenCALEEEEE f0 sh0oo >.< 66 1.75% 19 1.15% 3.47 12 2.42% 0.18
16  SwedenDark Schneider 63 1.67% 25 1.51% 2.52 9 1.81% 0.14
17  Polandsorken 54 1.43% 17 1.03% 3.18 6 1.21% 0.11
18  SwedenLarqeN 53 1.41% 13 0.79% 4.08 11 2.22% 0.21
19  Swedenqvist 52 1.38% 11 0.66% 4.73 14 2.82% 0.27
20  Swedenlarry 47 1.25% 28 1.69% 1.68 4 0.81% 0.09
21  SwedenDisaster 46 1.22% 23 1.39% 2.00 9 1.81% 0.20
22  Sweden[GG] Kickeri 44 1.17% 14 0.85% 3.14 6 1.21% 0.14
23  SwedenCarola 44 1.17% 11 0.66% 4.00 10 2.02% 0.23
24  Swedenkenvorker 43 1.14% 25 1.51% 1.72 4 0.81% 0.09
25  Swedenbandit 42 1.11% 9 0.54% 4.67 2 0.40% 0.05
26  SwedenRambo 42 1.11% 9 0.54% 4.67 10 2.02% 0.24
27  SwedenBill 41 1.09% 6 0.36% 6.83 6 1.21% 0.15
28  Swedenempty 40 1.06% 20 1.21% 2.00 3 0.60% 0.08
29  SwedenTrezeguet 39 1.04% 9 0.54% 4.33 6 1.21% 0.15
30  Norwaytanke 35 0.93% 32 1.93% 1.09 1 0.20% 0.03
31  SwedenYogaChefen 33 0.88% 7 0.42% 4.71 8 1.61% 0.24
32  Swedenwonkel 32 0.85% 10 0.60% 3.20 2 0.40% 0.06
33  SwedenAloala 28 0.74% 11 0.66% 2.55 9 1.81% 0.32
34  Norwayp0w 28 0.74% 9 0.54% 3.11 5 1.01% 0.18
35  SwedenHusse^ 28 0.74% 9 0.54% 3.11 2 0.40% 0.07
36  Swedenmyskko 27 0.72% 8 0.48% 3.38 3 0.60% 0.11
37  Sweden[GG] Lingo 27 0.72% 5 0.30% 5.40 3 0.60% 0.11
38  Norwayskaille 26 0.69% 14 0.85% 1.86 3 0.60% 0.12
39  Swedengenious-panzerfaust 26 0.69% 5 0.30% 5.20 4 0.81% 0.15
40  Swedenaimless 24 0.64% 10 0.60% 2.40 5 1.01% 0.21
41  Swedenflow 23 0.61% 14 0.85% 1.64 5 1.01% 0.22
42  SwedenRonaldildho 23 0.61% 8 0.48% 2.88 3 0.60% 0.13
43  SwedenOedipus 21 0.56% 11 0.66% 1.91 4 0.81% 0.19
44  Sweden[KACFM]Old_Dog 21 0.56% 7 0.42% 3.00 2 0.40% 0.10
45  Sweden[GG] ille 21 0.56% 6 0.36% 3.50 3 0.60% 0.14
46  SwedenHaPpY KiLlMoRe 21 0.56% 5 0.30% 4.20 3 0.60% 0.14
47  SwedenDr.Lotto 20 0.53% 16 0.97% 1.25 5 1.01% 0.25
48  Swedenkr0ll 20 0.53% 9 0.54% 2.22 3 0.60% 0.15
49  SwedenTord 19 0.50% 4 0.24% 4.75 5 1.01% 0.26
50  SwedenklanledarN_ 18 0.48% 5 0.30% 3.60 1 0.20% 0.06


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]