HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden RAGE
Location: Kungsbacka, Sweden
Steam: STEAM_0:1:2833488
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Mar. 6th, 2026 @ 21:57:11
Total Connection Time: 22d 15:30:07h
Average Ping:* 21 ms (Latency: 11 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 132,859
Rank: 1
Kills per Minute: 1.30
Kills per Death: 2.0340 (1.90*)
Headshots per Kill: 0.1000 (0.1222*)
Shots per Kill: 17.53
Weapon Accuracy: 22.2% (22%*)
Headshots: 4,227 (384*)
Kills: 42,265 (3,143*)
Deaths: 20,779 (1,650*)
Longest Kill Streak: 10
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History RAGE's History:
  Events | Sessions | Awards (377) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Platinum AK47 Supreme Top Assassin Gold AWP Sniper Platinum Desert Eagle Platinum Bomb Defuser Award of Dual Beretta Elites Award of Fusil Automatique GoldGalil Gold Glock Platinum Grenade Bronze Combat Knife Supreme Lowpinger Supreme M3 Super Platinum Colt M4A1 Bronze P90 Gold Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Platinum USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 RAGE 22d 13:06:26h 2026-03-06 22:26:49 42,074 20,683 2.03 4,204 0.10 0 22.2%
2 RAGEq 0d 00:03:01h 2025-06-25 19:56:12 3 3 1.00 0 0.00 0 22.5%
3 (1)RAGE 0d 00:31:10h 2025-06-22 15:01:04 28 13 2.15 6 0.21 0 20.8%
4 RAGE ez 0d 01:49:30h 2025-06-12 20:16:49 160 80 2.00 17 0.11 0 20.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,499 times 1,499
2 Double Kill (2 kills) 237 times 237
3 Drop the Bomb 160 times -320
4 Triple Kill (3 kills) 112 times 224
5 Pick up the Bomb 99 times 198
6 Plant the Bomb 84 times 1,260
7 Start Defusing the Bomb With a Defuse Kit 44 times 0
8 Defuse the Bomb 36 times 540
9 Domination (4 kills) 32 times 96
10 Start Defusing the Bomb Without a Defuse Kit 14 times 0
11 Rampage (5 kills) 10 times 40
12 Spawn with the Bomb 5 times 10
13 Mega Kill (6 kills) 3 times 15
14 Ultra Kill (8 kills) 1 times 7
15 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 133 times 53.20%
2 Counter-Terrorist 112 times 44.80%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,137 36.18% 140 36.46% 0.12
2 Colt M4A1 Carbine 1.00 902 28.70% 127 33.07% 0.14
3 Desert Eagle .50AE 1.50 485 15.43% 56 14.58% 0.12
4 Arctic Warfare Magnum (Police) 1.40 205 6.52% 7 1.82% 0.03
5 H&K USP .45 Tactical 1.50 142 4.52% 38 9.90% 0.27
6 High Explosive Grenade 1.80 77 2.45% 2 0.52% 0.03
7 Glock 18 Select Fire 1.50 67 2.13% 6 1.56% 0.09
8 Galil 1.00 50 1.59% 2 0.52% 0.04
9 Fusil Automatique 1.00 32 1.02% 2 0.52% 0.06
10 Steyr Scout 1.60 8 0.25% 1 0.26% 0.13
11 Steyr Aug 1.00 8 0.25% 2 0.52% 0.25
12 Bundeswehr Advanced Combat Knife 1.80 7 0.22% 0 0.00% 0.00
13 H&K MP5-Navy 1.25 6 0.19% 1 0.26% 0.17
14 Ingram MAC-10 1.25 5 0.16% 0 0.00% 0.00
15 H&K G3/SG1 Sniper Rifle 1.40 4 0.13% 0 0.00% 0.00
16 Sig Sauer SG-552 Commando 1.00 3 0.10% 0 0.00% 0.00
17 M249 PARA Light Machine Gun 0.80 3 0.10% 0 0.00% 0.00
18 Sig SG-550 Sniper 1.70 2 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 17,931 3,651 137,362 493 1,019 2.0020 20.4% 37.6 17.6
2 Colt M4A1 Carbine 14,367 3,222 102,969 380 800 2.4096 22.4% 32.0 18.0
3 Desert Eagle .50AE 4,384 1,217 68,621 279 452 1.2316 27.8% 56.4 9.7
4 Arctic Warfare Magnum (Police) 670 228 29,909 26 190 4.6341 34.0% 131.2 3.5
5 H&K USP .45 Tactical 1,703 533 16,789 89 133 2.6600 31.3% 31.5 12.8
6 High Explosive Grenade 1,097 1,109 27,403 0 67 8.3750 101.1% 24.7 16.4
7 Glock 18 Select Fire 998 282 8,071 41 62 1.5122 28.3% 28.6 16.1
8 Galil 1,106 212 7,140 24 45 0.9375 19.2% 33.7 24.6
9 Fusil Automatique 674 121 3,804 15 31 1.2400 18.0% 31.4 21.7
10 Steyr Aug 82 23 828 5 7 1.7500 28.0% 36.0 11.7
11 H&K MP5-Navy 123 24 430 2 6 6.0000 19.5% 17.9 20.5
12 Steyr Scout 35 11 1,226 4 5 5.0000 31.4% 111.5 7.0
13 M249 PARA Light Machine Gun 40 10 381 2 3 1.5000 25.0% 38.1 13.3
14 H&K G3/SG1 Sniper Rifle 133 11 471 0 3 1.0000 8.3% 42.8 44.3
15 Sig Sauer SG-552 Commando 42 10 405 1 2 2.0000 23.8% 40.5 21.0
16 Ingram MAC-10 52 20 397 1 2 0.5000 38.5% 19.9 26.0
17 Bundeswehr Advanced Combat Knife 6,068 9 553 0 2 0.1538 0.1% 61.4 3,034
18 Sig SG-550 Sniper 18 2 173 1 1 0.5000 11.1% 86.5 18.0
19 H&K UMP45 33 11 180 0 0 0.0000 33.3% 16.4 0.0
20 FN P90 41 5 83 0 0 0.0000 12.2% 16.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,651 41.9% 39.8% 18.3%
2 Colt M4A1 Carbine 3,222 39.7% 43.1% 17.2%
3 Desert Eagle .50AE 1,217 34.7% 50.0% 15.3%
4 H&K USP .45 Tactical 533 33.0% 43.5% 23.5%
5 Glock 18 Select Fire 282 29.8% 50.7% 19.5%
6 Arctic Warfare Magnum (Police) 228 43.9% 35.5% 20.6%
7 Galil 212 42.0% 39.6% 18.4%
8 Fusil Automatique 121 45.5% 33.1% 21.5%
9 H&K MP5-Navy 24 37.5% 37.5% 25.0%
10 Steyr Aug 23 43.5% 47.8% 8.7%
11 Ingram MAC-10 20 40.0% 40.0% 20.0%
12 H&K UMP45 11 36.4% 63.6% 0.0%
13 Steyr Scout 11 36.4% 45.5% 18.2%
14 H&K G3/SG1 Sniper Rifle 11 27.3% 45.5% 27.3%
15 Sig Sauer SG-552 Commando 10 40.0% 60.0% 0.0%
16 M249 PARA Light Machine Gun 10 40.0% 50.0% 10.0%
17 Bundeswehr Advanced Combat Knife 6 0.0% 100.0% 0.0%
18 FN P90 5 80.0% 20.0% 0.0%
19 Sig SG-550 Sniper 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_clan2_fire 6 0.19% 1 0.06% 6.00 0 0.00% 0.00
2 de_dust69er 17 0.54% 3 0.18% 5.67 5 1.30% 0.29
3 de_somalia 34 1.08% 7 0.42% 4.86 10 2.60% 0.29
4 de_westwood_big 22 0.70% 6 0.36% 3.67 1 0.26% 0.05
5 css_overpass 25 0.80% 8 0.48% 3.13 3 0.78% 0.12
6 de_cbble 21 0.67% 7 0.42% 3.00 4 1.04% 0.19
7 de_plaka 9 0.29% 3 0.18% 3.00 1 0.26% 0.11
8 de_samurai 14 0.45% 5 0.30% 2.80 0 0.00% 0.00
9 de_aztec 78 2.48% 29 1.76% 2.69 11 2.86% 0.14
10 de_cpl_strike 31 0.99% 12 0.73% 2.58 3 0.78% 0.10
11 de_sunny 40 1.27% 16 0.97% 2.50 7 1.82% 0.18
12 de_cpl_fire 15 0.48% 6 0.36% 2.50 3 0.78% 0.20
13 de_blue 74 2.35% 30 1.82% 2.47 9 2.34% 0.12
14 de_nuke 198 6.30% 87 5.27% 2.28 34 8.85% 0.17
15 de_tenement2 87 2.77% 39 2.36% 2.23 5 1.30% 0.06
16 de_chateau 11 0.35% 5 0.30% 2.20 0 0.00% 0.00
17 fy_pool_day 28 0.89% 13 0.79% 2.15 2 0.52% 0.07
18 de_dust4ever 78 2.48% 37 2.24% 2.11 8 2.08% 0.10
19 de_rainy_ancient_csgo 21 0.67% 10 0.61% 2.10 4 1.04% 0.19
20 de_salt 174 5.54% 85 5.15% 2.05 18 4.69% 0.10
21 de_inferno 340 10.82% 169 10.24% 2.01 31 8.07% 0.09
22 de_nuke_rarea 56 1.78% 28 1.70% 2.00 3 0.78% 0.05
23 de_korfez32 6 0.19% 3 0.18% 2.00 2 0.52% 0.33
24 de_dusferno2 25 0.80% 13 0.79% 1.92 3 0.78% 0.12
25 de_cpl_mill 55 1.75% 29 1.76% 1.90 4 1.04% 0.07
26 de_mirage 170 5.41% 90 5.45% 1.89 21 5.47% 0.12
27 de_tuscan 340 10.82% 184 11.15% 1.85 58 15.10% 0.17
28 de_train 130 4.14% 72 4.36% 1.81 13 3.39% 0.10
29 de_esl_autumn 18 0.57% 10 0.61% 1.80 1 0.26% 0.06
30 de_hell 66 2.10% 38 2.30% 1.74 7 1.82% 0.11
31 de_gash 19 0.60% 11 0.67% 1.73 3 0.78% 0.16
32 css_cache 62 1.97% 37 2.24% 1.68 2 0.52% 0.03
33 de_industro 61 1.94% 37 2.24% 1.65 2 0.52% 0.03
34 de_dust2 664 21.13% 404 24.48% 1.64 90 23.44% 0.14
35 de_piratebay 27 0.86% 18 1.09% 1.50 3 0.78% 0.11
36 de_russka 12 0.38% 8 0.48% 1.50 2 0.52% 0.17
37 de_remains 24 0.76% 17 1.03% 1.41 0 0.00% 0.00
38 de_westwood3 8 0.25% 6 0.36% 1.33 1 0.26% 0.13
39 de_lite 27 0.86% 21 1.27% 1.29 5 1.30% 0.19
40 cs2_anubis 14 0.45% 11 0.67% 1.27 1 0.26% 0.07
41 de_kosovo 10 0.32% 8 0.48% 1.25 1 0.26% 0.10
42 de_emir_sv2015 25 0.80% 23 1.39% 1.09 3 0.78% 0.12
43 de_perfect_inferno 1 0.03% 4 0.24% 0.25 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 3,143 100.00% 1,650 1.9048 384 100.00% 0.1222




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SwedenmOHAXXMED 147 4.68% 131 7.94% 1.12 20 5.75% 0.14
2  Swedendonk666 118 3.75% 122 7.39% 0.97 13 3.74% 0.11
3  Swedenwonkel 106 3.37% 141 8.55% 0.75 20 5.75% 0.19
4  SwedenSportarN Badsound 103 3.28% 45 2.73% 2.29 21 6.03% 0.20
5  SwedenHaPpY KiLlMoRe 99 3.15% 50 3.03% 1.98 18 5.17% 0.18
6  Swedenmandymoore 81 2.58% 42 2.55% 1.93 10 2.87% 0.12
7  SwedenOREDACORT 76 2.42% 52 3.15% 1.46 11 3.16% 0.14
8  SwedenCALEEEEE 74 2.35% 38 2.30% 1.95 10 2.87% 0.14
9  SwedenTinsterr 73 2.32% 16 0.97% 4.56 13 3.74% 0.18
10  Finlandtombi 63 2.00% 27 1.64% 2.33 9 2.59% 0.14
11  Sweden[GG] Bjornen paddington 61 1.94% 42 2.55% 1.45 2 0.57% 0.03
12  Swedentimber 56 1.78% 11 0.67% 5.09 7 2.01% 0.13
13  United statesPsykopatPsykologeN 51 1.62% 20 1.21% 2.55 3 0.86% 0.06
14  SwedenVessla 46 1.46% 11 0.67% 4.18 9 2.59% 0.20
15  SwedenBill 46 1.46% 7 0.42% 6.57 2 0.57% 0.04
16  SwedenNATASupit 42 1.34% 35 2.12% 1.20 8 2.30% 0.19
17  Russiapubler 42 1.34% 33 2.00% 1.27 2 0.57% 0.05
18  SwedenPatricius GROGG 39 1.24% 7 0.42% 5.57 1 0.29% 0.03
19  SwedenPREDATOR 37 1.18% 26 1.58% 1.42 2 0.57% 0.05
20  Swedengenious-panzerfaust 34 1.08% 14 0.85% 2.43 6 1.72% 0.18
21  SwedenBrittmarie Magmys 33 1.05% 16 0.97% 2.06 3 0.86% 0.09
22  Sweden[GG] hunkjohen 33 1.05% 14 0.85% 2.36 1 0.29% 0.03
23  SwedenRipper 33 1.05% 13 0.79% 2.54 8 2.30% 0.24
24  Norwaysuperkimmi 32 1.02% 3 0.18% 10.67 2 0.57% 0.06
25  DenmarkMALK*champagne 31 0.99% 8 0.48% 3.88 3 0.86% 0.10
26  Norwaytanke 29 0.92% 24 1.45% 1.21 4 1.15% 0.14
27  Swedensv3ta p3tka 29 0.92% 22 1.33% 1.32 4 1.15% 0.14
28  SwedenHusse^ 29 0.92% 12 0.73% 2.42 0 0.00% 0.00
29  SwedenMYLLO 29 0.92% 6 0.36% 4.83 3 0.86% 0.10
30  Swedenfjoset 28 0.89% 23 1.39% 1.22 1 0.29% 0.04
31  SwedenGoA FiskeN 28 0.89% 13 0.79% 2.15 2 0.57% 0.07
32  SwedenMaco 27 0.86% 20 1.21% 1.35 2 0.57% 0.07
33  Swedenaimless 27 0.86% 10 0.61% 2.70 4 1.15% 0.15
34  Russiagygku 24 0.76% 11 0.67% 2.18 2 0.57% 0.08
35  Polandhouk 24 0.76% 5 0.30% 4.80 3 0.86% 0.13
36  Swedengr44 24 0.76% 5 0.30% 4.80 2 0.57% 0.08
37  SwedenFrazze 23 0.73% 37 2.24% 0.62 2 0.57% 0.09
38  Sweden[GG] Lingo 23 0.73% 9 0.55% 2.56 4 1.15% 0.17
39  SwedenLarqeN 23 0.73% 4 0.24% 5.75 1 0.29% 0.04
40  SwedenGröt 23 0.73% 2 0.12% 11.50 3 0.86% 0.13
41  Finlandb0nkers 22 0.70% 22 1.33% 1.00 3 0.86% 0.14
42  SwedenKalender 21 0.67% 8 0.48% 2.63 6 1.72% 0.29
43  SwedenAgire 21 0.67% 4 0.24% 5.25 3 0.86% 0.14
44  NorwayCaczy 20 0.64% 10 0.61% 2.00 2 0.57% 0.10
45  SwedenDörpeN 20 0.64% 9 0.55% 2.22 2 0.57% 0.10
46  Swedenhets 19 0.60% 10 0.61% 1.90 3 0.86% 0.16
47  SwedenMiiipp[KP] 19 0.60% 5 0.30% 3.80 0 0.00% 0.00
48  Norwaymack 19 0.60% 5 0.30% 3.80 1 0.29% 0.05
49  SwedenJocke 18 0.57% 16 0.97% 1.13 2 0.57% 0.11
50  SwedenFahodi 18 0.57% 9 0.55% 2.00 3 0.86% 0.17


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]