HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden RAGE
Location: Kungsbacka, Sweden
Steam: STEAM_0:1:2833488
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Aug. 6th, 2026 @ 19:18:18
Total Connection Time: 30d 01:14:08h
Average Ping:* 12 ms (Latency: 6 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 162,880
Rank: 2
Kills per Minute: 1.30
Kills per Death: 1.9936 (1.59*)
Headshots per Kill: 0.1022 (0.1175*)
Shots per Kill: 18.34
Weapon Accuracy: 22.5% (22%*)
Headshots: 5,731 (353*)
Kills: 56,065 (3,003*)
Deaths: 28,123 (1,894*)
Longest Kill Streak: 10
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History RAGE's History:
  Events | Sessions | Awards (500) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Platinum AWP Sniper Platinum Desert Eagle Platinum Bomb Defuser Award of Dual Beretta Elites Award of Fusil Automatique Platinum Galil Gold Glock Platinum Grenade Bronze Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Bronze P90 Gold Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Platinum USP
Global Awards
Galil


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 RAGE 29d 21:25:14h 2026-08-06 20:38:42 55,809 27,984 1.99 5,704 0.10 0 22.5%
2 roge 0d 00:11:20h 2026-07-14 21:51:04 0 1 0.00 0 - 0 10.0%
3 BOT Ulysses 0d 00:03:04h 2026-07-13 06:23:19 0 0 0.00 0 - 0 0.0%
4 RAGENKELDONK666666 0d 00:08:45h 2026-04-15 18:59:48 5 5 1.00 0 0.00 0 13.9%
5 (1)RAGE 0d 00:52:40h 2026-04-05 20:29:44 54 25 2.16 8 0.15 0 19.7%
6 R.A.G.E 0d 00:03:52h 2026-04-02 23:29:25 1 3 0.33 0 0.00 0 22.2%
7 NMY RAGE 0d 00:36:42h 2026-04-02 22:29:45 33 22 1.50 2 0.06 0 15.6%
8 RAGEq 0d 00:03:01h 2025-06-25 19:56:12 3 3 1.00 0 0.00 0 22.5%
9 RAGE ez 0d 01:49:30h 2025-06-12 20:16:49 160 80 2.00 17 0.11 0 20.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,428 times 1,428
2 Double Kill (2 kills) 247 times 247
3 Drop the Bomb 192 times -384
4 Plant the Bomb 98 times 1,470
5 Pick up the Bomb 92 times 184
6 Triple Kill (3 kills) 69 times 138
7 Defuse the Bomb 38 times 570
8 Start Defusing the Bomb With a Defuse Kit 37 times 0
9 Start Defusing the Bomb Without a Defuse Kit 25 times 0
10 Domination (4 kills) 18 times 54
11 Rampage (5 kills) 5 times 20
12 Touch a Hostage 3 times 6
13 Mega Kill (6 kills) 2 times 10
14 Rescue a Hostage 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 182 times 49.73%
2 Counter-Terrorist 182 times 49.73%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,064 35.43% 135 38.24% 0.13
2 Colt M4A1 Carbine 1.00 813 27.07% 96 27.20% 0.12
3 Desert Eagle .50AE 1.50 478 15.92% 57 16.15% 0.12
4 H&K USP .45 Tactical 1.50 175 5.83% 28 7.93% 0.16
5 Arctic Warfare Magnum (Police) 1.40 145 4.83% 5 1.42% 0.03
6 Galil 1.00 119 3.96% 15 4.25% 0.13
7 High Explosive Grenade 1.80 71 2.36% 5 1.42% 0.07
8 Glock 18 Select Fire 1.50 46 1.53% 5 1.42% 0.11
9 Fusil Automatique 1.00 27 0.90% 3 0.85% 0.11
10 Steyr Scout 1.60 23 0.77% 1 0.28% 0.04
11 Bundeswehr Advanced Combat Knife 1.80 15 0.50% 1 0.28% 0.07
12 H&K G3/SG1 Sniper Rifle 1.40 6 0.20% 0 0.00% 0.00
13 Steyr Aug 1.00 6 0.20% 0 0.00% 0.00
14 M249 PARA Light Machine Gun 0.80 5 0.17% 2 0.57% 0.40
15 H&K MP5-Navy 1.25 4 0.13% 0 0.00% 0.00
16 FN P90 1.25 2 0.07% 0 0.00% 0.00
17 Ingram MAC-10 1.25 2 0.07% 0 0.00% 0.00
18 Sig Sauer SG-552 Commando 1.00 1 0.03% 0 0.00% 0.00
19 Benelli M3 Super 90 Combat 1.40 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,352 3,398 124,931 417 914 1.7782 22.1% 36.8 16.8
2 Colt M4A1 Carbine 14,010 3,096 95,451 327 691 1.6978 22.1% 30.8 20.3
3 Desert Eagle .50AE 4,638 1,300 69,345 258 424 1.0627 28.0% 53.3 10.9
4 H&K USP .45 Tactical 2,486 626 20,102 86 144 1.4257 25.2% 32.1 17.3
5 Arctic Warfare Magnum (Police) 455 150 19,517 21 126 3.0000 33.0% 130.1 3.6
6 Galil 2,112 435 15,140 64 106 2.2083 20.6% 34.8 19.9
7 High Explosive Grenade 1,077 968 23,208 0 59 9.8333 89.9% 24.0 18.3
8 Glock 18 Select Fire 906 247 6,325 25 40 1.1765 27.3% 25.6 22.7
9 Steyr Scout 132 52 4,826 10 22 2.4444 39.4% 92.8 6.0
10 Fusil Automatique 465 88 2,975 16 22 1.2941 18.9% 33.8 21.1
11 Bundeswehr Advanced Combat Knife 5,267 26 1,731 2 8 0.3200 0.5% 66.6 658.4
12 H&K G3/SG1 Sniper Rifle 28 9 855 2 5 1.6667 32.1% 95.0 5.6
13 Steyr Aug 78 12 681 4 5 2.5000 15.4% 56.8 15.6
14 M249 PARA Light Machine Gun 61 15 576 3 4 4.0000 24.6% 38.4 15.3
15 H&K MP5-Navy 82 15 318 1 3 3.0000 18.3% 21.2 27.3
16 Ingram MAC-10 54 12 229 1 2 2.0000 22.2% 19.1 27.0
17 Sig Sauer SG-552 Commando 15 4 131 0 1 1.0000 26.7% 32.8 15.0
18 FN P90 25 3 99 1 1 1.0000 12.0% 33.0 25.0
19 Benelli M3 Super 90 Combat 17 7 144 0 0 0.0000 41.2% 20.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,398 43.6% 38.9% 17.5%
2 Colt M4A1 Carbine 3,096 42.3% 41.5% 16.2%
3 Desert Eagle .50AE 1,300 38.2% 45.1% 16.7%
4 H&K USP .45 Tactical 626 36.3% 41.4% 22.4%
5 Galil 435 34.3% 47.6% 18.2%
6 Glock 18 Select Fire 247 32.4% 49.8% 17.8%
7 Arctic Warfare Magnum (Police) 150 40.7% 38.7% 20.7%
8 Fusil Automatique 88 38.6% 45.5% 15.9%
9 Steyr Scout 52 26.9% 51.9% 21.2%
10 H&K MP5-Navy 15 20.0% 46.7% 33.3%
11 M249 PARA Light Machine Gun 15 40.0% 46.7% 13.3%
12 Ingram MAC-10 12 50.0% 50.0% 0.0%
13 Steyr Aug 12 8.3% 83.3% 8.3%
14 Bundeswehr Advanced Combat Knife 9 11.1% 88.9% 0.0%
15 H&K G3/SG1 Sniper Rifle 9 33.3% 44.4% 22.2%
16 Benelli M3 Super 90 Combat 7 42.9% 57.1% 0.0%
17 Sig Sauer SG-552 Commando 4 75.0% 25.0% 0.0%
18 FN P90 3 66.7% 33.3% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust4ever 17 0.57% 7 0.37% 2.43 0 0.00% 0.00
2 de_emir_sv2015 70 2.33% 31 1.64% 2.26 16 4.53% 0.23
3 fun_allinone 18 0.60% 8 0.42% 2.25 2 0.57% 0.11
4 aim_verdun 11 0.37% 5 0.26% 2.20 0 0.00% 0.00
5 de_2tsud 13 0.43% 6 0.32% 2.17 4 1.13% 0.31
6 de_mix7 21 0.70% 10 0.53% 2.10 3 0.85% 0.14
7 de_cpl_mill 69 2.30% 33 1.74% 2.09 8 2.27% 0.12
8 de_aztec 26 0.87% 13 0.69% 2.00 3 0.85% 0.12
9 de_eldorado 8 0.27% 4 0.21% 2.00 0 0.00% 0.00
10 de_mirage 160 5.33% 85 4.49% 1.88 14 3.97% 0.09
11 de_fuerza 15 0.50% 8 0.42% 1.88 2 0.57% 0.13
12 de_anth 26 0.87% 14 0.74% 1.86 7 1.98% 0.27
13 de_train 207 6.89% 113 5.97% 1.83 17 4.82% 0.08
14 de_mjolby6 20 0.67% 11 0.58% 1.82 5 1.42% 0.25
15 de_inferno 409 13.62% 244 12.88% 1.68 44 12.46% 0.11
16 css_cache 35 1.17% 21 1.11% 1.67 7 1.98% 0.20
17 de_nuke 5 0.17% 3 0.16% 1.67 0 0.00% 0.00
18 de_tuscan 415 13.82% 256 13.52% 1.62 51 14.45% 0.12
19 aim_map_usp 45 1.50% 28 1.48% 1.61 4 1.13% 0.09
20 de_valpo2 98 3.26% 64 3.38% 1.53 9 2.55% 0.09
21 de_hell 79 2.63% 52 2.75% 1.52 10 2.83% 0.13
22 de_dust2 712 23.71% 471 24.87% 1.51 75 21.25% 0.11
23 fy_pool_day 21 0.70% 14 0.74% 1.50 0 0.00% 0.00
24 de_salt 61 2.03% 41 2.16% 1.49 7 1.98% 0.11
25 de_nuke_rarea 34 1.13% 23 1.21% 1.48 8 2.27% 0.24
26 aim_map 99 3.30% 68 3.59% 1.46 19 5.38% 0.19
27 de_remains 57 1.90% 39 2.06% 1.46 12 3.40% 0.21
28 de_blue 32 1.07% 23 1.21% 1.39 2 0.57% 0.06
29 de_rats_1337 19 0.63% 14 0.74% 1.36 1 0.28% 0.05
30 aim_ak-colt_pool 34 1.13% 27 1.43% 1.26 6 1.70% 0.18
31 de_piratebay 23 0.77% 19 1.00% 1.21 3 0.85% 0.13
32 de_salt2 19 0.63% 16 0.84% 1.19 2 0.57% 0.11
33 de_dusferno2 40 1.33% 34 1.80% 1.18 3 0.85% 0.08
34 de_verso 10 0.33% 9 0.48% 1.11 3 0.85% 0.30
35 de_sunny 27 0.90% 26 1.37% 1.04 2 0.57% 0.07
36 css_overpass 5 0.17% 5 0.26% 1.00 0 0.00% 0.00
37 de_westwood3 2 0.07% 2 0.11% 1.00 0 0.00% 0.00
38 de_dust4never 29 0.97% 31 1.64% 0.94 4 1.13% 0.14
39 cs_office 6 0.20% 7 0.37% 0.86 0 0.00% 0.00
40 de_westwood_big 5 0.17% 6 0.32% 0.83 0 0.00% 0.00
41 de_guerrilla 1 0.03% 2 0.11% 0.50 0 0.00% 0.00
42 de_dust69er 0 0.00% 1 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 3,003 100.00% 1,894 1.5855 353 100.00% 0.1175




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Swedendonk13 217 7.23% 277 14.63% 0.78 24 7.38% 0.11
2  SwedenmOHAXXMED 172 5.73% 165 8.71% 1.04 23 7.08% 0.13
3  SwedenOREDACORT 128 4.26% 89 4.70% 1.44 18 5.54% 0.14
4  Russiapubler 120 4.00% 111 5.86% 1.08 12 3.69% 0.10
5  Swedentimber 110 3.66% 38 2.01% 2.89 8 2.46% 0.07
6  Swedenbandit 82 2.73% 17 0.90% 4.82 9 2.77% 0.11
7  Sweden[GG] Bjornen paddington 80 2.66% 68 3.59% 1.18 7 2.15% 0.09
8  SwedenTropiker 68 2.26% 15 0.79% 4.53 5 1.54% 0.07
9  SwedenSportarN 66 2.20% 37 1.95% 1.78 9 2.77% 0.14
10  SwedenCarola 64 2.13% 10 0.53% 6.40 13 4.00% 0.20
11  Swedenparalyzer 57 1.90% 55 2.90% 1.04 5 1.54% 0.09
12  SwedenSh@dow 54 1.80% 40 2.11% 1.35 5 1.54% 0.09
13  SwedenDisaster 52 1.73% 42 2.22% 1.24 10 3.08% 0.19
14  SwedenvonAnka 50 1.67% 24 1.27% 2.08 3 0.92% 0.06
15  Sweden[GG] West73 45 1.50% 9 0.48% 5.00 3 0.92% 0.07
16  SwedenDark Schneider 43 1.43% 25 1.32% 1.72 5 1.54% 0.12
17  Swedenlarry 42 1.40% 35 1.85% 1.20 2 0.62% 0.05
18  Swedenwonkel 40 1.33% 30 1.58% 1.33 1 0.31% 0.03
19  Swedenkenvorker 39 1.30% 30 1.58% 1.30 4 1.23% 0.10
20  Norwayskaille 39 1.30% 27 1.43% 1.44 4 1.23% 0.10
21  SwedenNATAS 39 1.30% 18 0.95% 2.17 6 1.85% 0.15
22  SwedenDr.Lotto 37 1.23% 20 1.06% 1.85 5 1.54% 0.14
23  Norwaytanke 36 1.20% 44 2.32% 0.82 6 1.85% 0.17
24  SwedenVessla 36 1.20% 10 0.53% 3.60 3 0.92% 0.08
25  SwedenPERCIAN 32 1.07% 35 1.85% 0.91 3 0.92% 0.09
26  SwedenLa Onda 32 1.07% 21 1.11% 1.52 3 0.92% 0.09
27  SwedenRambo 32 1.07% 10 0.53% 3.20 4 1.23% 0.13
28  Polandsorken 31 1.03% 17 0.90% 1.82 4 1.23% 0.13
29  SwedenHusse^ 31 1.03% 8 0.42% 3.88 4 1.23% 0.13
30  SwedenTord 30 1.00% 8 0.42% 3.75 6 1.85% 0.20
31  SwedenBill 27 0.90% 12 0.63% 2.25 5 1.54% 0.19
32  Swedendjurce' 26 0.87% 21 1.11% 1.24 1 0.31% 0.04
33  SwedenÖdepus 24 0.80% 8 0.42% 3.00 4 1.23% 0.17
34  SwedenAloala 24 0.80% 7 0.37% 3.43 3 0.92% 0.13
35  SwedenBennybrunsås 22 0.73% 37 1.95% 0.59 4 1.23% 0.18
36  SwedenHaPpY KiLlMoRe 22 0.73% 9 0.48% 2.44 3 0.92% 0.14
37  SwedenPatricius 22 0.73% 4 0.21% 5.50 3 0.92% 0.14
38  Swedenputte 21 0.70% 4 0.21% 5.25 2 0.62% 0.10
39  Sweden[GG] Lingo 20 0.67% 8 0.42% 2.50 4 1.23% 0.20
40  Sweden[GG] Kickeri 20 0.67% 3 0.16% 6.67 2 0.62% 0.10
41  SwedenPsycho dad 19 0.63% 14 0.74% 1.36 5 1.54% 0.26
42  SwedenStormarN 19 0.63% 9 0.48% 2.11 4 1.23% 0.21
43  SwedenLarqeN 18 0.60% 11 0.58% 1.64 2 0.62% 0.11
44  Swedenhunkjohen 17 0.57% 11 0.58% 1.55 3 0.92% 0.18
45  Swedenqvist 17 0.57% 6 0.32% 2.83 1 0.31% 0.06
46  SwedenFlakka >ÖL< 17 0.57% 6 0.32% 2.83 7 2.15% 0.41
47  NorwayCaczy 17 0.57% 4 0.21% 4.25 2 0.62% 0.12
48  Swedenslapmouse 16 0.53% 14 0.74% 1.14 3 0.92% 0.19
49  Swedenempty 16 0.53% 11 0.58% 1.45 2 0.62% 0.13
50  SwedenFredrik Segemyhr 16 0.53% 9 0.48% 1.78 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]