HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden RAGE
Location: Kungsbacka, Sweden
Steam: STEAM_0:1:2833488
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Aug. 9th, 2026 @ 23:22:26
Total Connection Time: 30d 08:31:05h
Average Ping:* 12 ms (Latency: 6 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 164,084
Rank: 2
Kills per Minute: 1.29
Kills per Death: 1.9891 (1.63*)
Headshots per Kill: 0.1021 (0.1126*)
Shots per Kill: 17.93
Weapon Accuracy: 22.5% (22%*)
Headshots: 5,777 (366*)
Kills: 56,581 (3,250*)
Deaths: 28,446 (2,000*)
Longest Kill Streak: 10
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History RAGE's History:
  Events | Sessions | Awards (507) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Platinum AWP Sniper Platinum Desert Eagle Platinum Bomb Defuser Award of Dual Beretta Elites Award of Fusil Automatique Platinum Galil Gold Glock Platinum Grenade Bronze Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Bronze P90 Platinum Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Platinum USP
Global Awards
Desert Eagle Galil Headshot King USP Master


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 RAGE 30d 04:42:11h 2026-08-10 00:22:41 56,325 28,307 1.99 5,750 0.10 0 22.5%
2 roge 0d 00:11:20h 2026-07-14 21:51:04 0 1 0.00 0 - 0 10.0%
3 BOT Ulysses 0d 00:03:04h 2026-07-13 06:23:19 0 0 0.00 0 - 0 0.0%
4 RAGENKELDONK666666 0d 00:08:45h 2026-04-15 18:59:48 5 5 1.00 0 0.00 0 13.9%
5 (1)RAGE 0d 00:52:40h 2026-04-05 20:29:44 54 25 2.16 8 0.15 0 19.7%
6 R.A.G.E 0d 00:03:52h 2026-04-02 23:29:25 1 3 0.33 0 0.00 0 22.2%
7 NMY RAGE 0d 00:36:42h 2026-04-02 22:29:45 33 22 1.50 2 0.06 0 15.6%
8 RAGEq 0d 00:03:01h 2025-06-25 19:56:12 3 3 1.00 0 0.00 0 22.5%
9 RAGE ez 0d 01:49:30h 2025-06-12 20:16:49 160 80 2.00 17 0.11 0 20.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,537 times 1,537
2 Double Kill (2 kills) 272 times 272
3 Drop the Bomb 211 times -422
4 Plant the Bomb 107 times 1,605
5 Pick up the Bomb 105 times 210
6 Triple Kill (3 kills) 74 times 148
7 Start Defusing the Bomb With a Defuse Kit 45 times 0
8 Defuse the Bomb 44 times 660
9 Domination (4 kills) 23 times 69
10 Start Defusing the Bomb Without a Defuse Kit 21 times 0
11 Rampage (5 kills) 4 times 16
12 Mega Kill (6 kills) 2 times 10
13 Spawn with the Bomb 1 times 2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 198 times 50.38%
2 Terrorist 193 times 49.11%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,106 34.03% 129 35.25% 0.12
2 Colt M4A1 Carbine 1.00 908 27.94% 110 30.05% 0.12
3 Desert Eagle .50AE 1.50 516 15.88% 59 16.12% 0.11
4 Arctic Warfare Magnum (Police) 1.40 195 6.00% 3 0.82% 0.02
5 H&K USP .45 Tactical 1.50 181 5.57% 33 9.02% 0.18
6 Galil 1.00 122 3.75% 15 4.10% 0.12
7 High Explosive Grenade 1.80 80 2.46% 5 1.37% 0.06
8 Glock 18 Select Fire 1.50 46 1.42% 5 1.37% 0.11
9 Fusil Automatique 1.00 25 0.77% 1 0.27% 0.04
10 Steyr Scout 1.60 20 0.62% 2 0.55% 0.10
11 Bundeswehr Advanced Combat Knife 1.80 16 0.49% 1 0.27% 0.06
12 M249 PARA Light Machine Gun 0.80 8 0.25% 2 0.55% 0.25
13 H&K G3/SG1 Sniper Rifle 1.40 6 0.18% 0 0.00% 0.00
14 Steyr Aug 1.00 6 0.18% 0 0.00% 0.00
15 Sig Sauer SG-552 Commando 1.00 5 0.15% 1 0.27% 0.20
16 H&K MP5-Navy 1.25 4 0.12% 0 0.00% 0.00
17 FN P90 1.25 2 0.06% 0 0.00% 0.00
18 Ingram MAC-10 1.25 2 0.06% 0 0.00% 0.00
19 H&K UMP45 1.25 1 0.03% 0 0.00% 0.00
20 Benelli M3 Super 90 Combat 1.40 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,839 3,530 129,936 439 955 1.7817 22.3% 36.8 16.6
2 Colt M4A1 Carbine 15,321 3,379 104,432 364 777 1.8154 22.1% 30.9 19.7
3 Desert Eagle .50AE 4,977 1,380 73,327 280 458 1.0651 27.7% 53.1 10.9
4 Arctic Warfare Magnum (Police) 601 207 26,627 26 172 3.1273 34.4% 128.6 3.5
5 H&K USP .45 Tactical 2,478 644 21,224 93 149 1.4608 26.0% 33.0 16.6
6 Galil 2,154 449 15,591 65 109 2.3696 20.8% 34.7 19.8
7 High Explosive Grenade 1,176 1,038 24,810 0 64 8.0000 88.3% 23.9 18.4
8 Glock 18 Select Fire 915 243 6,189 25 40 1.2500 26.6% 25.5 22.9
9 Fusil Automatique 465 89 2,890 14 22 1.1579 19.1% 32.5 21.1
10 Steyr Scout 124 45 4,513 11 18 1.8000 36.3% 100.3 6.9
11 Bundeswehr Advanced Combat Knife 5,579 27 1,786 2 9 0.4286 0.5% 66.1 619.9
12 M249 PARA Light Machine Gun 126 24 905 4 6 3.0000 19.0% 37.7 21.0
13 H&K G3/SG1 Sniper Rifle 28 9 855 2 5 1.6667 32.1% 95.0 5.6
14 Steyr Aug 78 12 681 4 5 2.5000 15.4% 56.8 15.6
15 Sig Sauer SG-552 Commando 129 21 507 0 4 1.3333 16.3% 24.1 32.3
16 H&K MP5-Navy 60 22 441 1 3 3.0000 36.7% 20.0 20.0
17 Ingram MAC-10 62 14 250 1 2 1.0000 22.6% 17.9 31.0
18 H&K UMP45 31 8 125 0 1 1.0000 25.8% 15.6 31.0
19 FN P90 25 3 99 1 1 1.0000 12.0% 33.0 25.0
20 Benelli/H&K M4 Super 90 XM1014 4 3 63 0 0 0.0000 75.0% 21.0 0.0
21 Benelli M3 Super 90 Combat 19 8 155 0 0 0.0000 42.1% 19.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 3,530 43.7% 39.1% 17.2%
2 Colt M4A1 Carbine 3,379 42.0% 41.5% 16.5%
3 Desert Eagle .50AE 1,380 37.8% 45.7% 16.5%
4 H&K USP .45 Tactical 644 37.3% 40.4% 22.4%
5 Galil 449 35.0% 47.2% 17.8%
6 Glock 18 Select Fire 243 30.0% 51.0% 18.9%
7 Arctic Warfare Magnum (Police) 207 42.5% 38.6% 18.8%
8 Fusil Automatique 89 38.2% 43.8% 18.0%
9 Steyr Scout 45 26.7% 51.1% 22.2%
10 M249 PARA Light Machine Gun 24 41.7% 45.8% 12.5%
11 H&K MP5-Navy 22 36.4% 40.9% 22.7%
12 Sig Sauer SG-552 Commando 21 52.4% 33.3% 14.3%
13 Ingram MAC-10 14 50.0% 50.0% 0.0%
14 Steyr Aug 12 8.3% 83.3% 8.3%
15 Bundeswehr Advanced Combat Knife 9 11.1% 88.9% 0.0%
16 H&K G3/SG1 Sniper Rifle 9 33.3% 44.4% 22.2%
17 H&K UMP45 8 37.5% 25.0% 37.5%
18 Benelli M3 Super 90 Combat 8 37.5% 62.5% 0.0%
19 Benelli/H&K M4 Super 90 XM1014 3 66.7% 33.3% 0.0%
20 FN P90 3 66.7% 33.3% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_emir_sv2015 55 1.69% 16 0.80% 3.44 15 4.10% 0.27
2 css_cache 24 0.74% 7 0.35% 3.43 7 1.91% 0.29
3 de_paike 35 1.08% 11 0.55% 3.18 1 0.27% 0.03
4 de_dust4ever 17 0.52% 7 0.35% 2.43 0 0.00% 0.00
5 fun_allinone 18 0.55% 8 0.40% 2.25 2 0.55% 0.11
6 aim_verdun 11 0.34% 5 0.25% 2.20 0 0.00% 0.00
7 de_2tsud 13 0.40% 6 0.30% 2.17 4 1.09% 0.31
8 de_mix7 21 0.65% 10 0.50% 2.10 3 0.82% 0.14
9 de_mirage 144 4.43% 71 3.55% 2.03 12 3.28% 0.08
10 de_korfez32 24 0.74% 12 0.60% 2.00 2 0.55% 0.08
11 de_nuke 16 0.49% 8 0.40% 2.00 1 0.27% 0.06
12 de_blue 12 0.37% 6 0.30% 2.00 1 0.27% 0.08
13 de_aztec 8 0.25% 4 0.20% 2.00 0 0.00% 0.00
14 de_eldorado 8 0.25% 4 0.20% 2.00 0 0.00% 0.00
15 de_train 197 6.06% 100 5.00% 1.97 15 4.10% 0.08
16 de_mjolby6 20 0.62% 11 0.55% 1.82 5 1.37% 0.25
17 de_cpl_mill 90 2.77% 50 2.50% 1.80 10 2.73% 0.11
18 de_anth 9 0.28% 5 0.25% 1.80 2 0.55% 0.22
19 de_inferno 406 12.49% 237 11.85% 1.71 46 12.57% 0.11
20 de_valpo2 155 4.77% 91 4.55% 1.70 12 3.28% 0.08
21 de_hell 102 3.14% 61 3.05% 1.67 12 3.28% 0.12
22 de_tuscan 390 12.00% 238 11.90% 1.64 49 13.39% 0.13
23 aim_map_usp 45 1.38% 28 1.40% 1.61 4 1.09% 0.09
24 de_salt 73 2.25% 46 2.30% 1.59 6 1.64% 0.08
25 de_dust2 871 26.80% 559 27.95% 1.56 93 25.41% 0.11
26 de_dusferno2 35 1.08% 23 1.15% 1.52 2 0.55% 0.06
27 fy_pool_day 21 0.65% 14 0.70% 1.50 0 0.00% 0.00
28 aim_map 99 3.05% 68 3.40% 1.46 19 5.19% 0.19
29 de_byfly2 23 0.71% 16 0.80% 1.44 2 0.55% 0.09
30 de_clan2_fire 17 0.52% 12 0.60% 1.42 2 0.55% 0.12
31 de_wraith 30 0.92% 22 1.10% 1.36 3 0.82% 0.10
32 de_nuke_rarea 22 0.68% 17 0.85% 1.29 4 1.09% 0.18
33 aim_ak-colt_pool 34 1.05% 27 1.35% 1.26 6 1.64% 0.18
34 de_piratebay 23 0.71% 19 0.95% 1.21 3 0.82% 0.13
35 de_sunny 48 1.48% 40 2.00% 1.20 2 0.55% 0.04
36 de_remains 36 1.11% 30 1.50% 1.20 9 2.46% 0.25
37 de_terial2 8 0.25% 7 0.35% 1.14 2 0.55% 0.25
38 de_verso 10 0.31% 9 0.45% 1.11 3 0.82% 0.30
39 css_overpass 5 0.15% 5 0.25% 1.00 0 0.00% 0.00
40 de_westwood3 2 0.06% 2 0.10% 1.00 0 0.00% 0.00
41 de_rats_1337 20 0.62% 21 1.05% 0.95 1 0.27% 0.05
42 de_dust4never 29 0.89% 31 1.55% 0.94 4 1.09% 0.14
43 de_salt2 23 0.71% 34 1.70% 0.68 2 0.55% 0.09
44 de_guerrilla 1 0.03% 2 0.10% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 3,250 100.00% 2,000 1.6250 366 100.00% 0.1126




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Swedendonk13 197 6.06% 237 11.85% 0.83 22 6.49% 0.11
2  SwedenmOHAXXMED 181 5.57% 169 8.45% 1.07 25 7.37% 0.14
3  SwedenOREDACORT 136 4.18% 105 5.25% 1.30 18 5.31% 0.13
4  Russiapubler 129 3.97% 117 5.85% 1.10 13 3.83% 0.10
5  Swedentimber 119 3.66% 48 2.40% 2.48 8 2.36% 0.07
6  Sweden[GG] Bjornen paddington 103 3.17% 86 4.30% 1.20 9 2.65% 0.09
7  SwedenTropiker 82 2.52% 15 0.75% 5.47 8 2.36% 0.10
8  Swedenbandit 73 2.25% 15 0.75% 4.87 9 2.65% 0.12
9  SwedenSh@dow 66 2.03% 46 2.30% 1.43 6 1.77% 0.09
10  SwedenSportarN 63 1.94% 34 1.70% 1.85 7 2.06% 0.11
11  SwedenCarola 63 1.94% 10 0.50% 6.30 13 3.83% 0.21
12  Swedenwonkel 60 1.85% 66 3.30% 0.91 2 0.59% 0.03
13  Sweden[GG] West73 59 1.82% 15 0.75% 3.93 5 1.47% 0.08
14  SwedenDisaster 56 1.72% 40 2.00% 1.40 10 2.95% 0.18
15  SwedenDark Schneider 54 1.66% 30 1.50% 1.80 5 1.47% 0.09
16  SwedenvonAnka 53 1.63% 21 1.05% 2.52 2 0.59% 0.04
17  SwedenHusse^ 48 1.48% 17 0.85% 2.82 7 2.06% 0.15
18  SwedenTord 46 1.42% 18 0.90% 2.56 6 1.77% 0.13
19  SwedenHaPpY KiLlMoRe 45 1.38% 29 1.45% 1.55 6 1.77% 0.13
20  Polandsorken 45 1.38% 26 1.30% 1.73 7 2.06% 0.16
21  SwedenVessla 43 1.32% 12 0.60% 3.58 3 0.88% 0.07
22  Swedenlarry 42 1.29% 35 1.75% 1.20 2 0.59% 0.05
23  SwedenLa Onda 42 1.29% 21 1.05% 2.00 3 0.88% 0.07
24  Swedenkenvorker 39 1.20% 30 1.50% 1.30 4 1.18% 0.10
25  Swedenparalyzer 39 1.20% 29 1.45% 1.34 2 0.59% 0.05
26  SwedenNATAS 39 1.20% 18 0.90% 2.17 6 1.77% 0.15
27  SwedenDr.Lotto 37 1.14% 20 1.00% 1.85 5 1.47% 0.14
28  Norwayskaille 36 1.11% 27 1.35% 1.33 2 0.59% 0.06
29  SwedenBennybrunsås 32 0.98% 47 2.35% 0.68 6 1.77% 0.19
30  SwedenLarqeN 30 0.92% 6 0.30% 5.00 2 0.59% 0.07
31  SwedenpuTTe 30 0.92% 5 0.25% 6.00 5 1.47% 0.17
32  SwedenPERCIAN 28 0.86% 29 1.45% 0.97 2 0.59% 0.07
33  SwedenStormarN 28 0.86% 13 0.65% 2.15 4 1.18% 0.14
34  Norwaytanke 27 0.83% 37 1.85% 0.73 4 1.18% 0.15
35  Swedenfrosties 27 0.83% 23 1.15% 1.17 2 0.59% 0.07
36  Swedendjurce' 26 0.80% 21 1.05% 1.24 1 0.29% 0.04
37  SwedenPsycho dad 26 0.80% 16 0.80% 1.63 6 1.77% 0.23
38  NorwayCaczy 26 0.80% 10 0.50% 2.60 3 0.88% 0.12
39  SwedenAloala 24 0.74% 7 0.35% 3.43 3 0.88% 0.13
40  SwedenBill 22 0.68% 9 0.45% 2.44 4 1.18% 0.18
41  SwedenPatricius 22 0.68% 4 0.20% 5.50 3 0.88% 0.14
42  Sweden[GG] Kickeri 20 0.62% 3 0.15% 6.67 2 0.59% 0.10
43  SwedenÖdepus 19 0.58% 7 0.35% 2.71 4 1.18% 0.21
44  SwedenRambo 19 0.58% 4 0.20% 4.75 2 0.59% 0.11
45  SwedenNicke Kneebar 19 0.58% 3 0.15% 6.33 4 1.18% 0.21
46  Norwaybackstreetboy 19 0.58% 3 0.15% 6.33 1 0.29% 0.05
47  Swedenempty 17 0.52% 15 0.75% 1.13 2 0.59% 0.12
48  SwedenCALEEEEE 17 0.52% 11 0.55% 1.55 3 0.88% 0.18
49  Swedenhunkjohen 17 0.52% 11 0.55% 1.55 3 0.88% 0.18
50  SwedenFlakka >ÖL< 17 0.52% 6 0.30% 2.83 7 2.06% 0.41


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]