HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
The Netherlands Snuskmumriken
Location: Amsterdam, The Netherlands
Steam: STEAM_0:1:19831230
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jan. 17th, 2025 @ 23:00:32
Total Connection Time: 10d 10:39:27h
Average Ping:* 17 ms (Latency: 9 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 28,752
Rank: 20
Kills per Minute: 0.72
Kills per Death: 0.9422 (0.81*)
Headshots per Kill: 0.0439 (0.0409*)
Shots per Kill: 24.70
Weapon Accuracy: 22.5% (22%*)
Headshots: 477 (83*)
Kills: 10,869 (2,030*)
Deaths: 11,536 (2,516*)
Longest Kill Streak: 6
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

  History Snuskmumriken's History:
  Events | Sessions | Awards (27) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1631 (35%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Silver Colt M4A1 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards
Colt M4A1 Carbine


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 674 times 674
2 Double Kill (2 kills) 221 times 221
3 Drop the Bomb 139 times -278
4 Pick up the Bomb 52 times 104
5 Triple Kill (3 kills) 50 times 100
6 Plant the Bomb 49 times 735
7 Start Defusing the Bomb With a Defuse Kit 22 times 0
8 Defuse the Bomb 19 times 285
9 Domination (4 kills) 11 times 33
10 Start Defusing the Bomb Without a Defuse Kit 9 times 0
11 Rampage (5 kills) 2 times 8
12 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 205 times 46.28%
2 Counter-Terrorist 181 times 40.86%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 938 46.21% 38 45.78% 0.04
2 Kalashnikov AK-47 1.00 709 34.93% 29 34.94% 0.04
3 Desert Eagle .50AE 1.50 200 9.85% 8 9.64% 0.04
4 H&K USP .45 Tactical 1.50 98 4.83% 5 6.02% 0.05
5 High Explosive Grenade 1.80 22 1.08% 0 0.00% 0.00
6 Fusil Automatique 1.00 20 0.99% 0 0.00% 0.00
7 Glock 18 Select Fire 1.50 11 0.54% 0 0.00% 0.00
8 H&K MP5-Navy 1.25 9 0.44% 1 1.20% 0.11
9 Steyr Aug 1.00 8 0.39% 1 1.20% 0.13
10 M249 PARA Light Machine Gun 0.80 6 0.30% 0 0.00% 0.00
11 Benelli/H&K M4 Super 90 XM1014 1.40 4 0.20% 0 0.00% 0.00
12 Sig Sauer SG-552 Commando 1.00 2 0.10% 0 0.00% 0.00
13 Galil 1.00 2 0.10% 1 1.20% 0.50
14 Steyr Scout 1.60 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 23,415 4,529 120,664 275 890 1.0289 19.3% 26.6 26.3
2 Kalashnikov AK-47 15,846 3,049 99,278 235 670 0.8793 19.2% 32.6 23.7
3 Desert Eagle .50AE 2,481 821 33,009 74 196 0.4949 33.1% 40.2 12.7
4 H&K USP .45 Tactical 1,848 671 14,473 29 94 0.5497 36.3% 21.6 19.7
5 High Explosive Grenade 962 939 20,793 0 20 1.4286 97.6% 22.1 48.1
6 Fusil Automatique 507 111 3,030 7 20 0.6452 21.9% 27.3 25.4
7 Glock 18 Select Fire 445 114 1,827 3 11 0.3793 25.6% 16.0 40.5
8 H&K MP5-Navy 332 67 1,168 4 9 0.4091 20.2% 17.4 36.9
9 Steyr Aug 151 29 949 3 7 1.0000 19.2% 32.7 21.6
10 M249 PARA Light Machine Gun 107 23 900 4 5 0.8333 21.5% 39.1 21.4
11 Benelli/H&K M4 Super 90 XM1014 21 13 502 0 3 0.6000 61.9% 38.6 7.0
12 Sig Sauer SG-552 Commando 51 9 403 1 2 0.2857 17.6% 44.8 25.5
13 Galil 23 6 207 1 2 2.0000 26.1% 34.5 11.5
14 Steyr Scout 4 2 301 1 1 1.0000 50.0% 150.5 4.0
15 Ingram MAC-10 15 1 9 0 0 0.0000 6.7% 9.0 0.0
16 Bundeswehr Advanced Combat Knife 1,459 0 0 0 0 0.0000 0.0% 0.0 0.0
17 H&K G3/SG1 Sniper Rifle 8 2 64 0 0 0.0000 25.0% 32.0 0.0
18 Arctic Warfare Magnum (Police) 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 4,529 42.5% 37.2% 20.3%
2 Kalashnikov AK-47 3,049 44.1% 34.5% 21.4%
3 Desert Eagle .50AE 821 41.0% 38.7% 20.2%
4 H&K USP .45 Tactical 671 41.9% 39.3% 18.8%
5 Glock 18 Select Fire 114 46.5% 32.5% 21.1%
6 Fusil Automatique 111 39.6% 40.5% 19.8%
7 H&K MP5-Navy 67 50.7% 32.8% 16.4%
8 Steyr Aug 29 31.0% 37.9% 31.0%
9 M249 PARA Light Machine Gun 23 39.1% 34.8% 26.1%
10 Benelli/H&K M4 Super 90 XM1014 13 61.5% 15.4% 23.1%
11 Sig Sauer SG-552 Commando 9 55.6% 44.4% 0.0%
12 Galil 6 16.7% 83.3% 0.0%
13 Steyr Scout 2 50.0% 50.0% 0.0%
14 H&K G3/SG1 Sniper Rifle 2 0.0% 0.0% 100.0%
15 Ingram MAC-10 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_floricane 4 0.20% 2 0.08% 2.00 1 1.20% 0.25
2 de_stacja 20 0.99% 11 0.44% 1.82 3 3.61% 0.15
3 de_aztec 14 0.69% 8 0.32% 1.75 0 0.00% 0.00
4 de_storm 7 0.34% 4 0.16% 1.75 2 2.41% 0.29
5 de_piratebay 8 0.39% 5 0.20% 1.60 0 0.00% 0.00
6 de_mjolby6 25 1.23% 22 0.87% 1.14 2 2.41% 0.08
7 de_blue 69 3.40% 68 2.70% 1.01 5 6.02% 0.07
8 de_salt2 12 0.59% 12 0.48% 1.00 0 0.00% 0.00
9 xmas_lodge 9 0.44% 9 0.36% 1.00 0 0.00% 0.00
10 cs_assault 1 0.05% 1 0.04% 1.00 0 0.00% 0.00
11 de_sunny 283 13.94% 303 12.04% 0.93 13 15.66% 0.05
12 de_remains 145 7.14% 158 6.28% 0.92 8 9.64% 0.06
13 de_ooni 10 0.49% 11 0.44% 0.91 0 0.00% 0.00
14 de_inferno 224 11.03% 250 9.94% 0.90 7 8.43% 0.03
15 de_dustybleek 32 1.58% 36 1.43% 0.89 2 2.41% 0.06
16 de_emir_sv2015 45 2.22% 52 2.07% 0.87 1 1.20% 0.02
17 de_industro 13 0.64% 15 0.60% 0.87 0 0.00% 0.00
18 de_karachi01 30 1.48% 35 1.39% 0.86 0 0.00% 0.00
19 fy_pool_day 23 1.13% 27 1.07% 0.85 2 2.41% 0.09
20 de_tuscan 247 12.17% 299 11.88% 0.83 9 10.84% 0.04
21 de_mirage 50 2.46% 60 2.38% 0.83 2 2.41% 0.04
22 de_nuke 99 4.88% 122 4.85% 0.81 5 6.02% 0.05
23 de_nuke_rarea 11 0.54% 14 0.56% 0.79 0 0.00% 0.00
24 de_train 79 3.89% 103 4.09% 0.77 1 1.20% 0.01
25 de_dust2 282 13.89% 398 15.82% 0.71 12 14.46% 0.04
26 de_tenement2 95 4.68% 138 5.48% 0.69 3 3.61% 0.03
27 de_salt 99 4.88% 146 5.80% 0.68 3 3.61% 0.03
28 css_overpass 13 0.64% 21 0.83% 0.62 1 1.20% 0.08
29 de_westwood3 26 1.28% 43 1.71% 0.60 1 1.20% 0.04
30 de_dust2_xmas 9 0.44% 15 0.60% 0.60 0 0.00% 0.00
31 de_anth 9 0.44% 17 0.68% 0.53 0 0.00% 0.00
32 de_paike 12 0.59% 26 1.03% 0.46 0 0.00% 0.00
33 de_scud 5 0.25% 14 0.56% 0.36 0 0.00% 0.00
34 de_dust4ever 11 0.54% 33 1.31% 0.33 0 0.00% 0.00
35 fy_iceworld 3 0.15% 9 0.36% 0.33 0 0.00% 0.00
36 de_perfect_inferno 1 0.05% 3 0.12% 0.33 0 0.00% 0.00
37 de_cpl_mill 5 0.25% 22 0.87% 0.23 0 0.00% 0.00
38 de_dust2002 0 0.00% 3 0.12% 0.00 0 0.00% -
39 de_hell 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 2,030 100.00% 2,516 0.8068 83 100.00% 0.0409




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  SwedenBomsi 13 0.64% 22 0.87% 0.59 0 0.00% 0.00
52  SwedenKeyBoard 13 0.64% 21 0.83% 0.62 1 1.41% 0.08
53  SwedenADHESiVE 12 0.59% 20 0.79% 0.60 2 2.82% 0.17
54  Swedenjunie 12 0.59% 11 0.44% 1.09 0 0.00% 0.00
55  SwedenvaniljBULLAR 11 0.54% 30 1.19% 0.37 1 1.41% 0.09
56  SwedenpHOGEL 11 0.54% 19 0.76% 0.58 1 1.41% 0.09
57  SwedenSebz 11 0.54% 16 0.64% 0.69 0 0.00% 0.00
58  SwedenHaPpY KiLlMoRe 11 0.54% 12 0.48% 0.92 0 0.00% 0.00
59  NorwayAlexanderN #JULMUST 11 0.54% 5 0.20% 2.20 0 0.00% 0.00
60  SwedenDESMODUS 11 0.54% 5 0.20% 2.20 1 1.41% 0.09
61  SwedenOBDUCENT 11 0.54% 5 0.20% 2.20 0 0.00% 0.00
62  Finlandb0nkers 10 0.49% 43 1.71% 0.23 0 0.00% 0.00
63  Swedencrumb 10 0.49% 9 0.36% 1.11 1 1.41% 0.10
64  Swedenlugnalaxen 10 0.49% 8 0.32% 1.25 0 0.00% 0.00
65  SwedenMr.Lion 10 0.49% 7 0.28% 1.43 0 0.00% 0.00
66  Denmarkfaaa 10 0.49% 7 0.28% 1.43 0 0.00% 0.00
67  SwedenNinja[?] 10 0.49% 5 0.20% 2.00 1 1.41% 0.10
68  Swedendrakky 9 0.44% 21 0.83% 0.43 0 0.00% 0.00
69  Norwayskaille 9 0.44% 16 0.64% 0.56 0 0.00% 0.00
70  Swedengenious-panzerfaust 9 0.44% 14 0.56% 0.64 0 0.00% 0.00
71  SwedenFuji 9 0.44% 12 0.48% 0.75 0 0.00% 0.00
72  Sweden[KACFM]Old_Dog 9 0.44% 7 0.28% 1.29 0 0.00% 0.00
73  SwedenBill 9 0.44% 7 0.28% 1.29 1 1.41% 0.11
74  SwedenWhisper 9 0.44% 5 0.20% 1.80 0 0.00% 0.00
75  SwedenVejbuツ 9 0.44% 2 0.08% 4.50 1 1.41% 0.11
76  SwedenHueHueBRBR 9 0.44% 1 0.04% 9.00 1 1.41% 0.11
77  Swedengr44 8 0.39% 10 0.40% 0.80 0 0.00% 0.00
78  SwedenDan 8 0.39% 9 0.36% 0.89 1 1.41% 0.13
79  Swedenveduza 8 0.39% 6 0.24% 1.33 0 0.00% 0.00
80  Swedendon dada papa 8 0.39% 5 0.20% 1.60 0 0.00% 0.00
81  SwedenHagel 8 0.39% 5 0.20% 1.60 0 0.00% 0.00
82  SwedensaFt 7 0.34% 18 0.72% 0.39 0 0.00% 0.00
83  SwedenFredrik Segemyhr 7 0.34% 9 0.36% 0.78 0 0.00% 0.00
84  Russiagygku 7 0.34% 8 0.32% 0.88 1 1.41% 0.14
85  SwedenlAllish 7 0.34% 8 0.32% 0.88 0 0.00% 0.00
86  SwedenYASIN 7 0.34% 5 0.20% 1.40 1 1.41% 0.14
87  SwedenKHANkalas 7 0.34% 5 0.20% 1.40 0 0.00% 0.00
88  SwedenKaddeEEEEE 7 0.34% 4 0.16% 1.75 0 0.00% 0.00
89  SwedenRADOVAN 7 0.34% 3 0.12% 2.33 0 0.00% 0.00
90  SwedenBlood 7 0.34% 2 0.08% 3.50 0 0.00% 0.00
91  SwedenkalleKULA 7 0.34% 2 0.08% 3.50 0 0.00% 0.00
92  SwedenArga Andersson 7 0.34% 0 0.00% 7.00 0 0.00% 0.00
93  SwedenJAS | 6 0.30% 17 0.68% 0.35 0 0.00% 0.00
94  SwedenPERCIAN 6 0.30% 14 0.56% 0.43 0 0.00% 0.00
95  SwedenHoffa 6 0.30% 7 0.28% 0.86 1 1.41% 0.17
96  SwedenLa Onda 6 0.30% 4 0.16% 1.50 1 1.41% 0.17
97  Sweden[GG] Johan Falk 6 0.30% 3 0.12% 2.00 0 0.00% 0.00
98  Finlandbirdd 6 0.30% 3 0.12% 2.00 0 0.00% 0.00
99  SwedeniceKILLER 6 0.30% 2 0.08% 3.00 0 0.00% 0.00
100  Norwayp0w 6 0.30% 1 0.04% 6.00 0 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]