HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Sweden Sh@dow
Location: Norrköping, Sweden
Steam: STEAM_0:1:2297803
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Mar. 20th, 2026 @ 22:52:56
Total Connection Time: 23d 14:55:38h
Average Ping:* 7 ms (Latency: 4 ms)
Favorite Server:* Playstar.se - GoaGubbar Original - Bredband2
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 77,758
Rank: 21
Kills per Minute: 0.67
Kills per Death: 0.9427 (1.00*)
Headshots per Kill: 0.0444 (0.0427*)
Shots per Kill: 33.67
Weapon Accuracy: 15.7% (16%*)
Headshots: 1,010 (45*)
Kills: 22,772 (1,055*)
Deaths: 24,155 (1,058*)
Longest Kill Streak: 7
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 0 (0*)

  History Sh@dow's History:
  Events | Sessions | Awards (56) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 2228 (11%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Award of Bomb Defuser Bronze Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Bronze Glock Silver Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Award of Colt M4A1 Award of P90 Award of Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Bronze USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 303 times 303
2 Double Kill (2 kills) 84 times 84
3 Drop the Bomb 83 times -166
4 Plant the Bomb 52 times 780
5 Triple Kill (3 kills) 29 times 58
6 Pick up the Bomb 29 times 58
7 Start Defusing the Bomb With a Defuse Kit 15 times 0
8 Defuse the Bomb 14 times 210
9 Domination (4 kills) 6 times 18
10 Start Defusing the Bomb Without a Defuse Kit 4 times 0
11 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 104 times 53.33%
2 Counter-Terrorist 91 times 46.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 340 32.23% 12 26.67% 0.04
2 Colt M4A1 Carbine 1.00 248 23.51% 15 33.33% 0.06
3 Desert Eagle .50AE 1.50 219 20.76% 8 17.78% 0.04
4 H&K USP .45 Tactical 1.50 73 6.92% 5 11.11% 0.07
5 High Explosive Grenade 1.80 66 6.26% 1 2.22% 0.02
6 H&K MP5-Navy 1.25 62 5.88% 2 4.44% 0.03
7 Glock 18 Select Fire 1.50 29 2.75% 2 4.44% 0.07
8 Arctic Warfare Magnum (Police) 1.40 10 0.95% 0 0.00% 0.00
9 Fusil Automatique 1.00 3 0.28% 0 0.00% 0.00
10 Sig Sauer SG-552 Commando 1.00 2 0.19% 0 0.00% 0.00
11 M249 PARA Light Machine Gun 0.80 2 0.19% 0 0.00% 0.00
12 Steyr Aug 1.00 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 11,048 1,377 42,735 85 301 0.9525 12.5% 31.0 36.7
2 Colt M4A1 Carbine 10,340 1,109 28,538 57 215 1.1559 10.7% 25.7 48.1
3 Desert Eagle .50AE 4,337 757 30,359 74 203 0.7436 17.5% 40.1 21.4
4 H&K USP .45 Tactical 1,582 342 8,133 20 63 0.9844 21.6% 23.8 25.1
5 High Explosive Grenade 996 917 20,952 0 61 2.0333 92.1% 22.8 16.3
6 H&K MP5-Navy 2,072 383 6,668 15 57 1.3902 18.5% 17.4 36.4
7 Glock 18 Select Fire 950 208 4,437 15 28 0.8235 21.9% 21.3 33.9
8 Arctic Warfare Magnum (Police) 69 14 1,855 2 10 0.9091 20.3% 132.5 6.9
9 Fusil Automatique 93 8 215 1 3 1.5000 8.6% 26.9 31.0
10 Sig Sauer SG-552 Commando 188 12 255 0 2 2.0000 6.4% 21.3 94.0
11 M249 PARA Light Machine Gun 37 7 268 1 1 1.0000 18.9% 38.3 37.0
12 Steyr Aug 34 3 68 0 1 1.0000 8.8% 22.7 34.0
13 Steyr Scout 10 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Bundeswehr Advanced Combat Knife 52 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Galil 7 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Dual Beretta 96G Elite 3 2 51 0 0 0.0000 66.7% 25.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,377 45.0% 34.0% 21.1%
2 Colt M4A1 Carbine 1,109 44.9% 34.9% 20.2%
3 Desert Eagle .50AE 757 45.2% 36.5% 18.4%
4 H&K MP5-Navy 383 42.6% 39.7% 17.8%
5 H&K USP .45 Tactical 342 40.6% 39.5% 19.9%
6 Glock 18 Select Fire 208 37.5% 38.9% 23.6%
7 Arctic Warfare Magnum (Police) 14 14.3% 50.0% 35.7%
8 Sig Sauer SG-552 Commando 12 50.0% 33.3% 16.7%
9 Fusil Automatique 8 50.0% 37.5% 12.5%
10 M249 PARA Light Machine Gun 7 85.7% 14.3% 0.0%
11 Steyr Aug 3 33.3% 66.7% 0.0%
12 Dual Beretta 96G Elite 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_sultan 4 0.38% 0 0.00% 4.00 0 0.00% 0.00
2 de_samurai 6 0.57% 2 0.19% 3.00 0 0.00% 0.00
3 de_kosovo 12 1.14% 5 0.47% 2.40 2 4.44% 0.17
4 de_vegas_32 6 0.57% 3 0.28% 2.00 0 0.00% 0.00
5 de_industro 9 0.85% 5 0.47% 1.80 0 0.00% 0.00
6 de_cpl_strike 13 1.23% 8 0.76% 1.63 0 0.00% 0.00
7 de_westwood_big 6 0.57% 4 0.38% 1.50 1 2.22% 0.17
8 de_tenement2 19 1.80% 13 1.23% 1.46 0 0.00% 0.00
9 de_hell 46 4.36% 33 3.12% 1.39 3 6.67% 0.07
10 de_dust2_1337 11 1.04% 8 0.76% 1.38 0 0.00% 0.00
11 de_remains 34 3.22% 25 2.36% 1.36 2 4.44% 0.06
12 de_militia 12 1.14% 9 0.85% 1.33 0 0.00% 0.00
13 de_nuke 48 4.55% 39 3.69% 1.23 4 8.89% 0.08
14 de_emir_sv2015 73 6.92% 60 5.67% 1.22 6 13.33% 0.08
15 de_dust3 15 1.42% 13 1.23% 1.15 0 0.00% 0.00
16 de_aztec 34 3.22% 30 2.84% 1.13 0 0.00% 0.00
17 de_dusferno2 41 3.89% 37 3.50% 1.11 4 8.89% 0.10
18 de_dust2 166 15.73% 153 14.46% 1.08 7 15.56% 0.04
19 aim_map_usp 13 1.23% 12 1.13% 1.08 1 2.22% 0.08
20 de_salt 75 7.11% 73 6.90% 1.03 1 2.22% 0.01
21 de_westwood3 33 3.13% 33 3.12% 1.00 0 0.00% 0.00
22 de_winterdust2 9 0.85% 9 0.85% 1.00 0 0.00% 0.00
23 fy_buzzkill 2 0.19% 2 0.19% 1.00 0 0.00% 0.00
24 de_sunny 24 2.27% 25 2.36% 0.96 2 4.44% 0.08
25 de_cpl_mill 39 3.70% 43 4.06% 0.91 2 4.44% 0.05
26 de_train 15 1.42% 17 1.61% 0.88 0 0.00% 0.00
27 de_mirage 22 2.09% 26 2.46% 0.85 3 6.67% 0.14
28 de_emir 11 1.04% 13 1.23% 0.85 0 0.00% 0.00
29 de_inferno 90 8.53% 109 10.30% 0.83 3 6.67% 0.03
30 de_tuscan 85 8.06% 106 10.02% 0.80 3 6.67% 0.04
31 de_chateau2 10 0.95% 14 1.32% 0.71 0 0.00% 0.00
32 de_nuke_rarea 29 2.75% 42 3.97% 0.69 1 2.22% 0.03
33 de_rainy_ancient_csgo 12 1.14% 18 1.70% 0.67 0 0.00% 0.00
34 de_lite 2 0.19% 3 0.28% 0.67 0 0.00% 0.00
35 de_mjolby6 9 0.85% 15 1.42% 0.60 0 0.00% 0.00
36 de_dust4ever 5 0.47% 10 0.95% 0.50 0 0.00% 0.00
37 de_forge_v5 4 0.38% 9 0.85% 0.44 0 0.00% 0.00
38 de_terial 4 0.38% 9 0.85% 0.44 0 0.00% 0.00
39 de_rats_32 3 0.28% 7 0.66% 0.43 0 0.00% 0.00
40 de_blue 3 0.28% 12 1.13% 0.25 0 0.00% 0.00
41 de_cpl_fire 1 0.09% 4 0.38% 0.25 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Playstar.se - GoaGubbar Original - Bredband2 1,055 100.00% 1,058 0.9972 45 100.00% 0.0427




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Swedentimber 44 4.17% 13 1.23% 3.38 0 0.00% 0.00
2  SwedenCALEEEEE f0 sh0o >.< 36 3.41% 44 4.16% 0.82 1 2.86% 0.03
3  SwedenOREDACORT 32 3.03% 46 4.35% 0.70 0 0.00% 0.00
4  Swedenaimless|ÖL 30 2.84% 32 3.02% 0.94 0 0.00% 0.00
5  SwedenSportarN Badsound 25 2.37% 34 3.21% 0.74 0 0.00% 0.00
6  Finlandhanipöö 23 2.18% 30 2.84% 0.77 0 0.00% 0.00
7  Russiapubler 21 1.99% 45 4.25% 0.47 1 2.86% 0.05
8  SwedenFahodi 20 1.90% 21 1.98% 0.95 3 8.57% 0.15
9  SwedenNMY NATAS 20 1.90% 16 1.51% 1.25 0 0.00% 0.00
10  SwedenRipper 19 1.80% 8 0.76% 2.38 1 2.86% 0.05
11  Sweden[GG] Bjornen paddington 18 1.71% 35 3.31% 0.51 0 0.00% 0.00
12  Swedenmandymoore 17 1.61% 13 1.23% 1.31 3 8.57% 0.18
13  Sweden[GG] Johan Falk 17 1.61% 9 0.85% 1.89 1 2.86% 0.06
14  SwedenRAGE 16 1.52% 44 4.16% 0.36 1 2.86% 0.06
15  Sweden[GG] West73 16 1.52% 9 0.85% 1.78 1 2.86% 0.06
16  SwedenZagros 16 1.52% 4 0.38% 4.00 0 0.00% 0.00
17  SwedenJocke 15 1.42% 15 1.42% 1.00 1 2.86% 0.07
18  SwedenHusse^ 15 1.42% 9 0.85% 1.67 0 0.00% 0.00
19  NorwayMrT^^ 15 1.42% 3 0.28% 5.00 0 0.00% 0.00
20  SwedenAlle 14 1.33% 8 0.76% 1.75 0 0.00% 0.00
21  SwedenVessla 14 1.33% 6 0.57% 2.33 0 0.00% 0.00
22  SwedenTinsterr 14 1.33% 1 0.09% 14.00 1 2.86% 0.07
23  SwedenNMY PREDATOR 13 1.23% 20 1.89% 0.65 0 0.00% 0.00
24  United statesPsykopatPsykologeN 12 1.14% 19 1.80% 0.63 0 0.00% 0.00
25  SwedenLa Onda 12 1.14% 18 1.70% 0.67 3 8.57% 0.25
26  Swedenfjoset 11 1.04% 16 1.51% 0.69 0 0.00% 0.00
27  Finlandtombi 10 0.95% 16 1.51% 0.63 1 2.86% 0.10
28  Swedendonk666 10 0.95% 15 1.42% 0.67 0 0.00% 0.00
29  SwedenmOHAXXMED 10 0.95% 15 1.42% 0.67 0 0.00% 0.00
30  SwedendutteN^nalle 10 0.95% 14 1.32% 0.71 0 0.00% 0.00
31  SwedenDisaster 10 0.95% 9 0.85% 1.11 0 0.00% 0.00
32  Swedengenious-panzerfaust 10 0.95% 6 0.57% 1.67 0 0.00% 0.00
33  PolandsorkeN 10 0.95% 6 0.57% 1.67 0 0.00% 0.00
34  SwedenMYLLO 10 0.95% 3 0.28% 3.33 1 2.86% 0.10
35  NorwayLystgass 10 0.95% 3 0.28% 3.33 1 2.86% 0.10
36  Swedenstickane 9 0.85% 9 0.85% 1.00 1 2.86% 0.11
37  Polandhouk 9 0.85% 9 0.85% 1.00 1 2.86% 0.11
38  SwedenExtrem Bosse! 9 0.85% 6 0.57% 1.50 1 2.86% 0.11
39  SwedenTJUVEN I BAGDAD 8 0.76% 11 1.04% 0.73 0 0.00% 0.00
40  Swedenhets 8 0.76% 9 0.85% 0.89 0 0.00% 0.00
41  SwedenYogaChefen 8 0.76% 7 0.66% 1.14 2 5.71% 0.25
42  Norwayxqz (excuze) 8 0.76% 7 0.66% 1.14 0 0.00% 0.00
43  Sweden[GG] AnTeK | GroGG!! 8 0.76% 6 0.57% 1.33 0 0.00% 0.00
44  SwedenPatricius GROGG 8 0.76% 4 0.38% 2.00 0 0.00% 0.00
45  NorwayThofre 8 0.76% 4 0.38% 2.00 0 0.00% 0.00
46  Swedenbandit 8 0.76% 2 0.19% 4.00 0 0.00% 0.00
47  Norwaymack 7 0.66% 12 1.13% 0.58 0 0.00% 0.00
48  NorwayCaczy 7 0.66% 6 0.57% 1.17 0 0.00% 0.00
49  FinlandBobs 7 0.66% 5 0.47% 1.40 1 2.86% 0.14
50  SwedenHaPpY KiLlMoRe 7 0.66% 5 0.47% 1.40 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]