
Player Profile |
![]() |
![]() |
|
Location: Vaggeryd, Sweden | |
Steam: STEAM_0:0:106071161 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Fri. Jul. 11th, 2025 @ 21:53:52 |
Total Connection Time: | 1d 00:17:02h |
Average Ping:* | - |
Favorite Server:* | Playstar.se - GoaGubbar Original - Bredband2 |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
35% |
Points: | 13,959 | |
Rank: | 137 | |
Kills per Minute: | 0.98 | |
Kills per Death: | 1.2586 (0.70*) | |
Headshots per Kill: | 0.0813 (0.0000*) | |
Shots per Kill: | 53.00 | |
Weapon Accuracy: | 18.4% (14%*) | |
Headshots: | 116 (0*) | |
Kills: | 1,426 (7*) | |
Deaths: | 1,133 (10*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (2) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Third Lieutenant | |
![]() |
|
|
Kills needed: 174 (13%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | zTAAR* | 0d 07:23:31h | 2025-07-11 22:08:39 | 453 | 340 | 1.33 | 36 | 0.08 | 0 | 18.9% |
2 | ahdeeja | 0d 00:42:47h | 2025-04-12 21:09:04 | 33 | 29 | 1.14 | 3 | 0.09 | 0 | 17.8% |
3 | sonk | 0d 00:42:24h | 2025-03-05 20:18:53 | 28 | 31 | 0.90 | 4 | 0.14 | 0 | 18.9% |
4 | kent | 0d 00:03:02h | 2025-02-01 21:37:48 | 0 | 2 | 0.00 | 0 | - | 0 | 10.0% |
5 | Hulk | 0d 00:19:35h | 2025-01-01 19:13:05 | 31 | 16 | 1.94 | 5 | 0.16 | 0 | 24.3% |
6 | LARS VINTERDÄCK | 0d 00:17:54h | 2025-01-01 18:34:53 | 17 | 14 | 1.21 | 1 | 0.06 | 0 | 23.6% |
7 | zTAAR=D | 0d 09:10:26h | 2024-12-19 22:23:42 | 554 | 420 | 1.32 | 43 | 0.08 | 0 | 17.6% |
8 | LIONS zTAAR* | 0d 00:26:40h | 2024-12-10 19:12:18 | 20 | 19 | 1.05 | 3 | 0.15 | 0 | 17.8% |
9 | LIONS * Andreas | 0d 00:12:50h | 2024-11-01 18:13:35 | 4 | 12 | 0.33 | 0 | 0.00 | 0 | 25.9% |
10 | Andreas | 0d 00:01:44h | 2024-10-30 22:02:22 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 28.6% |
11 | GRILLCHIPS | 0d 01:52:39h | 2024-10-27 20:03:26 | 102 | 97 | 1.05 | 12 | 0.12 | 0 | 16.2% |
12 | KONSUMKASSEN | 0d 00:02:38h | 2024-10-19 21:17:34 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 40.0% |
13 | organnerplayers zTAAR* | 0d 03:00:52h | 2024-10-15 20:12:56 | 180 | 150 | 1.20 | 9 | 0.05 | 0 | 19.2% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 2 times | 2 |
2 | Triple Kill (3 kills) | 1 times | 2 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 6 | 85.71% | 0 | % | 0.00 | ||
2 | ![]() |
1.00 | 1 | 14.29% | 0 | % | 0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
274 | 47 | 927 | 1 | 6 | 2.0000 | 17.2% | 19.7 | 45.7 |
2 | ![]() |
48 | 4 | 168 | 1 | 1 | 1.0000 | 8.3% | 42.0 | 48.0 |
3 | ![]() |
2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
4 | ![]() |
16 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | ![]() |
7 | 1 | 6 | 0 | 0 | 0.0000 | 14.3% | 6.0 | 0.0 |
6 | ![]() |
24 | 1 | 33 | 0 | 0 | 0.0000 | 4.2% | 33.0 | 0.0 |


Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | de_dust2 | 7 | 100.00% | 10 | 100.00% | 0.70 | 0 | % | 0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Playstar.se - GoaGubbar Original - Bredband2 | 7 | 100.00% | 10 | 0.7000 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]