Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-22 | 91 | 17,783 | 0d 00:39:37h | 15 | 37 | 0.41 | 0 | 0.00 | 0 | 0 | 2 |
2024-12-23 | 40 | 17,823 | 0d 00:17:07h | 8 | 9 | 0.89 | 0 | 0.00 | 0 | 0 | 2 |
2024-12-25 | 178 | 18,001 | 0d 01:47:57h | 78 | 91 | 0.86 | 2 | 0.03 | 0 | 0 | 3 |
2024-12-26 | 378 | 18,379 | 0d 02:12:07h | 90 | 90 | 1.00 | 3 | 0.03 | 0 | 0 | 4 |
2024-12-27 | 176 | 18,555 | 0d 01:13:46h | 28 | 53 | 0.53 | 0 | 0.00 | 0 | 0 | 3 |
2024-12-28 | 7 | 18,562 | 0d 00:03:23h | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0 | 2 |
2024-12-30 | 181 | 18,743 | 0d 00:50:28h | 37 | 49 | 0.76 | 1 | 0.03 | 0 | 0 | 3 |
2025-01-01 | 133 | 18,876 | 0d 01:12:58h | 44 | 55 | 0.80 | 2 | 0.05 | 0 | 0 | 4 |
2025-01-02 | 222 | 19,098 | 0d 01:02:44h | 44 | 47 | 0.94 | 4 | 0.09 | 0 | 0 | 5 |
2025-01-03 | 175 | 19,273 | 0d 01:09:36h | 41 | 52 | 0.79 | 2 | 0.05 | 0 | 0 | 4 |
2025-01-04 | 22 | 19,295 | 0d 00:35:37h | 16 | 32 | 0.50 | 0 | 0.00 | 0 | 0 | 2 |
2025-01-05 | 348 | 19,643 | 0d 04:36:21h | 134 | 224 | 0.60 | 3 | 0.02 | 0 | 0 | 4 |
2025-01-06 | 122 | 19,765 | 0d 00:58:20h | 32 | 47 | 0.68 | 0 | 0.00 | 0 | 0 | 3 |
2025-01-07 | 175 | 19,940 | 0d 01:31:01h | 60 | 73 | 0.82 | 1 | 0.02 | 0 | 0 | 3 |
2025-01-08 | 151 | 20,091 | 0d 01:04:54h | 37 | 49 | 0.76 | 0 | 0.00 | 0 | 0 | 4 |
2025-01-09 | 21 | 20,112 | 0d 00:42:34h | 12 | 29 | 0.41 | 1 | 0.08 | 0 | 0 | 3 |
2025-01-10 | 124 | 20,236 | 0d 00:26:07h | 21 | 21 | 1.00 | 1 | 0.05 | 0 | 0 | 3 |
2025-01-11 | 42 | 20,278 | 0d 00:20:03h | 15 | 18 | 0.83 | 0 | 0.00 | 0 | 0 | 3 |
2025-01-12 | -65 | 20,213 | 0d 03:29:00h | 115 | 184 | 0.63 | 1 | 0.01 | 0 | 0 | 4 |
2025-01-13 | 151 | 20,364 | 0d 01:14:58h | 42 | 57 | 0.74 | 2 | 0.05 | 0 | 0 | 3 |
2025-01-14 | 293 | 20,657 | 0d 00:57:07h | 50 | 42 | 1.19 | 0 | 0.00 | 0 | 0 | 4 |
2025-01-15 | 77 | 20,734 | 0d 00:24:49h | 19 | 17 | 1.12 | 1 | 0.05 | 0 | 0 | 3 |
2025-01-16 | 57 | 20,791 | 0d 00:22:03h | 10 | 20 | 0.50 | 0 | 0.00 | 0 | 0 | 2 |
2025-01-17 | 39 | 20,830 | 0d 00:16:12h | 9 | 9 | 1.00 | 0 | 0.00 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: mack's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]