Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-11 | 2,105 | 4,590 | 0d 02:00:51h | 126 | 82 | 1.54 | 14 | 0.11 | 0 | 0 | 6 |
2024-10-12 | 813 | 5,403 | 0d 01:02:19h | 67 | 51 | 1.31 | 5 | 0.07 | 0 | 0 | 6 |
2024-10-13 | 10 | 5,413 | 0d 00:03:26h | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-16 | 942 | 6,355 | 0d 01:37:30h | 83 | 61 | 1.36 | 14 | 0.17 | 0 | 0 | 5 |
2024-10-17 | 2,180 | 8,535 | 0d 04:33:47h | 234 | 196 | 1.19 | 18 | 0.08 | 0 | 0 | 4 |
2024-10-18 | 894 | 9,429 | 0d 01:52:29h | 119 | 68 | 1.75 | 2 | 0.02 | 0 | 0 | 4 |
2024-10-19 | 51 | 9,480 | 0d 00:07:00h | 9 | 5 | 1.80 | 0 | 0.00 | 0 | 0 | 4 |
2024-10-20 | 0 | 9,480 | 0d 00:01:55h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-21 | 1,025 | 10,505 | 0d 02:43:36h | 173 | 106 | 1.63 | 18 | 0.10 | 0 | 0 | 5 |
2024-10-30 | 741 | 11,246 | 0d 02:00:02h | 110 | 83 | 1.33 | 5 | 0.05 | 0 | 0 | 5 |
2024-10-31 | 291 | 11,537 | 0d 01:51:10h | 63 | 79 | 0.80 | 6 | 0.10 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: JAS |'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]