Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-05 | 235 | 5,841 | 0d 02:15:38h | 31 | 93 | 0.33 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-06 | 24 | 5,865 | 0d 00:42:22h | 5 | 20 | 0.25 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-07 | 155 | 6,020 | 0d 00:34:43h | 15 | 24 | 0.63 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-08 | 218 | 6,238 | 0d 00:39:47h | 20 | 18 | 1.11 | 1 | 0.05 | 0 | 0 | 3 |
2024-10-09 | -3 | 6,235 | 0d 00:03:25h | 0 | 3 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-10 | 1 | 6,236 | 0d 00:09:25h | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-11 | 2 | 6,238 | 0d 00:32:32h | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-15 | 107 | 6,345 | 0d 00:51:50h | 10 | 35 | 0.29 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-16 | 4 | 6,349 | 0d 00:44:46h | 5 | 26 | 0.19 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-17 | 90 | 6,439 | 0d 00:38:27h | 13 | 32 | 0.41 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-18 | 69 | 6,508 | 0d 00:47:17h | 11 | 39 | 0.28 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-27 | 76 | 6,584 | 0d 00:30:13h | 7 | 26 | 0.27 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-29 | 34 | 6,618 | 0d 00:11:54h | 3 | 9 | 0.33 | 0 | 0.00 | 0 | 0 | 1 |
Items above are generated from the last 28 days.
Go to: SötpotatisN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]