Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-11 | 0 | 1,004 | 0d 00:04:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-12 | 54 | 1,058 | 0d 00:06:27h | 17 | 4 | 4.25 | 0 | 0.00 | 0 | 0 | 8 |
2024-10-17 | 0 | 1,058 | 0d 00:00:05h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-18 | 58 | 1,116 | 0d 00:14:59h | 17 | 9 | 1.89 | 0 | 0.00 | 0 | 0 | 4 |
2024-10-20 | 4 | 1,120 | 0d 00:00:58h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-10-31 | 6 | 1,126 | 0d 00:02:16h | 4 | 3 | 1.33 | 1 | 0.25 | 0 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: platypus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]