HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-22 911 911 Points 6,271 0d 01:45:54h 67 83 0.81 1 0.01 0 0 4
2024-12-25 -2 -2 Points 6,269 0d 00:06:21h 0 3 0.00 0 0.00 0 0 0
2024-12-26 18 18 Points 6,287 0d 00:02:06h 0 1 0.00 0 0.00 0 0 0
2024-12-28 1,849 1849 Points 8,136 0d 02:23:50h 120 96 1.25 8 0.07 0 0 5
2024-12-29 759 759 Points 8,895 0d 01:28:05h 74 68 1.09 4 0.05 0 0 4
2024-12-30 885 885 Points 9,780 0d 01:20:23h 59 60 0.98 0 0.00 0 0 5
2024-12-31 510 510 Points 10,290 0d 01:19:17h 39 73 0.53 1 0.03 0 0 3
2025-01-01 564 564 Points 10,854 0d 01:41:04h 57 84 0.68 6 0.11 0 0 3
2025-01-02 20 20 Points 10,874 0d 00:08:13h 1 2 0.50 0 0.00 0 0 3




Items above are generated from the last 28 days.
Go to: JORDGUBBEN's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]