HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-10-21 -14 -14 Points 39,338 0d 00:10:32h 0 7 0.00 0 0.00 0 0 0
2026-10-20 102 102 Points 39,352 0d 00:21:21h 8 15 0.53 0 0.00 0 0 2
2026-10-19 -25 -25 Points 39,250 0d 00:46:49h 6 36 0.17 0 0.00 0 0 1
2026-10-18 60 60 Points 39,275 0d 00:50:04h 3 6 0.50 0 0.00 0 0 1
2026-10-17 144 144 Points 39,215 0d 01:26:11h 22 64 0.34 0 0.00 0 0 5
2026-10-16 38 38 Points 39,071 0d 00:53:11h 17 44 0.39 0 0.00 0 0 2
2026-10-15 164 164 Points 39,033 0d 00:45:24h 19 40 0.48 1 0.05 0 0 3
2026-10-14 161 161 Points 38,869 0d 00:45:09h 11 31 0.35 0 0.00 0 0 3
2026-10-11 213 213 Points 38,708 0d 01:11:26h 24 63 0.38 0 0.00 0 0 2
2026-10-10 123 123 Points 38,495 0d 00:36:25h 9 25 0.36 0 0.00 0 0 2
2026-10-08 -24 -24 Points 38,372 0d 00:10:22h 2 8 0.25 0 0.00 0 0 2




Items above are generated from the last 28 days.
Go to: Lystgass's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]