HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-29 0 Points 5,240 0d 00:00:10h 0 0 0.00 0 0.00 0 0 0
2024-10-27 0 Points 5,240 0d 00:01:43h 0 0 0.00 0 0.00 0 0 0
2024-10-26 159 159 Points 5,240 0d 00:35:28h 23 22 1.05 3 0.13 0 0 2
2024-10-25 389 389 Points 5,081 0d 00:32:29h 34 16 2.13 6 0.18 0 0 3
2024-10-22 439 439 Points 4,692 0d 00:38:55h 30 26 1.15 2 0.07 0 0 4
2024-10-20 139 139 Points 4,253 0d 00:17:37h 10 16 0.63 1 0.10 0 0 2
2024-10-19 22 22 Points 4,114 0d 00:05:52h 3 3 1.00 1 0.33 0 0 3
2024-10-11 0 Points 4,092 0d 00:03:47h 0 1 0.00 0 0.00 0 0 0
2024-10-10 443 443 Points 4,092 0d 01:01:25h 43 30 1.43 6 0.14 0 0 2
2024-10-09 180 180 Points 3,649 0d 00:36:10h 18 21 0.86 1 0.06 0 0 3
2024-10-08 463 463 Points 3,469 0d 01:03:49h 38 37 1.03 1 0.03 0 0 3
2024-10-07 562 562 Points 3,006 0d 00:56:50h 38 44 0.86 2 0.05 0 0 3
2024-10-05 10 10 Points 2,444 0d 00:08:00h 0 5 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: face's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]