Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-08 | 455 | 8,223 | 0d 01:40:59h | 72 | 73 | 0.99 | 1 | 0.01 | 0 | 0 | 3 |
2024-10-09 | 182 | 8,405 | 0d 01:13:28h | 46 | 59 | 0.78 | 1 | 0.02 | 0 | 0 | 3 |
2024-10-10 | 135 | 8,540 | 0d 00:21:09h | 18 | 9 | 2.00 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-11 | 216 | 8,756 | 0d 00:27:41h | 19 | 21 | 0.90 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-14 | 506 | 9,262 | 0d 01:42:03h | 82 | 71 | 1.15 | 1 | 0.01 | 0 | 0 | 4 |
2024-10-15 | 338 | 9,600 | 0d 01:15:24h | 56 | 52 | 1.08 | 2 | 0.04 | 0 | 0 | 3 |
2024-10-20 | 191 | 9,791 | 0d 00:42:25h | 29 | 31 | 0.94 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-24 | 82 | 9,873 | 0d 00:28:50h | 12 | 20 | 0.60 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-25 | 327 | 10,200 | 0d 01:00:59h | 35 | 36 | 0.97 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-28 | 740 | 10,940 | 0d 02:40:15h | 108 | 122 | 0.89 | 2 | 0.02 | 0 | 0 | 5 |
2024-10-29 | 547 | 11,487 | 0d 02:05:22h | 85 | 91 | 0.93 | 1 | 0.01 | 0 | 0 | 3 |
2024-10-30 | 18 | 11,505 | 0d 00:35:00h | 11 | 23 | 0.48 | 0 | 0.00 | 0 | 0 | 2 |
Items above are generated from the last 28 days.
Go to: Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]