HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-08 96 96 Points 1,129 0d 00:29:45h 24 22 1.09 0 0.00 0 0 4
2024-11-09 30 30 Points 1,159 0d 00:11:01h 8 10 0.80 0 0.00 0 0 3
2024-11-10 1,010 1010 Points 2,169 0d 01:24:17h 44 44 1.00 1 0.02 0 0 3
2024-11-11 536 536 Points 2,705 0d 00:29:12h 29 23 1.26 6 0.21 0 0 3
2024-11-12 629 629 Points 3,334 0d 00:36:52h 28 20 1.40 2 0.07 0 0 4
2024-11-13 512 512 Points 3,846 0d 00:30:40h 27 15 1.80 2 0.07 0 0 3
2024-11-14 34 34 Points 3,880 0d 00:08:53h 4 11 0.36 0 0.00 0 0 1




Items above are generated from the last 28 days.
Go to: pHOGEL's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]