HLstatsX Community Edition
  • CS2
  • CS2DM
  • CS2FUN
  • CS2RETAKES
  • CSTRIKE
  • Contents
  • Search
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-12-22 275 275 Points 25,993 0d 01:12:45h 88 55 1.60 11 0.13 0 0 4
2024-12-30 1,476 1476 Points 27,469 0d 03:57:14h 294 169 1.74 33 0.11 0 0 9
2025-01-03 1,613 1613 Points 29,082 0d 04:11:54h 369 163 2.26 33 0.09 0 0 7
2025-01-04 1,025 1025 Points 30,107 0d 03:19:30h 292 168 1.74 35 0.12 0 0 8
2025-01-05 846 846 Points 30,953 0d 03:21:15h 265 141 1.88 34 0.13 0 0 9
2025-01-06 999 999 Points 31,952 0d 03:01:48h 282 110 2.56 23 0.08 0 0 6
2025-01-09 1,047 1047 Points 32,999 0d 03:33:31h 287 147 1.95 25 0.09 0 0 8
2025-01-14 866 866 Points 33,865 0d 02:52:09h 217 124 1.75 22 0.10 0 0 5
2025-01-15 1,363 1363 Points 35,228 0d 03:07:29h 313 117 2.68 43 0.14 0 0 6
2025-01-16 1,778 1778 Points 37,006 0d 04:47:45h 467 192 2.43 67 0.14 0 0 6
2025-01-17 618 618 Points 37,624 0d 02:15:05h 197 83 2.37 23 0.12 0 0 6




Items above are generated from the last 28 days.
Go to: Jocke's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]