Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-30 | 34 | 11,067 | 0d 00:38:39h | 12 | 42 | 0.29 | 0 | 0.00 | 0 | 0 | 1 |
2024-10-29 | 210 | 11,033 | 0d 01:09:01h | 36 | 52 | 0.69 | 1 | 0.03 | 0 | 0 | 3 |
2024-10-28 | 218 | 10,823 | 0d 01:20:03h | 26 | 65 | 0.40 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-26 | 72 | 10,605 | 0d 00:24:04h | 14 | 18 | 0.78 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-25 | 431 | 10,533 | 0d 02:51:21h | 86 | 143 | 0.60 | 1 | 0.01 | 0 | 0 | 3 |
2024-10-23 | 137 | 10,102 | 0d 01:29:29h | 31 | 65 | 0.48 | 2 | 0.06 | 0 | 0 | 2 |
2024-10-22 | 47 | 9,965 | 0d 01:42:31h | 35 | 86 | 0.41 | 0 | 0.00 | 0 | 0 | 4 |
2024-10-21 | 98 | 9,918 | 0d 00:34:11h | 21 | 29 | 0.72 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-18 | 390 | 9,820 | 0d 03:20:18h | 74 | 162 | 0.46 | 1 | 0.01 | 0 | 0 | 3 |
2024-10-16 | 138 | 9,430 | 0d 00:50:36h | 19 | 44 | 0.43 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-15 | 238 | 9,292 | 0d 02:23:08h | 59 | 119 | 0.50 | 0 | 0.00 | 0 | 0 | 3 |
2024-10-14 | 136 | 9,054 | 0d 01:08:19h | 25 | 56 | 0.45 | 1 | 0.04 | 0 | 0 | 3 |
2024-10-12 | 215 | 8,918 | 0d 02:38:44h | 53 | 115 | 0.46 | 2 | 0.04 | 0 | 0 | 3 |
2024-10-11 | 243 | 8,703 | 0d 03:28:31h | 60 | 170 | 0.35 | 2 | 0.03 | 0 | 0 | 3 |
2024-10-09 | 103 | 8,460 | 0d 00:58:23h | 20 | 58 | 0.34 | 0 | 0.00 | 0 | 0 | 2 |
2024-10-08 | 250 | 8,357 | 0d 02:14:28h | 68 | 114 | 0.60 | 1 | 0.01 | 0 | 0 | 3 |
2024-10-07 | 76 | 8,107 | 0d 02:32:29h | 47 | 125 | 0.38 | 1 | 0.02 | 0 | 0 | 2 |
2024-10-05 | 28 | 8,031 | 0d 00:04:33h | 3 | 6 | 0.50 | 1 | 0.33 | 0 | 0 | 2 |
Items above are generated from the last 28 days.
Go to: Patricius's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]